| Pl | Sail�# | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA50710 | Coraline�JONET�&�Magali�PALLANCA | 1 | 1 | 7 | 12 | (15) | 3 | 2 | 26 |
| 2 | GRE51019 | Spiridoula�MILEOU�&�Sofia�PAPADOPOULOU | 8 | 8 | 9 | (22) | 2 | 1 | 1 | 29 |
| 3 | BRA50228 | Isabel�BARZAGHI�FICKER�&�Laura�ZANI | 9 | 2 | (36) | 4 | 3 | 5 | 11 | 34 |
| 4 | ITA50062 | Carolina�MARIANI�&�Camilla�GABRIELLI | (14) | 5 | 1 | 13 | 5 | 9 | 9 | 42 |
| 5 | USA50994 | Julie�PAPANEK�&�Whitney�BESSEE | (29) | 6 | 4 | 1 | 9 | 7 | 16 | 43 |
| 6 | GER50315 | Silke�HAHLBROCK�&�Maren�HAHLBROCK | 2 | 12 | 6 | (29) | 25 | 8 | 18 | 71 |
| 7 | SIN50913 | Shiqi�Joan�HUANG�&�Liying�TOH | 19 | 4 | 18 | 16 | (29) | 17 | 3 | 77 |
| 8 | ITA50581 | Gaia�SCOTTI�&�Roberta�DE�PAOLI | 5 | 10 | 26 | 11 | (66\BFD) | 23 | 8 | 83 |
| 9 | ITA50712 | Maria�Stella�TURIZIO�&�Eleonora�FREZZA | 17 | 26 | 10 | (66\*1) | 11 | 14 | 5 | 83 |
| 10 | SUI50572 | Emmanuelle�ROL�&�Anne�Sophie�THILO | 12 | 7 | 5 | 3 | 35 | 24 | (37) | 86 |
| 11 | ITA50347 | Elisabetta�GHETTI�&�Camilla�TAGNACCHINI | 4 | 14 | (35) | 19 | 16 | 29 | 6 | 88 |
| 12 | ESP50809 | Ylenia�SANTANA�MARTIN�&�Mercedes�RODRIGUEZ | 27 | 18 | 3 | 9 | 22 | 12 | (66\BFD) | 91 |
| 13 | GRE49796 | Maria�SABATI�&�Gianna�SIOUZOU | 33 | 35 | 2 | 7 | 6 | 11 | (39) | 94 |
| 14 | CHN50901 | Xiagun�SONG�&�Yan�WANG | (41) | 15 | 29 | 2 | 13 | 18 | 17 | 94 |
| 15 | GER49800 | Daria�BLASCHKIEWITZ�&�Annika�LEVIN | 11 | 11 | 12 | 5 | 23 | 35 | (51) | 97 |
| 16 | GER50146 | Annina�WAGNER�&�Anneli�HARTMANN | 24 | 22 | 39 | (66\BFD) | 4 | 10 | 4 | 103 |
| 17 | ITA50980 | Irene�SADERINI�&�Matilde�CASUCCIO | 3 | (66\OCS) | 15 | 8 | 27 | 2 | 50 | 105 |
| 18 | FRA50219 | Sophie�D'ORTOLI�&�Elisa�ROYER | 23 | 19 | (38) | 28 | 8 | 16 | 24 | 118 |
| 19 | ESP50009 | Monica�CABRERA�&�Marta�ZUBIR�A | 25 | (66\DSQ) | 13 | 10 | 38 | 6 | 34 | 126 |
| 20 | GBR50661 | Alison�MARTIN�&�Bethan�CARDEN | (66\OCS) | 21 | 16 | 17 | 41 | 20 | 22 | 137 |
| 21 | FRA50342 | Manuelle�ADAM�&�Virginie�ADAM | (39) | 30 | 25 | 23 | 18 | 27 | 19 | 142 |
| 22 | GBR50762 | Gemma�FARRELL�&�Joanna�ALLEN | 6 | 3 | 33 | 27 | (66\BFD) | 66\OCS | 10 | 145 |
| 23 | POR47063 | Rita�GONCALVES�&�Mariana�ALMADA | 13 | 32 | 32 | (66\BFD) | 17 | 38 | 13 | 145 |
| 24 | GBR50177 | Susanne�BENNELL�&�Jill�SHORROCKS | 18 | (66\OCS) | 45 | 25 | 1 | 21 | 36 | 146 |
| 25 | FRA50286 | Kitterie�LAGEYRE�&�Claire�DELARCHE | 7 | 17 | 14 | (66\BFD) | 46 | 26 | 38 | 148 |
| 26 | ITA50850 | Benedetta�DANTI�&�Lisa�LARDANI | 10 | (66\OCS) | 23 | 14 | 20 | 15 | 66\BFD | 148 |
| 27 | GBR49826 | Lucy�MACGREGOR�&�Nicola�MACGREGOR | (47) | 33 | 31 | 32 | 21 | 4 | 29 | 150 |
| 28 | GBR50883 | Joanna�BRIGG�&�Micky�BOUGHTON | 31 | 25 | 37 | (66\BFD) | 14 | 32 | 20 | 159 |
| 29 | IND50914 | Riddhi�JANI�&�Aditi�JANI | 38 | 38 | 19 | (66\BFD) | 10 | 37 | 21 | 163 |
| 30 | ITA50761 | Elisabetta�MOSSA�&�Maria�Stella�NITTI | 16 | 20 | 28 | (66\BFD) | 36 | 44 | 23 | 167 |
| 31 | GRE51018 | Sevina�KATRAKAZA�&�Monika�ZERVAKI | 30 | 27 | 8 | (66\BFD) | 66\BFD | 25 | 15 | 171 |
| 32 | POR50472 | Sara�TELHADA�&�Mafalda�BARROS | 50 | 43 | (66\BFD) | 24 | 12 | 31 | 14 | 174 |
| 33 | FRA50879 | Camille�LECOINTRE�&�Gwendolyn�LEMAITRE | 28 | 50 | 22 | 37 | 26 | 13 | (66\BFD) | 176 |
| 34 | KOR51011 | Suk-�kyong�KIM�&�Jung-Eun�HER | 21 | 28 | 24 | 38 | 33 | 34 | (66\BFD) | 178 |
| 35 | FRA50287 | Dehlia�SEURIN�&�Lorraine�MANLAY | 22 | (66\OCS) | 47 | 33 | 37 | 39 | 7 | 185 |
| 36 | GBR50660 | Charlotte�SAVAGE�&�Maia�WALSH | (66\OCS) | 34 | 27 | 6 | 28 | 66\DSQ | 28 | 189 |
| 37 | SUI50235 | Nathalie�BRUGGER�&�Marina�BRUGGER | (66\OCS) | 16 | 20 | 66\BFD | 66\BFD | 19 | 12 | 199 |
| 38 | MAS50637 | Patricia�Kelly�YIN�&�Winnie�ANTHONY�ABAH | 26 | 46 | 21 | 18 | 51 | 40 | (66\BFD) | 202 |
| 39 | POR50399 | Andreia�VENTURA�&�Diana�NEVES | 32 | 9 | 57 | 15 | (66\BFD) | 51 | 46 | 210 |
| 40 | ESP50072 | Marina�DE�BUDALL�S�&�Maria�GUELL | 46 | 41 | 30 | 34 | 32 | (66\OCS) | 27 | 210 |
| 41 | ESP50298 | Soledad�REQUENA�&�Marta�GARCIA | 37 | 13 | 11 | (66\BFD) | 66\DNC | 41 | 44 | 212 |
| 42 | FRA50225 | Marjolaine�LE�MOIGNE�&�Laurie�MORVAN | 34 | (66\OCS) | 17 | 66\BFD | 7 | 66\OCS | 26 | 216 |
| 43 | POR50016 | Ana�UMBELINO�&�Ana�SOUSA | 15 | 49 | 53 | 31 | (66\DNC) | 33 | 35 | 216 |
| 44 | POR50261 | Ana�ROCHA�&�Matilde�MOREIRA | 54 | 52 | (55) | 30 | 30 | 22 | 41 | 229 |
| 45 | ESP49970 | H�lia�SOLANAS�&�Jenny�WISE | 35 | 23 | 42 | 26 | (66\BFD) | 47 | 66\BFD | 239 |
| 46 | ISR50681 | Iris�RIDELMAN�&�Esther�YELIZVSKI | 40 | 39 | 40 | (66\DNC) | 34 | 52 | 43 | 248 |
| 47 | GER50314 | Geeske�GENRICH�&�Stephanie�KAYSER | (66\OCS) | 42 | 34 | 66\BFD | 19 | 42 | 48 | 251 |
| 48 | GER49396 | Franziska�GOLTZ�&�Daniela�EHBRECHT | 20 | 40 | 41 | (66\BFD) | 31 | 53 | 66\BFD | 251 |
| 49 | BEL50455 | Fleur�BAKX�&�Charlotte�PEETERS | (53) | 51 | 46 | 21 | 39 | 48 | 47 | 252 |
| 50 | THA50918 | Chaningam�RADCHAWANICH�&�Siyarat�SAITHONG | 45 | 31 | 56 | (66\BFD) | 43 | 56 | 31 | 262 |
| 51 | BRA50226 | Natalia�HESSEL�OLIVEIRA�&�Gabriela�BIEKARCK | 52 | 36 | 43 | (66\BFD) | 44 | 43 | 45 | 263 |
| 52 | GBR50115 | Caroline�VAUGHAN�&�Rachel�LARMAN | 44 | 47 | 58 | 20 | (66\BFD) | 66\OCS | 30 | 265 |
| 53 | POR50300 | Piedade�COLACO�&�Pureza�CONTINHO | 42 | 44 | 50 | 35 | 49 | 46 | (54) | 266 |
| 54 | GER49886 | Jessica�NAUCK�&�Katharin�BAUMGARTEN | 36 | 29 | (66\BFD) | 66\BFD | 42 | 66\DSQ | 32 | 271 |
| 55 | NED48575 | Charlotte�VAN�DER�WERFF�&�Jessica�BOSCH | (56) | 53 | 44 | 39 | 50 | 54 | 33 | 273 |
| 56 | POR49821 | Elisabete�SILVA�&�Raquel�PINTO | (51) | 45 | 49 | 36 | 45 | 49 | 49 | 273 |
| 57 | POL50579 | Zuzanna�HANKE�&�Izabela�BENGOWSKA | 49 | 24 | 52 | (66\BFD) | 40 | 45 | 66\BFD | 276 |
| 58 | IRL50216 | Aisling�CANTY�&�Sarah�Louise�RYAN | 48 | 54 | (60) | 41 | 47 | 36 | 53 | 279 |
| 59 | GER50837 | Sophie�S�LLNER�&�Marion�ROMMEL | (66\DNC) | 66\DNC | 66\DNC | 66\DNC | 24 | 30 | 40 | 292 |
| 60 | POR50525 | Ines�GAMITO�&�Rita�GUERRA | (66\OCS) | 66\OCS | 48 | 66\BFD | 66\BFD | 28 | 25 | 299 |
| 61 | POL49299 | Aleksandra�WASIELEWSKA�&�Monika�PAWLUKIEWICZ | 55 | 48 | 51 | (66\BFD) | 52 | 55 | 42 | 303 |
| 62 | POR50540 | Rita�SOBRAL�&�Maria�SILVA | 43 | 37 | 54 | (66\BFD) | 66\DNC | 66\OCS | 52 | 318 |
| 63 | POR50194 | Diana�CALDEIRA�&�Filipa�QUINA | (66\OCS) | 55 | 59 | 40 | 48 | 50 | 66\BFD | 318 |
| 64 | POR47067 | Janine�MARTINS�&�Ana�DOMINGOS | 57 | 57 | 62 | 42 | (66\DNC) | 66\DNC | 66\BFD | 350 |
| 65 | POR49483 | Joana�MARTINS�&�Patricia�REIS | (66\OCS) | 56 | 61 | 66\BFD | 53 | 57 | 66\BFD | 359 |
*1�=�BFD+DSQ
19�Jul,�'02,�19:06
St. Pete Scorer