Results 420

 
No Sailno Name Scores 1 2
1 ITA 53583 ORTELLI DAVIDE, ZAGGIA LEONARDO 9,0 7 2
2 ISV 53544 COYLE ALEXANDER, NEMETH JOZSI 11,0 1 10
3 GRE 52614 FRAGIADAKI STAMATIA, PAPAGIANNAKOU NEFELI 11,0 5 6
4 ITA 53480 BRIANTE NICOLO', POSSATI GIACOMO 15,0 12 3
5 FRA 53632 PEPONNET KÉVIN, LEBRUN JULIEN 17,0 3 14
6 ITA 53298 AMENDOLA SARA, PAOLILLO GIULIA 18,0 6 12
7 ESP 52647 MARTINEZ JORGE, UGALDE TOMAS 19,0 2 17
8 ITA 52859 FALCETELLI FRANCESCO, FRANCIOLINI GABRIELE 19,0 4 15
9 ITA 53225 SANDRONI ALBERTO, VIGANO' ANDREA 21,0 18 3
10 ITA 53700 SALVA' FEDERICA, PAGANI MONICA 22,0 13 9
11 GER 53735 AUTENRIETH JULIAN, AUTERNIETH PHILIPP 22,0 11 11
12 ITA 8 MASSIDDA GIOVANNA, MAMUSA MARCELLA 23,0 21 2
13 ESP 53848 URZAIZ FERNANDO, URZAIZ ALVARO 23,0 7 16
14 GBR 52759 SPARKS PHIL, GRATTON BEN 24,0 23 1
15 ESP 53427 XAMMAR JORDI, HERP JOAN 24,0 4 20
16 ITA 53496 FREZZA BEATRICE, MANFREDI SERENA 25,0 9 16
17 GBR 51883 SEABRIGHT AMY, BREWER KATRINA 26,0 5 21
18 GRE 53161 TSIBOUKELIS ADONIS, KARONIS GEORGE 28,0 23 5
19 ITA 53705 CAPUTO ROBRTA, BARBIERO BENEDETTA 29,0 8 21
20 ITA 6 DUBBINI LEONARDO, GEMINI ALESSANDRO 29,0 17 12
21 AUT 53695 VADLAU LARA, WEISS RUDI 31,0 8 23
22 ESP 53288 ZENDRERA IRINA, ZENDRERA CARLA 32,0 15 17
23 IRL 53160 BUTLER JANE, ANDRESSON JENNY 33,0 29 4
24 IRL 53578 LEHANE ROB, KENNEDY IRLAITH 33,0 27 6
25 AUT 53736 PALME THOMAS 34,0 20 14
26 IRL 53103 TIERNAN STEPHAN 34,0 16 18
27 GBR 53380 WOOD MIKE, BRAYSHAW HUGH 35,0 30 5
28 GBR 53645 PISTOL JOSHUA, STRONG PIERS 35,0 6 29
29 ISR 52584 LEVI YOAV, FROYLICHE DAN 37,0 29 8
30 HUN 52365 ROZSNYAY DOMONKOS, CZEIZEL JONATAN 37,0 13 24
31 ITA 53588 VIRGENTI PAOLO, BRIGHENTI LUCIA 38,0 18 20
32 ESP 53423 CORNUDELLA ANDREA, DOLZ CLARA 40,0 14 26
33 ESP 52373 MAS DEPARES SANTIAGO, MAS DEPARES DAVID 41,0 3 38
34 ITA 53024 CRISTINA CELLI, SILVIA MORINI 42,0 12 30
35 ITA 53722 MAGLIOCCHETTI CHIARA, CONTI JESSICA 45,0 32 13
36 GBR 53116 PALMER BEN, WEAVER KONRAD 46,0 42 4
37 AUT 53341 BILDSTEIN BENJAMIN, HUSSL DAVID 46,0 28 18
38 GBR 53591 STANLEY IMOGEN, STANLEY HERMIONE 46,0 19 27
39 ITA 52752 ROSSI NICOLO', ROCCHINI UMBERTO 48,0 39 9
40 GBR 52229 FREEMAN JOANNA, MITCHELL HANNAH 48,0 37 11
41 USA 53440 FAUER MARLENA, LEWIS CHRISTINA 48,0 15 33
42 ITA 53582 BENDANDI FRANCESCO, PASINI FEDERICO 48,0 26 22
43 USA 53655 RYAN JUDGE, SEGERBLOM CHRIS 49,0 1 48
44 ITA 53711 BERTA ELENA, TISSELLI GIULIA 50,0 37 13
45 SUI 53199 DONINELLI STEFANO, DONINELLI FRANCESCO 51,0 9 42
46 ITA 53696 CUNIAL JACOPO, INCHIOSTRI MICHELE 52,0 44 8
47 ESP 52948 MURO MARIA, TONDO NEU 54,0 44 10
48 ESP 53231 OMEDES DAVID 54,0 10 44
49 HUN 51817 GYÖRFFY BÁLINT, KOVÁCS ISTVÁN 55,0 24 31
49 HUN 52635 GOND GERGELY, SZELLEM BALÁZS 55,0 24 31
51 GBR 52907 BURNET ANNA, STEWART FLORA 56,0 49 7
52 CZE 50441 KORANOVA MICHAELA, CHUDEJOVA HANA 57,0 14 43
53 ITA 53585 PLAZZI JACOPO, STELLA ENRICO 58,0 2 56
54 ITA 53539 TAMBURIN ANTONIO, RAVEGLIA MATTEO 60,0 35 25
55 HUN 52215 GRAMS DOMINIK, PETRAHAI GERGELY 61,0 54 7
56 FRA 53697 BLANDIN CASSANDRE, LEPRUNIER MARION 61,0 20 41
57 USA 53627 BOLGER SYDNEY, BEAVERS CAITLIN 62,0 26 36
58 ITA 53699 COLOMBI DANIELE, LANDRIANI MARCO 62,0 34 28
59 GBR 51754 FOSKETT MATTHEW, WALKER ADAM 63,0 38 25
60 ITA 52888 BELTRAME FEDERICA, PIAZZI CRISTINA 63,0 31 32
61 ITA 52276 MONTRESOR ZENO, BRIANI FRANCESCO 64,0 25 39
61 ITA 52906 SENT GIULIA, LONGANESI COSTANZA 64,0 25 39
63 ITA 53241 RUTTA CAROCINA, SANDANO MARGHERITA 64,0 36 28
64 GRE 52694 KARISTINAIOS GEORGE, KALAFATIS NIKOLAOS 66,0 dnf 1
65 ITA 50707 CASLINI FRANCESCO, ZANNI ALBERTO 66,0 39 27
66 ITA 53483 SCIARRA FABIO, RUFFINI ANDREA 67,0 52 15
67 ITA 53498 MORETTO WIEL ALESSANDRA, IAIZA ELISA 67,0 33 34
68 SUI 52125 FLESSATI JULIAN, RÜDLINGER TOBIAS 68,0 36 32
69 CZE 53389 DYMÁK JIRÍ, STEINER MICHAL 69,0 45 24
70 ESP 53507 BRUGAROLAS ALEX, ECHEGARAY ALFONS 70,0 41 29
71 ITA 53566 OMARI MATTEO CARLO, VELICOGNA MATTEO 71,0 52 19
72 ESP 53422 CORNUDELLA BARBARA, LOPEZ SARA 71,0 19 52
73 USA 53177 FACTOR JORDAN, WEFER MATTHEW 71,0 41 30
74 ESP 53359 VIDIELLA GUILLEM, LOPEZ OSCAR 72,0 27 45
75 HUN 52634 GRÁFEL VINCE, DOUBRAVSZKY BÁLINT 72,0 38 34
76 ESP 52793 MOLINAS MONTSERRAT, IBERN CRISTINA 74,0 48 26
77 GRE 53460 BAKATSIAS ANDREAS, BAKATSIAS ALEXANDROS 75,0 10 dnf
78 USA 53714 KISS MORGAN, MCKENNA LAURA 75,0 28 47
79 ITA 53567 CAPURRO MATTEO, BALANZONI GIANMAURO 76,0 11 ocs
80 ITA 53586 VIGNONE DAVIDE, RAMIAN MATTEO 77,0 58 19
81 IRL 53156 FLANIGAN SCOTT, MALCOLMISCO LUZIO 77,0 22 55
82 ITA 53078 PIRRONE MATTHIAS, DUCHI ANDREA 78,0 55 23
83 SVK 574 VADURA IVO, BOROSOVA SIMONA 80,0 30 50
84 FRA 52808 POREZ LOUIS, NEBOUT ACHILLE 81,0 16 dnf
85 USA 53179 TASELAAR AMANDA, MCCOMB KAYLA 82,0 17 bfd
86 HUN 52633 FÖLDESI PÉTER, BORSOS DÁNIEL 82,0 60 22
87 ITA 53575 ONOFRIO ANITA, BATTISTINI BENEDETTA 84,0 47 37
88 ITA 53050 MONFREDINI STEFANO, MONFREDINI MASSIMO 85,0 50 35
89 SUI 51816 BEZEL MARA, MORATH FABIENNE 85,0 48 37
90 ESP 53111 MASSANA CARLOTA, LOBO ANA 86,0 21 bfd
91 ESP 53398 BARCELO ADRIAN, TERRONES PEDRO 87,0 22 bfd
92 GBR 53872 RAINBACK MATT, FOSKETT SIMON 87,0 33 54
93 ITA 5187 PERIC INGRID, ZERIALI CHANTAL 87,0 51 36
94 USA 53718 WILLIAMS SARAH, REW JANE 91,0 31 60
95 ITA 52885 PATERNOSTER ILARIA, BERARDI LORENZO 91,0 51 40
96 ITA 52922 PICCOTTI GIOVANNI BATTISTA, BORTOLUSSI PIETRO 91,0 40 51
97 IRL 53157 O'REGAN CIAN, BOYLAN MARK 92,0 59 33
98 GBR 53379 HICKMAN SARAH, KIMBER KAT 94,0 59 35
99 CZE 52666 SKODA MICHAL, TICHY JONAS 94,0 54 40
100 IRL 53332 O'LAOIRE TIMOTHY, KELLEHER BRIAN 95,0 57 38
101 FRA 53046 BOURGOIS CLÉLIA, COMPAN AUDE 97,0 32 dnf
102 ITA 53250 FERRERO ANDREA, KALB LUIGI 99,0 34 bfd
103 FRA 53493 SACHA PELISSON, NICOLAS ROSSI 100,0 35 dnf
104 ITA 49868 CASSANELLI CHARLOTTE, RAVASIO GIOIA 102,0 61 41
105 ITA 52870 CAVALLI GIACOMO, CAPUCCINO FABIANO 104,0 46 58
106 ITA 53694 MAZZANTI LIDIA, PALESTRINI GIULIA 105,0 40 dnf
107 ITA 52882 DE MARI ANNA, MACCIO' FRANCESCA 105,0 43 62
108 USA 53439 LIBERTY IAN, WHIPPLE ALEX 106,0 60 46
109 ITA 52076 MOTTA DIEGO, MOTTA ALBERTO 106,0 53 53
110 ITA 53482 BOFFA ARANCIA, CAPRINO MATILDE 107,0 42 bfd
111 ITA 9 ZILIOLI STEFANO, PERANI AMEDEO 108,0 43 bfd
112 HUN 51854 NAGY ÁDÁM, ORI BENCE 110,0 45 dne
113 CZE 50773 SEIDL ŠIMON, HYKRDA JAKUB 110,0 61 49
114 ITA 52081 LANTIER GIULIA, FARAGUNA MARTHA 111,0 46 bfd
115 ITA 53479 MINOTTI MIRCO, MONTNARI FRANCESCO 112,0 47 bfd
116 ITA 53565 MONTI ANGELICA, ONOFRIO DIANA 114,0 49 dnf
117 FRA 53235 BECKIUS YVAN, POREZ CHARLES 115,0 50 dnf
118 ESP 53075 CANTERO CARLOS, CURBELO JUAN 115,0 56 59
119 FRA 53501 ROSSI PAUL, MALLARET MARC 118,0 53 dnf
120 CZE 50766 HANUŠ DANIEL, DYMÁKOVÁ KATERINA 119,0 58 61
121 ITA 53223 VINCENTI GIANCARLO MARIA, DRESCHER IVO 120,0 55 bfd
122 SVK 50333 BILKA ADAM, CHRAPCIAK TOMAS 121,0 56 dnf
123 ITA 53376 MONTRESOR MARINA, LOVISON DAVIDE 122,0 dnf 57
124 ITA 49026 OPIPARI FRANCESCO, MARTELLO GIULIA 122,0 57 bfd
125 ITA 53268 REBAUDI FRANCESCO, DE MARI GIORGIO 127,0 62 bfd
126 GBR 53644 QUINLAN BILLIE, PEARSON SOPHIE 130,0 dnf dnf
126 FRA 53382 SIMON SÉBASTIEN, PARUIT AYMERIC 130,0 dnf bfd
 

ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl