Yacht Club Argentino
2011 420 Ladies World Championship 
27th December - 5 January
All Boats
Series Summary
Pl Sail # Crew Subg. B From Tot 1 2 3 4 5 6 7 8 9 10 11
1 54006 A. VOSE & M. BRICKWOOD Junior 31 GREAT BRITAIN 36 2 6 2 3 3 (15) 1 4 4 4 7
2 53127 N. BOHM & M. LINDER   24 GERMANY 42 3 3 5 6 4 2 4 5 (15) 8 2
3 54295 M. LEMAITRE & A. RETORNAZ Junior 18 FRANCE 48 (42\DNC) 1 1 1 1 1 10 1 1 3 28
4 54240 L. BONELLO & S. TEDIN   1 ARGENTINA 58 1 (42\BFD) 9 2 10 7 3 2 20 1 3
5 54269 N. HORWITZ & S. MIDDLETON Junior 2 CHILE 90 14 22 8 10 7 4 9 6 5 5 (23)
6 53372 N. BARNES & A. BARBUTO Junior 15 ISLAND VIRGIN 95 4 (24) 13 17 8 14 8 3 11 6 11
7 53798 C. GUTIERREZ & G. BERHAULT   20 FRANCE 97 26 2 7 4 9 (42\DNF) 6 13 7 10 13
8 53551 M. CUCALON & A. COLLIN Junior 38 ECUADOR 103 6 7 4 14 12 11 (42\DNC) 12 2 11 24
9 53882 A. MORETTO WIEL & M. MAMUSA Junior 8 ITALY 107 10 9 11 5 14 5 11 14 (21) 13 15
10 53724 A. GOLIA & A. LUKOSCH   26 GERMANY 109 5 5 19 (25) 11 19 5 11 8 14 12
11 53468 L. FAHRNI & M. SIEGENTHALER   22 SWITZERLAND 123 19 12 15 8 5 24 15 (42\DNC) 6 2 17
12 53657 G. MARKFORT & A. MARKFORT Junior 27 GERMANY 126 7 (42\BFD) 6 16 15 8 16 9 26 18 5
13 54093 A. SEABRIGHT & R. SIBTHORP   36 GREAT BRITAIN 127 21 (42\BFD) 12 13 6 10 12 8 12 12 21
14 53915 P. ROTHLAUF & M. GEISLER Junior 23 GERMANY 142 12 11 18 11 22 16 14 25 9 (42\OCS) 4
15 54078 J. COURTOIS & E. ROIC   19 FRANCE 143 8 4 20 20 17 3 23 18 14 16 (30)
16 53958 S. ALTON & K. TOMSETT Junior 35 GREAT BRITAIN 147 9 8 16 (32) 16 12 7 10 23 17 29
17 54289 C. MAGLIOCCHETTI & M. PAGANI Junior 10 ITALY 148 22 13 14 15 18 (23) 19 21 10 7 9
18 51970 J. LAVERY & G. MOTHERSELE Junior 34 GREAT BRITAIN 152 20 10 (22) 9 19 18 21 19 3 15 18
19 53989 G. LANTIER & M. FARAGUNA Junior 9 ITALY 158 11 (42\BFD) 3 7 2 6 2 42\DNC 42\OCS 9 34
20 53925 C. SCHEIWILLER & L. SCHEIWILLER   21 FRANCE 159 15 (42\BFD) 10 12 13 13 24 7 24 22 19
21 53338 H. KNOPP & K. DITTMER Junior 28 GERMANY 216 18 23 23 26 24 17 22 15 17 (42\DNC) 31
22 53327 E. MORUS & H. BRAND Junior 33 GREAT BRITAIN 222 24 15 (42\OCS) 19 33 42\DNC 18 17 16 28 10
23 52042 M. PIACENZA & C. VADELL   14 ARGENTINA 226 28 17 25 (31) 26 20 29 30 19 31 1
24 53889 M. HAMILTON & H. JONE Junior 32 GREAT BRITAIN 238 (42\DNC) 19 21 24 34 42\DNS 13 33 25 21 6
25 51700 M. COSENTINO & L. FALASCA   13 ARGENTINA 238 23 20 28 (34) 21 26 20 22 31 25 22
26 52762 M. HOFFMANN & L. SPITZMANN   29 GERMANY 242 17 21 17 29 20 21 17 (42\DNC) 42\DNF 42\DNC 16
27 53337 C. TASELAAR & A. TASELAAR   30 USA 249 16 14 26 18 32 (42\DNC) 27 23 29 27 37
28 53912 V. JUDGE & G. JONES Junior 41 NEW ZELAND 252 (42\DNC) 25 38 21 25 42\DNC 33 27 13 20 8
29 53782 M. GRAPENGERTER & C. ATWOOD Junior 7 USA 270 (42\DNF) 42\DNC 30 23 28 9 28 28 30 19 33
30 54294 A. BECK & L. FISCHER Junior 25 GERMANY 281 13 (42\DNC) 27 30 42\DNC 42\DNC 34 20 18 23 32
31 54057 C. FITZGERALD & K. COLVIN Junior 37 GREAT BRITAIN 289 (42\DNC) 42\DNC 42\DNC 22 23 42\DNC 25 16 28 29 20
32 53840 K. TSUNODA & A. FURUYA Junior 16 JAPAN 291 (42\DNC) 42\DNC 32 28 29 22 26 24 32 30 26
33 50485 M. RUEDA & G. ARMESTO   12 ARGENTINA 306 27 16 35 33 36 (42\DNC) 31 26 35 32 35
34 52533 T. BAEZA & A. GONZALEZ   6 CHILE 309 31 (42\BFD) 31 36 30 42\DNC 30 29 22 33 25
35 52043 L. NICOLINO DE SA & K. PEDREIRA   11 BRAZIL 316 (42\DNC) 42\DNC 24 27 27 25 39 42\DNC 27 24 39
36 50478 L. REMY & J. SUBIAS   40 ARGENTINA 319 25 (42\DNC) 33 39 39 42\DNC 35 32 34 26 14
37 52537 A. UGARTE & F. FUENTES Junior 5 CHILE 337 30 18 36 37 (42\DNC) 42\DNC 42\DNC 36 33 36 27
38 52543 M. CISTERNAS & M. MIDDLETON Junior 4 CHILE 368 (42\BFD) 42\DNC 34 35 37 42\DNC 38 31 39 34 36
39 52535 S. GREZ & M. PONCELL Junior 3 CHILE 372 (42\DNC) 42\DNC 29 40 31 42\DNC 32 42\DNC 37 35 42\DNC
40 50479 C. ROLDAN & V. KOCOUREK Junior 39 ARGENTINA 372 29 (42\DNC) 37 41 35 42\DNC 37 35 38 38 40
41 50796 M. VAZQUEZ & M. ROHDE Junior 17 ARGENTINA 380 (42\DNC) 42\DNC 39 38 38 42\DNC 36 34 36 37 38

5 Ene, '11, 16:48
St. Pete Scorer