Helensburgh Sailing Club

International 420 Class
EMM National & Open Championships 2003

Overall results
Place Sail No Helm Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Gr Pts Nt Pts
1 51272 Luke Patience Adam Wagner 5 1 5 2 1 1 (19) 2 1 2 2 8 14 (35) 98 44
2 50771 Sam Carter Paul Davies 6 (27) 19 3 2 2 25 3 2 1 1 (64) 8 2 165 74
3 51174 Callum MacDonald Jonathan Frazer 3 3 6 1 6 11 2 4 (66) 19 11 (64) 2 6 204 74
4 50974 Stuart Bithell Jonathan McGovern (23) (15) 1 10 7 3 4 8 14 3 3 3 13 5 112 74
5 51164 Alison Martin Bethan Carden 2 4 14 8 10 4 (64) 1 7 (56) 6 12 10 14 212 92
6 50660 Charlotte Savage Maia Walsh 13 6 3 (66) 17 15 17 10 3 10 (22) 1 1 1 185 97
7 51357 Thomas Mallindine Ross Harvey 10 13 15 7 13 5 (16) 12 9 7 13 7 (24) 16 167 127
8 51176 Ben Ainsworth Thomas Heywood 33 (40) 2 5 5 (56) 7 5 13 4 10 16 18 23 237 141
9 51274 James Goss Daniel Schieber 4 2 25 18 15 (34) (64) 9 21 9 15 13 3 8 240 142
10 50838 Matt Burge Nicola Macgregor 7 9 13 14 (23) 17 10 (22) 5 11 18 14 7 18 188 143
11 51175 Oliver Dix Oliver Gray 8 10 17 6 8 9 (64) 23 (36) 22 5 9 19 11 247 147
12 51048 Nathan Batchelor Joe Crabb 1 20 18 17 14 12 (64) (26) 20 14 12 2 21 3 244 154
13 50938 Eamonn King Thomas Mapplebeck 20 17 11 9 9 8 12 15 6 12 (23) 21 15 (28) 206 155
14 51195 Rachel Wigmore Mary Rook 9 18 8 (66) 18 13 (22) 6 11 18 17 5 20 13 244 156
15 51194 David Evans Ian Haywood 19 14 24 (31) 12 7 6 7 4 5 7 (30) 26 30 222 161
16 511 Eivind Karlsen Haakon Karlsen 16 (33) 7 4 3 6 (37) 13 25 6 8 20 27 33 238 168
17 51173 Joanne Macdonald Laurie Marsden 15 16 20 20 21 18 23 (64) 15 (26) 19 4 16 7 284 194
18 51262 Simon Lambert Chris Evans 18 7 10 (33) 19 10 (64) 20 10 13 21 26 33 9 293 196
19 51359 Dan Ellis Ben Arscott 24 (32) 12 12 25 24 15 17 12 (39) 20 18 6 19 275 204
20 51107 Lucy Macgregor Nerissa Booth 22 (44) 9 21 33 (66) 11 11 17 17 27 22 4 22 326 216
21 51440 Ian Dobson Andrew Tunnicliffe 11 35 4 (66) 4 28 (64) 24 8 15 24 11 11 43 348 218
22 50956 Roger Carter Ian Robertson (41) 25 16 15 11 14 (64) 21 16 16 9 24 36 27 335 230
23 50955 Fynn Sterritt Matthew Day (53) 41 28 22 16 19 (64) 16 27 8 4 17 23 17 355 238
24 49653 Jenny Taylor Mari Shepherd 37 8 34 19 20 (40) 3 18 22 23 26 (64) 29 4 347 243
25 50761 Laura Wade Jessica Makey 14 5 22 11 (66) 56 (64) 14 19 56 28 6 5 36 402 272
26 51234 Joanna Brigg Jane Turner 29 11 (66) 24 (41) 21 5 25 24 24 29 34 38 26 397 290
27 51196 Micky Boughton Sophie Anderson 30 39 (66) 23 27 16 1 33 23 (56) 52 15 9 24 414 292
28 50661 Chris Carden Andrew Greer (46) 34 27 13 28 23 24 27 32 (56) 16 36 25 34 421 319
29 50900 Aisling Canty Sarah-Louise Ryan 21 24 (41) 28 30 25 28 34 33 (56) 30 28 17 21 416 319
30 50816 Laura Farrell Harriette Trumble 42 23 23 25 24 30 (64) 31 26 (56) 37 31 22 12 446 326
31 49540 Ed Powys Will Morgan (38) 29 32 29 36 (38) 8 29 35 35 25 10 32 37 413 337
32 49750 Kenneth Rumball David Morah 47 12 30 16 22 20 (64) 30 40 (56) 14 23 52 52 478 358
33 51400 Niki Birrell Mark Stockbridge 12 26 26 (49) 47 29 21 28 43 21 41 40 (48) 41 472 375
34 49541 Christian Birrell Andrew Hall 34 21 33 (66) 29 (66) 13 19 18 66 42 64 31 10 512 380
35 50954 Rowan Popplewell Nikki Stewart 32 30 31 34 32 32 30 35 30 (56) 31 39 30 (46) 488 386
36 51444 Kate Mackenzie Holly Scott (45) 28 37 37 38 39 20 (49) 29 28 40 35 37 20 482 388
37 49956 Robyn Phillips Rachel Jarvis 17 22 35 27 39 35 (64) 39 49 33 38 33 (50) 25 506 392
38 51283 Sophie Ainsworth Lucy Cripps 27 31 (66) 38 (53) 31 33 36 41 37 35 41 28 38 535 416
39 50373 Robin Stewart Matthew Forrester 25 (51) 44 30 37 27 (64) 44 38 27 32 38 35 50 542 427
40 51073 Alice Brotchie Antonia Bull 26 52 36 53 55 41 29 (60) 47 (56) 47 27 12 15 556 440
41 51340 James Bowker Tom Bowker 35 47 39 26 31 48 9 (64) 48 29 52 32 46 (55) 561 442
42 50782 Claire Paramore Jill Shorrocks 43 49 21 39 35 26 34 37 44 (66) (66) 29 49 47 585 453
43 51051 Sam Maxfield Gemma McIntyre 36 48 29 36 26 22 64 (66) (66) 31 66 43 44 44 621 489
44 51408 Karen Smalley Sophie Singleton 49 38 (66) 40 40 36 64 41 28 (66) 66 25 39 32 630 498
45 51273 Ffion Jones Ceri Henshall 28 46 (66) (66) 59 66 14 43 50 30 34 37 54 39 632 500
46 50117 Oliver Woods Tom Price 51 60 43 32 34 33 44 46 53 20 36 52 (66) (66) 636 504
47 50177 Tom Sanderson James Kent (52) (56) 49 41 43 42 32 40 46 34 48 44 43 45 615 507
48 49795 Emma Clarke Rici Marshall (59) (58) 38 54 45 43 36 47 51 36 39 46 34 42 628 511
49 50209 Samantha Green Kate Sudell 31 36 40 35 (66) (66) 31 42 37 56 66 47 42 53 648 516
50 39553 Thomas Herbert-Evans Daniel Herbert-Evans 48 43 45 45 42 (66) 26 50 55 25 52 48 (56) 49 650 528
51 51282 Hannah Mills Peggy Webster 39 50 (66) (66) 59 66 64 38 31 38 33 19 62 40 671 539
52 51407 Becky Partridge Elena Bremer 56 57 47 57 (66) (66) 18 32 45 66 43 45 45 29 672 540
53 50469 Jamie Watts Darren Roach 40 37 (66) (66) 66 66 27 48 42 66 66 42 40 31 703 571
54 49481 Lynn Reilly James McCarter (60) 45 46 44 46 37 40 (57) 52 56 46 53 51 57 690 573
55 49100 Claire Walsh Clare Best 44 54 48 42 51 44 (64) 45 39 56 (66) 64 41 48 706 576
56 48612 George Perrett Robert Alexander (61) 55 51 46 44 49 43 52 (58) 56 44 51 57 56 723 604
57 50375 Andrew Clegg Alastair Milton (63) (63) 54 43 52 56 35 55 56 56 45 54 53 58 743 617
58 50176 Ben Pym Josh Evans 57 65 (66) 48 50 46 38 56 59 56 (66) 49 47 54 757 625
59 49794 Alexandre Claxton Richard Mills 58 62 52 47 56 52 42 53 54 32 (66) 57 (66) 66 763 631
60 50014 Catherine McCarter Hannah Lennon 55 59 (66) 52 49 45 39 51 63 (66) 66 50 58 51 770 638
61 51108 Chris Witty Matthew Rawson 50 19 42 (66) (66) 51 64 58 34 66 66 66 66 66 780 648
62 50115 Lesley Bannister Leah Haslam 64 61 53 51 48 50 41 54 57 (66) (66) 55 55 60 781 649
63 48789 Rick Goddard Alice Walton 54 53 (66) 50 (66) 66 45 64 60 56 66 56 60 62 824 692
64 49355 Tom Somerville Francis Hepburne Scott 62 42 50 56 54 47 (66) (66) 66 66 66 66 66 66 839 707
65 49357 Kyle White Callum Duff 65 64 (66) 55 (66) 66 66 59 61 66 66 58 59 59 876 744
Races in brackets () are discards.
There were 14 races scheduled in this series, 14 races have been sailed. 12 have been counted.