INTERNATIONAL 420 CLASS
WORLD CHAMPIONSHIP - HAYLING ISLAND 16 - 25 JULY 2003
QUALIFYING SERIES
 

Series Place Sail No Boat Nationality Helm Date of Birth Prize Age Crew Date of Birth Prize Age Ribbon Code Series Points Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B
1 GRE51278 40 GRE George Vassilas 28 Jan 87 16 Evangelos Mitakis 19 Mar 88 15 Yellow A 11 5   1   11   1   3   1  
2 FRA51003 12 FRA Nicolas Duron 2 Aug 85 18 Sebastian Durand 16 Jul 85 18 Blue D 14   2   1 47     7   1 3  
3 FRA51072 14 FRA Alexandre Rossignol 21 Aug 85 18 David Boudgourd 16 Jan 86 17 Blue D 18   1   5 2     4   17 6  
4 GER50520 19 GER Max Dzembritzki 29 Aug 86 17 Fabian Baumgarten 24 Apr 87 16 Blue D 22   6   10 4     2   8 2  
5 ITA50853 54 ITA Giovanni Pizzatti 3 Jun 83 20 Michele Pavoni 24 Apr 83 20 Red C 25   3 6     6   1 9     12
6 ESP51144 72 ESP Jose Antonio Medina Ruiz 19 Feb 83 20 Onan Barreiros Rodriguez 3 Nov 81 22 Red C 25   7 8     3   8 1     6
7 POR51163 62 POR Goncalo Ribeiro 8 Nov 85 18 Fausto Neves Briosa 13 May 84 19 Green B 27 22     7   8 2     6   4
8 GBR51073 33 GBR Laurie Fitzjohn-Sykes 17 Feb 84 19 Jonathon Frazer 31 Oct 85 18 Green B 31 18     11   4 5     9   2
9 FRA51304 15 FRA Morgan Lagraniere 23 May 87 16 Nor Delpech 22 Feb 86 17 Red C 39   11 2     15   6 5     21
10 USA51421 80 USA Mikee Anderson-Mitterling 16 Jul 84 19 Andrew Lam 9 Oct 84 19 Blue D 39   10   20 5     14   2 8  
11 GBR51175 34 GBR Oliver Dix 27 Apr 86 17 Philip Lasko 4 Feb 85 18 Green B 39 25     8   19 6     3   3
12 GBR51272 37 GBR Luke Patience 4 Aug 86 17 Adam Wagner 8 Feb 86 17 Green B 40 15     12   17 7     5   1
13 AUS51377 3 AUS Morten Bogacki 24 Jul 86 17 Felix Patterson 3 Oct 86 17 Green B 44 1     24   1 3     28   15
14 AUS50274 4 AUS Tom England 2 Oct 91   Tom Chisholm 16 Dec 86 17 Red C 46   5 12     33   3 16     10
15 POR51015 61 POR Luis Niza 21 Jan 87 16 Paulo Baptista 28 Jun 87 16 Blue D 50   9   2 16     10   38 13  
16 POR51160 65 POR Guilherme Almeida 14 Jun 83 20 Bernado Almeida 14 Jun 83 20 Red C 50   14 5     9   12 10     17
17 GBR51357 39 GBR Thomas Mallindine 23 Sep 87 16 Ross Harvey 15 Apr 86 17 Red C 51   21 14     10   15 7     5
18 FRA50840 13 FRA Cyril Auburtin 11 May 85 18 Pascal Drappier 16 Apr 85 18 Yellow A 52 16   26   13   10   8   5  
19 ESP49829 70 ESP Ignacio Zalvide Lopez 16 Aug 85 18 Antonino Zalvide Lopez 20 Sep 82 21 Green B 55 2     14   27 4     19   16
20 ITA50348 58 ITA Giacomo De Carolis 7 Nov 84 19 Jacopo Di Guiseppe 11 Oct 84 19 Yellow A 55 8   27   10   9   11   17  
21 POR51167 64 POR Duarte Santos 19 Jun 85 18 Duarte Silva 26 Jan 85 18 Yellow A 58 9   9   17   17   6   19  
22 GBR50548 27 GBR Nick Cherry 19 Mar 85 18 Joe Henry 19 Mar 85 18 Yellow A 61 31   11   23   16   2   9  
23 ARG50791 1 ARG Nahuel Fernando Martinez 14 Dec 77 26 Jonatan Ricardo Izquierdo 26 Apr 82 21 Yellow A 64 17   15   1   18   13   47  
24 USA51426 83 USA Frank Tybor 11 Jun 85 18 Hilary Shapiro 1 Aug 86 17 Green B 66 6     4   2 24     37   30
25 FRA50845 16 FRA Alex Bishop 21 Oct 86 17 Pierre Bombray 16 Jul 86 17 Red C 69   12 4     16   17 20     23
26 USA51312 79 USA Erik Storck 13 Apr 85 18 John Kempton 16 Jan 88 15 Yellow A 70 30   24   9   19   14   4  
27 GBR50771 28 GBR Sam Carter 30 Nov 83 20 Paul Davies 4 Feb 85 18 Blue D 70   17   23 28     13   10 7  
28 POR50993 63 POR Pedro Guimaraes 8 Jun 83 20 Frederico Gerveira 19 Feb 86 17 Green B 71 23     3   32 13     21   11
29 ESP50111 68 ESP Manuel Weiller 25 Jun 84 19 Jose Luis Mansilla Garau 20 Mar 85 18 Yellow A 72 7   18   18   30   18   11  
30 FRA51305 17 FRA Nicolas Thebaud 19 Sep 88 15 Thomas Pasquier 6 Mar 87 16 Yellow A 77 3   3   32   25   25   21  
31 FRA51231 18 FRA Florence Auger 13 Dec 81 22 Romain Dubreuil 19 Jan 77 26 Green B 77 21     27   14 11     4   27
32 GER50895 21 GER Timo Fischer 23 Sep 86 17 Gundram Leifert 14 Apr 86 17 Green B 77 14     16   18 15     20   14
33 GBR50974 32 GBR Stuart Bithell 28 Aug 86 17 Jonathon McGovern 14 May 86 17 Green B 79 40     28   12 14     7   18
34 ITA51095 56 ITA Fabio Zeni 6 Mar 87 16 Stefano Petissi 19 Jul 84 19 Blue D 80   4   17 15     22   32 22  
35 USA51425 82 USA Justin Law 25 Aug 85 18 Adrienne Patterson 15 Nov 85 18 Red C 82   15 20     7   5 42     35
36 GBR51176 35 GBR Ben Ainsworth 23 Jul 86 17 Thomas Heywood 5 Sep 85 18 Green B 84 26     26   34 12     13   7
37 GER50048 23 GER Jens Lehmann 19 Aug 85 18 Christian Wandel 16 Jan 86 17 Yellow A 84 13   31   20   8   15   28  
38 USA51316 78 USA Adam Roberts 30 Apr 87 16 Nick Martin 21 Mar 88 15 Green B 85 10     29   5 33     12   29
39 ITA51260 53 ITA Giorgio Catta 13 Feb 80 23 Daniele Catta 13 Feb 82 21 Green B 85 24     6   24 27     11   20
40 GBR51274 38 GBR James Goss 30 Aug 87 16 Daniel Schieber 11 Aug 88 15 Yellow A 87 4   10   22   37   24   27  
41 ESP49528 73 ESP FranciscoCardenas Montesdeoca 29 Aug 86 17 Juan Manuel Cerezo Ruiz 21 Jan 87 16 Yellow A 90 20   25   31   32   4   10  
42 ESP51475 71 ESP Juan Maria Brito Santana 1 May 85 18 Aaron Sarmiento 26 Aug 86 17 Blue D 90   18   22 27     20   16 14  
43 GER50655 22 GER Markus Wieber 6 Feb 85 18 Martina Wieber 2 Oct 82 21 Green B 93 32     13   13 20     15   41
44 IND52356 85 IND Sanjeev Chauhan 19 May 78 25 Rajesh Dhyllaji 16 Jul 76 27 Yellow A 94 27   28   12   28   12   15  
45 ESP50888 69 ESP Oriol Gili Rico 8 Mar 83 20 Daniel Cianfagna Capria 20 Oct 81 22 Green B 96 12     9   22 31     29   24
46 POR50964 66 POR Pedro Cunha 27 Sep 85 18 Miguel Faria 3 May 84 19 Yellow A 98 11   23   6   39   34   24  
47 GER50970 24 GER Martin Lewin 21 Jun 87 16 Oliver Lewin 8 Apr 85 18 Red C 98   31 32     29   11 19     8
48 POR51162 67 POR Tiago Talone 24 May 83 20 Mariana Rocha Ferreira 24 May 86 17 Blue D 98   8   19 14     24   33 35  
49 GBR50838 30 GBR Matt Burge 3 Jun 84 19 Jezz Nickolls 12 Mar 84 19 Blue D 98   16   21 8     34   27 26  
50 GBR51262 36 GBR Simon Lambert 20 Feb 85 18 Chris Evans 9 Aug 84 19 Yellow A 102 29   7   21   47   22   23  
51 SWE50570 75 SWE Magdalena Ericsson     Fredrik Ericsson     Red C 103   27 13     21   26 17     26
52 GBR50938 31 GBR Eamonn King 3 Dec 84 19 Tom Mappleback 2 Aug 84 19 Red C 106   19 47     26   16 23     22
53 GBR50372 26 GBR Ian Dobson 9 Aug 86 17 Andrew Hall 23 Oct 86 17 Blue D 112   35   34 37     9   14 20  
54 ITA50854 57 ITA Mattia Pagani 8 Jun 84 19 Nicola Pavoni 7 Jul 85 18 Green B 112 37     15   20 26     26   25
55 USA51424 81 USA David Siegal 10 Jul 83 20 Andrew Flynn 10 Jan 87 16 Red C 113   20 21     23   30 32     19
56 ITA50340 59 ITA Mario Zaetta 18 Mar 83 20 Salvatore Cervellieri 25 Sep 82 21 Yellow A 114 19   19   30   23   28   25  
57 GER50979 20 GER Christoph Pawlowski-Hegermann 30 Apr 85 18 Julius Boeckler 30 Mar 88 15 Blue D 115   13   38 3     27   34 47  
58 GRE51020 42 GRE Argyris Kambitsis 13 Aug 86 17 Yiannis Mitakis 8 Nov 89 14 Red C 116   23 37     31   19 30     13
59 ITA50354 55 ITA Marco Cavallini 27 Nov 83 20 Paolo Cavallini 18 Jan 86 17 Blue D 117   30   25 7     32   23 47  
60 IND51359 86 IND Sandeep Jain 22 Mar 84 19 Utpal More 9 Aug 77 26 Green B 120 28     32   40 29     22   9
61 GER51171 25 GER Sven-Erik Heilscher 4 Apr 86 17 Philipp Rohde 12 Mar 86 17 Yellow A 120 34   17   24   41   29   16  
62 GRE50560 44 GRE Nikos Papapopoulos     Panagiotis Farakos     Blue D 122   33   30 26     18   30 18  
63 IRL50521 51 IRL Conor Clancy 2 Jun 83 20 James Clancy 14 Jul 79 24 Green B 124 35     33   11 21     25   34
64 USA51422 84 USA Eivind Karlsen 16 Jul 84 19 Courtney Cox 30 Oct 84 19 Blue D 124   29   37 34     25   24 12  
65 ESP51025 74 ESP David Omedes 14 May 86 17 Pol Crelpi 31 Dec 86 17 Blue D 131   34   18 33     29   18 33  
66 GRE49601 43 GRE Manolis Stoubos 24 Jul 87 16 Panayiotis Aivazoglou 19 May 88 15 Red C 133   24 22     30   21 40     36
67 GBR50781 29 GBR Oliver Gray 25 Mar 86 17 James Hughes 22 Apr 85 18 Red C 135   22 38     28   36 21     28
68 BEL48635 5 BEL Koen Depreitere 26 Jun 85 18 Pieter Phlips 3 Feb 86 17 Blue D 140   32   39 25     23   31 29  
69 BEL51275 9 BEL Timothy Verhofstede 25 Aug 84 19 Bert de Bie 18 Dec 81 22 Red C 145   25 34     25   28 37     33
70 BEL50020 8 BEL Xavier Vande Ghinste 14 Jan 80 23 Matthieu Janssens de Bisthoven 24 Nov 84 19 Yellow A 149 39   36   19   38   26   30  
71 BEL51198 7 BEL Aralt Spinnewyn 18 Feb 83 20 Sigrun Spinnewyn 14 May 84 19 Yellow A 155 38   29   29   36   27   34  
72 IRL51228 48 IRL Tuathal Mac Colg�in 19 Oct 88 15 Dualtach Mac Colg�in 25 Aug 86 17 Red C 156   26 16     38   35 41     47
73 IRL49750 46 IRL Kenneth Rumball 30 Jul 87 16 David Morah 15 Jul 87 16 Red C 161   28 35     36   31 31     42
74 GRE49374 45 GRE Ioanis Konstantinois     Alexis Vattis     Green B 175 46     40   43 22     39   31
75 IRL50426 49 IRL Kevin Stallard 6 Nov 86 17 Andrew Murphy 8 Sep 85 18 Blue D 176   36   35 38     33   35 37  
76 TUR49470 77 TUR Ozgun Firtina 5 Aug 85 18 Mert Pekicten 17 May 83 20 Yellow A 177 44   33   41   34   38   31  
77 BRA50505 10 BRA Edgardo Vieytes 13 Feb 79 24 Fiamma Brizioli 14 Dec 81 22 Green B 177 33     42   35 35     43   32
78 IRL50827 50 IRL Simon Mitton 14 May 87 16 Neil O'Hagan 2 Dec 85 18 Yellow A 179 42   30   40   47   35   32  
79 GRE51019 41 GRE Evangelos Mavrakis 5 May 87 16 Anestis Kefetzidakis 17 Dec 85 18 Blue D 183   39   36 35     37   42 36  
80 NED50026 60 NED Robert Jan de Kort 20 Mar 79 24 Joost Mertens 12 Dec 81 22 Red C 185   37 39     37   39 33     39
81 AUT50704 2 AUT Peter Buerger 20 Aug 84 19 Claudio Kotnig 7 Jan 84 19 Blue D 186   40   31 36     40   44 39  
82 BEL50198 6 BEL Bram Van der Biest 16 Jun 83 20 Stijn Helsen 24 Oct 85 18 Green B 192 36     47   39 43     36   38
83 CZE50767 11 CZE Marek Pavlovsky 22 Sep 70 33 Adam Plhon 8 May 80 23 Red C 197   38 41     44   38 36     47
84 IRL50717 52 IRL Brian Flahive 24 Aug 83 20 Bryan Byrne 18 May 88 15 Yellow A 197 41   40   39   44   39   38  
85 TUR49469 76 TUR Can Ozguzel 26 Aug 85 18 Kaan Darnel 9 Jan 85 18 Green B 203 43     41   42 40     40   40
86 IRL50720 47 IRL Troy McNamara 14 Jul 86 17 Cillian Magee 9 Jan 87 16 Green B 204 45     43   41 42     41   37

Sun 20 Jul 03 16:14:45