Carsington SC | ||
2005 British International 420 Class Winter Open Regatta |
Preliminary Results
Sailed: 5 Discards: 1
Rank | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51754 | Goss, James | Parsons, Elliott | Burghfield SC | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | |
2 | 51975 | Mallindine, Thomas | Clark, James | Corus | 1.0 | 1.0 | 3.0 | 3.0 | 8.0 | |
3 | 51604 | Birrell, Niki | Birrell, Christian | Leigh & Lowton | 2.0 | 4.0 | 4.0 | 6.0 | 16.0 | |
4 | 51989 | Stewart, Robin | Forester, Matthew | RNCYC | 2.0 | 5.0 | 6.0 | 4.0 | 17.0 | |
5 | 51773 | Ellis, James | Ellis, Dan | RPCYC | 3.0 | 5.0 | 8.0 | 5.0 | 21.0 | |
6 | 51988 | Sterritt, Fynn | Day, Matthew | East Lothian YC | 7.0 | DNF | 2.0 | 1.0 | 30.0 | |
7 | 52061 | Struckett, Robert | Hodkinson, Tom | Itchenor SC | 8.0 | 12.0 | 5.0 | 7.0 | 32.0 | |
8 | 51164 | Martin, Alison | Parsons, Milly | Burghfield SC | 4.0 | 6.0 | 4.0 | DNC | 34.0 | |
9 | 51073 | Brotchie, Alice | Bannister, Lesley | Royal Hospital | 9.0 | 8.0 | 11.0 | 8.0 | 36.0 | |
10 | 51048 | Batchelor, Nathan | Crabb, Joe | Chew Valley | 6.0 | 3.0 | 9.0 | DNC | 38.0 | |
11 | 51409 | Lawrence, Charlotte | Husband, Poppy | Royal Lymington | 13.0 | 14.0 | 6.0 | 7.0 | 40.0 | |
12 | 51410 | Walsh, Claire | Best, Clare | Barnt Green | 12.0 | 7.0 | 3.0 | DNC | 42.0 | |
13 | 51973 | Arscott, Ben | Jacobs, Dan | RWYC | 15.0 | 15.0 | 12.0 | 10.0 | 52.0 | |
14 | 49792 | Norris, Alistair | Marsden, Hannah | Red Wharf Bay | 17.0 | 9.0 | 11.0 | DNC | 57.0 | |
15 | 51422 | Maxfield, Henry | Evans, Gareth | Hayling Island SC | 14.0 | 13.0 | 10.0 | DNC | 57.0 | |
16 | 51446 | Jones, Ffion | Williams, Rhian | Port Dinorwic | 11.0 | DNS | 9.0 | DNC | 60.0 | |
17 | 51971 | Long, Juliet | Brook, Nicola | Plym YC | 16.0 | 11.0 | DNC | DNC | 67.0 | |
18 | 49956 | Rawson, Matthew | Norris, Emma | Ogston | 16.0 | DNS | DNC | DNC | 76.0 | |
19 | 51407 | Hansen, Eloise | Hansen, Kayleigh | Covenham | DNS | DNS | DNC | DNC | 80.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |