Grafham Water Sailing Club
11-12 November 2006
420 End of Season Regatta
Provisional Results

  Series Place Sail No Helm M/F Prize Age Crew M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 GBR52595 Tim SAXTON M 16 Claire LASKO F 16 Grafham Water SC/Oxford SC 21 2 7 2 8 1 9 1
2 GBR52291 Ben SAXTON M 16 James FOSKETT M 17 Grafham Water SC/Staunton Harold SC 22 3 6 1 1 10 5 6
3 IRL51023 Ed BUTLER M 16 Sean COLLINS M 17 Royal St. George YC/Skerries SC 25 4 4 5 3 22 6 3
4 GBR51177 Tom GILLARD M 17 Sam BREAREY M 17 Rotherham/Fishers Green 31 1 3 6 2 11 DSQ42 8
5 GBR52230 Josh RUMBOL M 17 Tom DAVIDSON M 17 Poole YC/Poole YC 36 9 2 7 11 6 2 10
6 GBR52481 Rob STRUCKETT M 17 Tom HODKINSON M 17 Itchenor SC/Itchenor SC 42 14 1 3 4 8 12 14
7 GBR51428 Owain MATTHEWS M 16 Joe WILLIAMS M 16 West Kirby SC/West Kirby SC 47 5 DNF42 4 30 2 4 2
8 GBR52426 Jonny MOSS M 17 Ben MUSKETT M 17 Fishers Green /Royal Lymington YC 52 7 5 14 5 24 3 18
9 GBR52066 Andrew SHAW M 17 Will SMYTH M 15 Itchenor SC/Itchenor SC 59 6 9 8 6 17 13 22
10 GBR52677 Peter GRAY M 19 Gareth EVANS M 18 Staunton Harold SC/Hayling Island SC 61 8 8 13 9 25 8 15
11 GBR51737 Peter IRWIN M 16 Alice CURREY F 18 Linlithgow Loch SC/Itchenor/Bosham 62 15 11 16 10 3 28 7
12 GBR51741 Kate ALLAM F 17 Sarah BURGE F 16 Parkstone YC/Poole YC 71 DNF42 10 11 15 4 7 24
13 GBR52483 Hamish STONE M 16 Chris PROFFITT M 15 Waldringfield SC/Fishers Green SC 72 10 13 17 13 21 10 9
14 GBR51434 Imogen STANLEY F 16 Kate MACGREGOR F 15 Oxford SC/Poole YC 75 19 15 10 24 5 14 12
15 GBR52209 Tom TAYLOR M 17 Philip LASKO M 21 Grafham Water SC/Oxford SC 80 11 14 9 17 27 24 5
16 GBR51410 Jennifer LENNON F 16 Georgie AKIN-SMITH F 16 Royal Lymington YC/Parkstone YC 89 13 12 12 20 16 22 16
17 GBR52069 Ben PALMER M 15 Tom WEATHERHEAD M 15 Island Barn SC/Grafham Water SC 90 21 RDG16 RDG16 RDG16 14 17 11
18 GBR50660 Matthew RAINBACK M 15 Kate SPARKS F 16 Poole YC/Mudeford SC 99 OCS42 22 22 22 15 1 17
19 IRL50503 Katie TINGLE F 16 Maeve LEONARD F 16 Royal Cork YC/Royal Cork YC 106 18 20 15 18 32 16 19
20 GBR52208 Guy STEPHENS M 14 Adrian CLAY M 14 Bowmoor SC/Royal Lymington YC 113 17 19 18 16 23 20 28
21 IRL52684 Alyson RUMBALL F 16 Suzanne BURKE F 16 Royal St. George YC/Howth YC 115 DNF42 17 20 21 9 25 23
22 GBR51174 Robert HYDE M 17 Fergus HOLLAND M 16 Lochaber /Kielder Water SC 119 12 21 25 7 37 19 35
23 GBR51738 Konrad WEAVER M 14 Robert GIBSON M 16 Helensburgh/Helensburgh 129 20 DNF42 19 12 28 23 27
24 GBR51882 James KNILL M 17 Lewis RUMBOL M 15 Poole YC/Poole YC 142 22 DNF42 23 32 29 15 21
25 GBR52407 William KALDERON M 17 Emma HOULIHAN F 16 Itchenor SC/Royal Windemere 145 24 18 21 14 26 DNF42 DNF42
26 GBR52425 Nathan BAILEY M 15 Freddie JONES M 14 Cardiff Bay YC/Cardiff Bay YC 145 26 23 26 25 19 37 26
27 GBR51421 Jack YEOMAN M 14 George YEOMAN M 16 Itchenor SC/Itchenor SC 148 DNC42 DNC42 DNC42 DNC42 7 11 4
28 GBR51424 Josh PISTOL M 16 Peter LAWRANCE M 15 Parkstone YC/Parkstone YC 151 16 27 DNF42 DNF42 18 18 30
29 GBR51369 Mark LEES M 14 Sam GARFORTH M 15 Poole YC/Poole YC 161 OCS42 24 28 19 33 26 31
30 GBR51740 Charlie MAKEPEACE M 15 Sam MUSKETT M 15 Bowmoor SC/Royal Lymington YC 167 23 16 31 23 38 36 DNF42
31 GBR51073 Alice BROTCHIE F 20 Jane TURNER F 19 Plymouth uni/Bosham SC 170 DNF42 28 DNF42 29 13 33 25
32 IRL52068 Timothy O'LAOIRE M 15 Ross VAUGHAN M 14 Howth YC/Royal North of Ireland YC 172 DNF42 26 29 28 34 21 34
33 GBR51870 Lucy DE BOLTZ F 15 Katherine KIMBER F 16 Corinthian Otters/Stone SC 178 DNF42 DNF42 DNF42 DNF42 12 27 13
34 GBR50817 Sarah HICKMAN F 18 Jessica BLICK F 16 Starcross/Exe 178 DNF42 29 24 26 31 31 37
35 GBR50457 Pip HOLLOWAY F 18 Clare BEST F 18 Burghfield SC/Barnt Green SC 180 28 25 DNF42 DNF42 30 35 20
36 GBR49837 Julian WILD M 14 Ben ARNOLD M 14 Blackwater/Blackwater 180 25 31 27 27 39 34 36
37 GBR51766 Sophia PARKINSON F 17 Emma PARKINSON F 15 Royal Lymington YC/Royal Lymington YC 193 30 DNF42 DNF42 DNF42 20 30 29
38 GBR52710 Katie CHOWIENCZYK F 16 Clare DALLIMORE F 15 Corinthian Otters/Corinthian Otters 193 DNF42 30 32 31 35 32 33
39 GBR51315 Georgie ANDREW F 15 Milli PARKIN F 16 Hayling Island SC/Hayling Island SC 208 27 DNF42 DNF42 DNF42 36 29 32
40 GBR51869 Tom CASTLE M 17 Tim HARTLEY M 18 Northampton SC/Northampton SC 227 29 DNF42 30 DNF42 DNF42 DNF42 DNF42
41 GBRTBA Alice CURREY F 18 Lesley BANNISTER F 19 Itchenor/Bosham/South Cerney 252 DNF42 DNF42 DNF42 DNF42 DNF42 DNF42 DNF42

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 12 Nov 06 15:53
Sail100 Sailing Results Program