Itchenor 420 Open - 7/8 October 2006

Overall

Sailed:6, Discards:1, To count:5, Entries:20, Scoring system:My scoring system
Rank Tally SailNo Helm Crew R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 7 52229 James RUSDEN Will RUSDEN 1.0 (21.0 DNF) 1.0 1.0 1.0 1.0 26.0 5.0
2nd 1 52595 Tim SAXTON Claire LASKO 2.0 2.0 2.0 (5.0) 3.0 4.0 18.0 13.0
3rd 4 52677 Peter GRAY Gareth EVANS 3.0 1.0 3.0 (7.0) 4.0 3.0 21.0 14.0
4th 10 52209 Olly DIX Tom TAYLOR (4.0) 3.0 4.0 3.0 2.0 2.0 18.0 14.0
5th 11 52069 Ben PALMER Tom WEATHERHEAD 5.0 4.0 5.0 (10.0) 8.0 6.0 38.0 28.0
6th 12 52407 William KALDERON Sam MUSKETT 7.0 5.0 6.0 4.0 (9.0) 7.0 38.0 29.0
7th 14 52566 Georgie ANDREW Milli PARKIN 8.0 6.0 7.0 8.0 7.0 (13.0) 49.0 36.0
8th 13 52208 Guy STEPHENS Josh CRIPPS 6.0 9.0 8.0 (13.0) 11.0 9.0 56.0 43.0
9th 8 51234 Olivia BOTTOMLEY Andy PINKHAM 9.0 8.0 10.0 11.0 (21.0 DNF) 8.0 67.0 46.0
10th 3 51802 Hattie MARSDEN Amelia SLOPER 11.0 10.0 9.0 (14.0) 13.0 10.0 67.0 53.0
11th 15 52565 Alice CURREY Lesley BANNISTER (21.0 DNS) 21.0 DNS 21.0 DNS 6.0 5.0 5.0 79.0 58.0
12th 19 51369 Mark Lees Sam Garforth 10.0 7.0 11.0 (21.0 DNS) 21.0 DNS 21.0 DNS 91.0 70.0  
13th 20 52426 Johnny MOSS Ben MUSKETT (21.0 DNS) 21.0 DNS 21.0 DNS 2.0 6.0 21.0 DNS 92.0 71.0  
14th 17 51754 Ed FITZGERALD Jillii DARLING (21.0 DNS) 21.0 DNS 21.0 DNS 9.0 12.0 12.0 96.0 75.0
15th 6 51263 Rebecca KALDERON Rosie SIBTHORP (21.0 DNS) 21.0 DNS 21.0 DNS 12.0 10.0 11.0 96.0 75.0
16th 18 51359 Finn McCormack Toby Biddlecombe 12.0 11.0 (21.0 DNF) 16.0 21.0 DNF 21.0 DNS 102.0 81.0  
17th 16 50881 Megan PUDNEY Grace SPRECKLEY (21.0 DNS) 21.0 DNS 21.0 DNS 15.0 21.0 DNS 21.0 DNS 120.0 99.0
18th 5 51839 Tots BOADLE Alice BELLL (21.0 DNS) 21.0 DNS 21.0 DNS 17.0 21.0 DNS 21.0 DNS 122.0 101.0
19th 2 52291 Ben SAXTON James FOSKETT (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 21.0 DNS 126.0 105.0
19th 21 51421 Jack Yeoman George Yeoman (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNF 21.0 DNF 21.0 DNS 126.0 105.0  

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com