Carsington Sailing Club
21-22 October 2006
420 Inland Championship

  Series Place Sail No Helm M/F Prize Age Crew M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 GBR52291 Ben SAXTON M 16 James FOSKETT M 17 Grafham Water SC/Staunton Harold SC 12 2 3 4 2 1 4
2 GBR52229 James RUSDEN M 16 Will RUSDEN M 18 Royal Lymington/Highcliffe/Royal Lymington/Highcliffe 14 14 2 2 5 4 1
3 GBR51177 Thomas GILLARD M 17 Sam BREAREY M 17 Rotherham SC/Fishers Green SC 19 1 7 12 1 7 3
4 GBR51428 Owain MATTHEWS M 16 Joe WILLIAMS M 16 West Kirby SC/West Kirby SC 21 5 1 14 4 5 6
5 GBR52595 Tim SAXTON M 16 Claire LASKO F 16 Grafham Water SC/Oxford SC 24 3 6 6 7 2 8
6 GBR52481 Rob STRUCKETT M 17 Tom HODKINSON M 17 Itchenor SC/Itchenor SC 35 6 19 1 6 12 10
7 GBR52426 Jonny MOSS M 17 Ben MUSKETT M 17 Fishers Greeeen/Royal Lymington YC 37 8 18 5 9 3 12
8 GBR52483 Hamish STONE M 16 Chris PROFFITT M 15 Waldringfield SC/Fishers Green 47 4 9 7 17 14 13
9 GBR52677 Peter GRAY M 19 Gareth EVANS M 18 Staunton Harold SC/Hayling Island SC 48 9 4 19 8 8 23
10 GBR51988 Peter IRWIN M 16 David KOHLER M 16 Linlithgow Loch SC/Linlithgow Loch SC 48 7 5 10 13 13 14
11 GBR52205 Stephen TIERNAN M 17 Jamie CRAPNELL M 17 Parkstone/Parkstone / Frensham Ponds 50 21 8 3 10 10 19
12 GBR52482 Imogen STANLEY F 16 Kate MACGREGOR F 15 Oxford XC/Poole YC 51 15 16 9 20 9 2
13 GBR52208 Guy STEPHENS M 14 Philip LASKO M 21 Bowmoor/Oxford SC 57 16 12 DNF27 12 6 11
14 GBR50660 Matthew RAINBACK M 15 Tom DAVIDSON M 17 Poole YC/Poole YC 59 11 11 16 16 17 5
15 GBR52626 Jack YEOMAN M 14 George YEOMAN M 16 Itchenor SC/Itchenor SC 60 12 13 21 3 11 21
16 GBR52063 Kate ALLAM F 17 Katrina HUGHES F 17 Parkstone/Corinthian Otters 62 17 17 8 11 19 9
17 GBR51740 Charlie MAKEPEACE M 15 Tom TAYLOR M 17 Bowmoor SC/Grafham Water SC 69 10 21 17 14 21 7
18 GBR51410 Jennifer LENNON F 16 Georgie AKIN-SMITH F 16 Royal Lymington YC/Parkstone YC 74 13 15 20 15 16 15
19 GBR51870 Lucy DE BOLTZ F 15 Katherine KIMBER F 16 Corinthian Otters/Stone SC 75 24 10 11 19 18 17
20 GBR51738 Konrad WEAVER M 14 Robert GIBSON M 16 Helensburgh/Helensburgh 83 22 14 13 21 15 20
21 GBR52069 Ben PALMER M 15 Tom WEATHERHEAD M 15 Island Barn RSC/Grafham Water SC 92 18 22 18 18 22 16
22 GBR52566 Georgie ANDREW F 15 Milli PARKIN F 16 Hayling Island SC/Hayling Island SC 97 19 20 15 23 20 24
23 AUSZERO Jonathan HOUSE M 15 Adrian CLAY M 14 Poole YC/Royal Lymington YC 108 23 DNF27 22 22 23 18
24 GBR52425 Nathan BAILIEY M 15 Freddie JONES M 14 Cardiff Bay YC/Cardiff Bay YC 112 20 23 23 24 24 22
25 GBR51766 Sophia PARKINSON F 17 Emma PARKINSON F 15 Royal Lymington YC/Royal Lymington YC 135 DNC27 DNC27 DNC27 DNC27 DNC27 DNC27
25 GBR52565 Alice CURREY F 18 Lesley BANNISTER F 19 Itchenor SC/South Cerney SC 135 DNC27 DNC27 DNC27 DNC27 DNC27 DNC27

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 22 Oct 06 13:19
Sail100 Sailing Results Program