![]() |
2006 RYA Youth Championships & Trials
WPNSA |
![]() |
420 |
Provisional Results
Sailed:10, Discards:2, To count:8, Ratings:None, Entries:41, Scoring system:420 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Tally | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
1st | 715 | 52426 | Richard Mason | Daniel Schieber | (6.0) | 6.0 | 1.0 | 1.0 | 1.0 | (42.0 BFD) | 2.0 | 1.0 | 3.0 | 3.0 | 66.0 | 18.0 | ||||
2nd | 705 | 52479 | James Ellis | Dan Ellis | (10.0) | (21.0) | 9.0 | 3.0 | 2.0 | 1.0 | 9.0 | 3.0 | 1.0 | 1.0 | 60.0 | 29.0 | ||||
3rd | 711 | 52063 | Sophie Weguelin | Katrina Hughes | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | (10.0) | 7.0 | 5.0 | 4.0 | (14.0) | 53.0 | 29.0 | ||||
4th | 704 | 52425 | Hannah Mills | Peggy Webster | 2.0 | (18.0) | 4.0 | 5.0 | 10.0 | (42.0 BFD) | 10.0 | 8.0 | 7.0 | 2.0 | 108.0 | 48.0 | ||||
5th | 722 | 52405 | David Brewer | Oren Richards | 12.0 | (29.0) | 5.0 | 6.0 | 4.0 | 3.0 | 3.0 | 15.0 | 6.0 | (42.0 DNF) | 125.0 | 54.0 | ||||
6th | 713 | 52291 | Ben Saxton | Daniel Hare | 8.0 | 12.0 | (18.0) | 11.0 | 6.0 | (42.0 BFD) | 6.0 | 11.0 | 5.0 | 4.0 | 123.0 | 63.0 | ||||
7th | 703 | 52482 | Sophie Ainsworth | Jasmine Husband | (42.0 DNF) | 4.0 | 6.0 | 14.0 | 7.0 | 11.0 | (DNC) | 4.0 | 13.0 | 7.0 | 150.0 | 66.0 | ||||
8th | 720 | 52229 | James Rusden | Will Rusden | 1.0 | (37.0) | 8.0 | 4.0 | 9.0 | 5.0 | 16.0 | 13.0 | 12.0 | (17.0) | 122.0 | 68.0 | ||||
9th | 731 | 52205 | Stephen Tiernan | Jamie Crapnell | 5.0 | 1.0 | 7.0 | 7.0 | (18.0) | 4.0 | 17.0 | (18.0) | 14.0 | 16.0 | 107.0 | 71.0 | ||||
10th | 710 | 51988 | Ed Powys | Fynn Sterritt | 13.0 | 19.0 | 17.0 | 13.0 | (42.0 BFD) | (DNC) | 1.0 | 2.0 | 2.0 | 9.0 | 160.0 | 76.0 | ||||
11th | 708 | 52481 | Rob Struckett | Tom Hodkinson | (22.0) | 14.0 | 10.0 | (25.0) | 8.0 | 8.0 | 5.0 | 7.0 | 9.0 | 18.0 | 126.0 | 79.0 | ||||
12th | 729 | 52480 | Robert claridge | Chris Sanders | 15.0 | (39.0) | (22.0) | 9.0 | 5.0 | 7.0 | 14.0 | 10.0 | 16.0 | 6.0 | 143.0 | 82.0 | ||||
13th | 732 | 51428 | Owain Matthews | Joe Williams | 7.0 | 10.0 | 13.0 | 12.0 | (42.0 BFD) | 6.0 | (23.0) | 9.0 | 10.0 | 19.0 | 151.0 | 86.0 | ||||
14th | 726 | 51989 | Robin Stewart | Matthew Forrester | (21.0) | (31.0) | 19.0 | 16.0 | 11.0 | 12.0 | 4.0 | 12.0 | 8.0 | 8.0 | 142.0 | 90.0 | ||||
15th | 714 | 52595 | Tim Saxton | Jamie Hare | 4.0 | 2.0 | 20.0 | 15.0 | 16.0 | 9.0 | (DNC) | (25.0) | 15.0 | 20.0 | 168.0 | 101.0 | ||||
16th | 706 | 51177 | Thomas Gillard | James Foskett | 11.0 | 16.0 | 14.0 | 22.0 | 14.0 | (42.0 BFD) | 13.0 | 16.0 | (23.0) | 12.0 | 183.0 | 118.0 | ||||
17th | 730 | 52062 | Claire Walsh | Lucy Cripps | 16.0 | 22.0 | 3.0 | 21.0 | (42.0 BFD) | 2.0 | (28.0) | 24.0 | 25.0 | 15.0 | 198.0 | 128.0 | ||||
18th | 709 | 52230 | Josh Rumbol | Tom Davidson | 19.0 | 8.0 | 12.0 | 18.0 | (42.0 BFD) | 19.0 | 12.0 | 19.0 | 24.0 | (29.0) | 202.0 | 131.0 | ||||
19th | 718 | 52209 | Tom Taylor | Ben Muskett | 29.0 | (35.0) | (32.0) | 10.0 | 13.0 | 16.0 | 11.0 | 14.0 | 11.0 | 27.0 | 198.0 | 131.0 | ||||
20th | 723 | 51425 | Jonathan Moss | Sam Brearey | 23.0 | 24.0 | 21.0 | 8.0 | (42.0 BFD) | (42.0 BFD) | 15.0 | 20.0 | 19.0 | 5.0 | 219.0 | 135.0 | ||||
21st | 707 | 52066 | Andrew Shaw | Will Smyth | 24.0 | 13.0 | 24.0 | (32.0) | 15.0 | 22.0 | 8.0 | 21.0 | 21.0 | (33.0) | 213.0 | 148.0 | ||||
22nd | 727 | 51971 | Juliet Long | Nicola Brook | 18.0 | (27.0) | 15.0 | 19.0 | (21.0) | 18.0 | 19.7 RDGb | 19.7 RDGb | 19.7 RDGb | 19.7 RDGb | 196.8 | 148.8 | ||||
23rd | 719 | 52292 | Maria Stanley | Catherine Alton | 17.0 | 15.0 | (42.0 DNF) | 17.0 | 30.0 | 14.0 | 18.0 | 27.0 | (42.0 DNF) | 11.0 | 233.0 | 149.0 | ||||
24th | 701 | 51410 | Jenny Lennon | Claire Lasko | 14.0 | 5.0 | 23.0 | (27.0) | 20.0 | 20.0 | 19.0 | 23.0 | (27.0) | 26.0 | 204.0 | 150.0 | ||||
25th | 728 | 52227 | Frances Peters | Kate Sparks | 9.0 | 36.0 | 26.0 | 23.0 | (42.0 BFD) | 25.0 | (DNC) | 6.0 | 22.0 | 10.0 | 241.0 | 157.0 | ||||
26th | 716 | 51434 | Imogen Stanley | Kate Macgregor | 28.0 | 7.0 | 11.0 | 20.0 | (34.0) | 24.0 | (29.0) | 26.0 | 18.0 | 28.0 | 225.0 | 162.0 | ||||
27th | 739 | 52563 | Sophia Parkinson | Georgie Akin-Smith | (31.0) | 11.0 | 16.0 | 29.0 | 23.0 | 15.0 | 21.0 | 29.0 | (34.0) | 21.0 | 230.0 | 165.0 | ||||
28th | 702 | 51738 | David Kohler | David Highcock | 26.0 | 9.0 | 34.0 | (35.0) | 19.0 | 31.0 | 20.0 | 22.0 | 20.0 | (36.0) | 252.0 | 181.0 | ||||
29th | 712 | 51741 | Kate Allam | Amelia Hughes | (42.0 DNF) | 20.0 | 25.0 | 26.0 | 25.0 | (42.0 BFD) | DNC | 17.0 | 17.0 | 13.0 | 269.0 | 185.0 | ||||
30th | 721 | 52407 | William Kalderon | Andy Pinkham | (42.0 DNF) | 17.0 | 29.0 | 24.0 | 12.0 | 23.0 | 24.0 | 28.0 | (31.0) | 31.0 | 261.0 | 188.0 | ||||
31st | 736 | 51421 | Jack Yeoman | George Yeoman | 30.0 | (38.0) | 31.0 | 30.0 | 17.0 | 17.0 | (DNC) | 30.0 | 26.0 | 24.0 | 285.0 | 205.0 | ||||
32nd | 733 | 51174 | Robert Hyde | Alex Norman | 25.0 | 28.0 | (39.0) | 28.0 | 32.0 | 21.0 | 22.0 | (38.0) | 37.0 | 22.0 | 292.0 | 215.0 | ||||
33rd | 741 | 51173 | Jack Calvert | Magnus Popplewell | 27.0 | 30.0 | 27.0 | (31.0) | 28.0 | 29.0 | 25.0 | (36.0) | 29.0 | 23.0 | 285.0 | 218.0 | ||||
34th | 735 | 51409 | Giles Strong | Piers Strong | 20.0 | 34.0 | 28.0 | 34.0 | 26.0 | 28.0 | (DNC) | 31.0 | 35.0 | (37.0) | 315.0 | 236.0 | ||||
35th | 717 | 51435 | Bleddyn Mon | Gareth Henshall | (37.0) | 25.0 | 36.0 | 37.0 | 27.0 | 13.0 | (DNC) | 35.0 | 32.0 | 35.0 | 319.0 | 240.0 | ||||
36th | 724 | 51346 | Alice Currey | Alice Rook | 35.0 | (40.0) | (38.0) | 38.0 | 29.0 | 26.0 | 26.0 | 32.0 | 28.0 | 30.0 | 322.0 | 244.0 | ||||
37th | 737 | 51164 | Sam Nicholls | Adam Meekings | 36.0 | 32.0 | (40.0) | 39.0 | 22.0 | 27.0 | (DNC) | 40.0 | 30.0 | 25.0 | 333.0 | 251.0 | ||||
38th | 738 | 51426 | Ania Booth | Sarah Burge | 32.0 | 33.0 | 33.0 | 33.0 | 33.0 | (42.0 BFD) | 27.0 | 33.0 | (36.0) | 34.0 | 336.0 | 258.0 | ||||
39th | 725 | 52069 | Ben Palmer | Tom Weatherhead | 34.0 | 26.0 | 35.0 | 36.0 | 24.0 | (42.0 BFD) | (DNC) | 34.0 | 33.0 | 39.0 | 345.0 | 261.0 | ||||
40th | 734 | 51444 | Anna MacKenzie | Emma Houlihan | 33.0 | 23.0 | 30.0 | (40.0) | 31.0 | 32.0 | (DNC) | 37.0 | 39.0 | 38.0 | 345.0 | 263.0 | ||||
41st | 740 | 51315 | Georgina Andrew | Milli Parkin | 38.0 | 41.0 | 37.0 | 41.0 | (42.0 DNF) | 30.0 | (DNC) | 39.0 | 38.0 | 32.0 | 380.0 | 296.0 |
<a href="http:// |