Sunderland YC - 1st/2nd April 2006
420 Open Selection Regatta #2

  Series Place Sail No Bow No Helm M/F Prize Age Crew M/F Prize Age Club Series Points S1 S2 S4 S5
1 GBR52426 26 Richard Mason M 18 Daniel Schieber M 18 Royal Lymington YC/Burghfield SC 4 2 1 RDG1.5 RDG1.5
2 GBR52229 6 James Rusden M 16 Will Rusden M 18 Royal Lymington YC/Royal Lymington YC 5 9 2 2 1
3 GBR52425 38 Hannah Mills F 18 Peggy Webster F 18 WPNSA/Oxford SC 8 1 7 1 6
4 GBR51988 14 Ed Powys M 18 Fynn Sterritt M 18 Restronguet SC/Spey Valley SC 14 3 3 12 8
5 GBR51740 3 Oliver Dix M 20 Philip Lasko M 21 Hayling Island SC/Oxford SC 15 7 5 16 3
6 GBR52638 39 Neil Marsden M 44 Christian Birrell M 18 Blackpool SC/Leigh & Lowton SC 16 11 OCS57 3 2
7 GBR52063 7 Sophie Weguelin F 17 Katrina Hughes F 17 Royal Lymington YC/Corinthian Otters 29 17 8 4 21
8 GBR52479 8 James Ellis M 16 Dan Ellis M 18 Royal Plymouth Corinthian YC/Royal Plymouth Corinthian YC 31 10 14 29 7
9 GBR51869 78 Peter Gray M   Gareth Evans M   /Hayling Island SC 31 41 9 8 14
10 GBR52291 24 Ben Saxton M 16 Daniel Hare M 16 Grafham Water SC/Blackwater SC 33 4 26 25 4
11 GBR52482 10 Sophie Ainsworth F 17 Jasmine Husband F 18 Royal Lymington YC/Royal Lymington YC 36 25 4 19 13
12 GBR52292 4 Maria Stanley F 18 Catherine Alton F 18 Oxford SC/Oxford SC 36 13 19 13 10
13 GBR51754 29 James Goss M 19 Elliott Parsons M 19 Burghfield SC/Royal Lymington YC 41 18 6 21 17
14 BEL52382 81 Gertjan Cleeren M 16 Koen Cleeren M 17 RBSC Gent/RBSC Gent 48 5 36 7 46
15 GBR52481 30 Rob Struckett M 17 Tom Hodkinson M 17 Itchenor SC/Itchenor SC 51 6 32 30 15
16 GBR51741 18X Kate Allam F 17 Ian Dobson M   Parkstone YC/ 52 21 16 15 30
17 GBR52595 25 Tim Saxton M 16 Jamie Hare M 16 Grafham Water SC/Blackwater SC 53 24 21 10 22
18 GBR51425 20 Jonathan Moss M 17 Sam Brearey M 17 Fishers Green SC/Fishers Green SC 53 12 15 27 26
19 GBR51428 44 Owain Matthews M 16 Joe Williams M 16 West Kirby SC/ 54 20 23 11 25
20 GBR51800 32 Amelia Hughes F 18 Lesley Bannister F 19 Corinthian Otters/South Cerney SC 54 22 13 39 19
21 GBR52062 27 Claire Walsh F 18 Lucy Cripps F 17 Barnt Green SC/Papercourt SC 56 8 DNF57 17 31
22 GBR52205 11 Stephen Tiernan M 17 Jamie Crapnell M 17 Parkstone YC/Frensham Pond SC 58 33 37 9 16
23 GBR52483 2 Charlotte Lawrence F 19 Poppy Husband F 19 Royal Lymington YC/Royal Lymington YC 60 15 33 35 12
24 GBR51177 33 Thomas Gillard M 17 James Foskett M 17 Staunton Harold SC/Staunton Harold SC 61 26 11 24 32
25 GBR51073 13 Alice Brotchie F 20 Jane Turner F 19 Plymouth University/Bosham SC 64 27 35 14 23
26 GBR51315 23 Josie Gibson F 27 Milli Parkin F 16 Hayling Island SC/Hayling Island SC 65 37 39 23 5
27 GBR51989 19 Robin Stewart M 18 Matthew Forrester M 17 RNCYC/C.C.C. 66 35 20 50 11
28 GBR51677 5 Imogen Stanley F 16 Kate MacGregor F 15 Oxford SC/Poole YC 73 14 30 43 29
29 BEL52383 87 Nikolaas Van de Loock M 17 Mathieu Seynaeve M 18 RBSC/RBSC 73 19 18 36 36
30 IRL51718 74 Tuathal Mac Colg�in M 18 Peter Duggan M 17 Royal Saint George YC/Kinsale YC 80 31 22 RET57 27
31 GBR51174 88 Robert Hyde M   Alex Norman M   Loch Arbor SC / Loch Arbor SC 84 16 DNF57 34 34
32 GBR52230 35 Josh Rumbol M 17 Tom Davison M 17 Poole YC/Poole YC 85 36 12 37 44
33 GBR51346 21 Alice Currey F 18 Alice Rook F 18 Itchenor SC/Bosham SC 88 38 44 6 48
34 IRL51023 71 Ed Butler M 16 Marc Geraghty M 17 R.St.G.Y.C./ 88 39 29 20 52
35 GBR52563 37 Sophia Parkinson F 17 Georgie Akin-Smith F 16 Royal Lymington YC/Parkstone YC 88 46 38 26 24
36 GBR52480 12 Robert Claridge M 18 Chris Sanders M 18 Royal Lymington YC/Royal Lymington YC 89 47 DNF57 33 9
37 BEL51842 84 Katinka Van Laer F 17 Sofie Belis F 16 RBSC/KLYC 89 40 34 18 37
38 GBR52066 16 Andrew Shaw M 17 Will Smyth M 15 Itchenor SC/Itchenor SC 90 23 10 RET57 DNS57
39 GBR51971 31 Juliet Long F 17 Nicola Brook F 17 Plym YC/Hollingworth Lake SC 90 29 42 22 39
40 GBR52209 36 Tom Taylor M 17 Ben Muskett M 17 Grafham SC/Royal Lymington SC 94 28 24 OCS57 42
41 BEL51949 85 Jeroen Belis M 14 Arnaud Blij M 16 RYCB/RYCB 95 32 DNF57 28 35
42 GBR52227 17 Frances Peters F 15 Kate Sparks F 16 Hayling Island SC/Mudeford SC 96 34 17 45 45
43 GBR51444 82 Anna McKenzie F 18 Emma Houlihan F 7 Royal Windermere Yacht Club/Royal Windermere Yacht Club 101 53 DNF57 5 43
44 GBR52405 9 David Brewer M 17 Oren Richards M 17 Parkstone YC/Royal Lymington YC 102 DNE57 27 41 18
45 GBR51164 40 Sam Nicholls M 17 Adam Meekings M 17 Maidenhead SC/Maidenhead SC 103 52 25 31 47
46 IRL51760 59 FIONN JENKINSON M 18 DAVID WHITE M 18 SKERRIES SAILING CLUB/MALAHIDE SAILING CLUB 108 44 31 49 33
47 GBR51421 46 Jack Yeoman M 14 George Yeoman M 16 Itchenor SC/Itchenor SC 109 45 DNF57 44 20
48 GBR52407 15 William Kalderon M 17 Andrew Pinkham M 16 Itchenor SC/Itchenor SC 111 30 41 47 40
49 GBR50209 45 Harry Harris M 7 James Harley M 18 Corinthian Otters/Corinthian Otters 118 48 DNF57 42 28
50 GBR51738 34 David Kohler M 16 David Highcock M 16 Largs SC/Largs SC 118 42 28 48 49
51 GBR51173 28 Jack Calvert M 17 Magnus Popplewell M 18 Spey Valley SC/Clyde Cruising Club 121 49 40 40 41
52 GBR51369 42 Mark Lees M 14 Sam Garforth M 15 Poole YC/Poole YC 125 51 43 32 50
53 GBR51410 1 Jenny Lennon F 16 Claire Lasko F 16 Oxford SC/Oxford SC 127 43 DNF57 46 38
54 GBR51426 22 Ania Booth F 16 Sarah Burge F 16 Poole YC/Poole YC 139 50 DNF57 38 51
55 GBR51974 41 Ben Ainsworth M 7 Wilburforce MR Morgan M 7 Wessex SC/Wessex SC 171 DNC57 DNC57 DNC57 DNC57
55 GBR52151 43 James Budd M 16 Simon Fosket M 15 Leigh & Lowton SC/Leigh & Lowton SC 171 DNC57 DNC57 DNC57 DNC57

Sun 02 Apr 06 15:31:20