Best Betting Sites Not On GamstopNon Gamstop Betting SitesCasinos Not On GamstopBest Non Gamstop CasinosBest Casino Not On GamstopNon Gamstop Casinos
Weymouth and Portland National Sailing Academy
420 Open Selection Regatta #1

  Series Place Sail No Bow No Helm M/F Prize Age Crew M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4
1 GBR52426 26 Richard Mason M 18 Daniel Schieber M 18 Royal Lymington YC/Burghfield SC 4 1 2 2 1
2 GBR52479 8 James Ellis M 16 Dan Ellis M 18 Royal Plymouth Corinthian YC/Royal Plymouth Corinthian YC 4 2 1 1 3
3 GBR52425 38 Hannah Mills F 18 Peggy Webster F 18 WPNSA/Oxford SC 10 4 12 4 2
4 GBR52063 7 Sophie Weguelin F 17 Katrina Hughes F 17 Royal Lymington YC/Corinthian Otters 19 14 6 6 7
5 GBR51754 29 James Goss M 19 Elliott Parsons M 19 Burghfield SC/Royal Lymington YC 25 7 7 40 11
6 GBR52638 39 Neil Marsden M 44 Christian Birrell M 18 Blackpool SC/Leigh & Lowton SC 26 3 11 12 14
7 GBR51988 14 Ed Powys M 18 Fynn Sterritt M 18 Restronguet SC/Spey Valley SC 27 8 16 3 16
8 GBR52291 24 Ben Saxton M 16 Daniel Hare M 16 Grafham Water SC/Blackwater SC 30 10 24 16 4
9 GBR52405 9 David Brewer M 17 Oren Richards M 17 Parkstone YC/Royal Lymington YC 33 6 3 24 BFD70
10 GBR51428 44 Owain Matthews M 16 Joe Williams M 16 West Kirby SC/ 38 26 4 29 8
11 GBR52480 12 Robert Claridge M 18 Chris Sanders M 18 Royal Lymington YC/Royal Lymington YC 40 9 8 23 27
12 GBR52483 2 Charlotte Lawrence F 19 Poppy Husband F 19 Royal Lymington YC/Royal Lymington YC 41 16 32 5 20
13 GBR52595 25 Tim Saxton M 16 Jamie Hare M 16 Grafham Water SC/Blackwater SC 41 22 9 32 10
14 GBR52292 4 Maria Stanley F 18 Catherine Alton F 18 Oxford SC/Oxford SC 42 28 RET70 9 5
15 GBR52209 36 Tom Taylor M 17 Ben Muskett M 17 Grafham SC/Royal Lymington SC 44 24 10 10 BFD70
16 GBR51974 41 Ben Ainsworth M 99 Wilburforce MR Morgan M 99 Wessex SC/Wessex SC 45 5 14 26 35
17 GBR51177 33 Thomas Gillard M 17 James Foskett M 17 Staunton Harold SC/Staunton Harold SC 46 27 20 14 12
18 GBR51869 78 Peter Gray M 19 Gareth Evans M 18 /Hayling Island SC 48 35 17 8 23
19 GBR51740 3 Oliver Dix M 20 Philip Lasko M 21 Hayling Island SC/Oxford SC 50 RET70 5 13 32
20 GBR51422 76 Chris Catt M 99 Sam Maxfield M 99 HISC/HISC 50 17 22 15 18
21 GBR52227 17 Frances Peters F 15 Kate Sparks F 16 Hayling Island SC/Mudeford SC 53 25 43 19 9
22 IRL51718 74 Tuathal Mac Colgáin M 18 Peter Duggan M 17 Royal Saint George YC/Kinsale YC 54 20 25 17 17
23 GBR52230 35 Josh Rumbol M 17 Tom Davison M 17 Poole YC/Poole YC 55 36 18 7 30
24 GBR51989 19 Robin Stewart M 18 Matthew Forrester M 17 RNCYC/C.C.C. 56 12 23 22 22
25 GBR52482 10 Sophie Ainsworth F 17 Jasmine Husband F 18 Royal Lymington YC/Royal Lymington YC 59 13 19 27 39
26 GBR52062 27 Claire Walsh F 18 Lucy Cripps F 17 Barnt Green SC/Papercourt SC 60 33 21 49 6
27 GBR52481 30 Rob Struckett M 17 Tom Hodkinson M 17 Itchenor SC/Itchenor SC 61 15 37 25 21
28 FRA52033 61 Moriceau Simon M 19 Cou Mathieu M 19 SR BREST/SR BREST 62 11 15 36 RET70
29 GBR51971 31 Juliet Long F 17 Nicola Brook F 17 Plym YC/Hollingworth Lake SC 63 42 30 20 13
30 GBR51425 20 Jonathan Moss M 17 Sam Brearey M 17 Fishers Green SC/Fishers Green SC 66 31 39 11 24
31 GBR52066 16 Andrew Shaw M 17 Will Smyth M 15 Itchenor SC/Itchenor SC 70 29 13 28 36
32 FRA52347 67 Robin CNUDDE M 16 Hugo KERHASCOET M 16 UNPQ Ile Tudy/S R Brest 75 23 34 18 RET70
33 GBR52205 11 Stephen Tiernan M 17 Jamie Crapnell M 17 Parkstone YC/Frensham Pond SC 76 30 27 33 19
34 GBR52229 6 James Rusden M 16 Will Rusden M 18 Royal Lymington YC/Royal Lymington YC 79 21 33 41 25
35 GER52585 54 Ferdinand Gerz M 18 Bastian Henning M 18 Segler Verein Wörthsee/Münchner Yacht Club 82 19 28 35 DNS70
36 IRL51760 69 Fionn JENKINSON M 18 DAVID WHITE M 18 SKERRIES SAILING CLUB/MALAHIDE SAILING CLUB 84 18 26 45 40
37 GBR51421 46 Jack Yeoman M 14 George Yeoman M 16 Itchenor SC/Itchenor SC 90 41 42 34 15
38 GBR51800 32 Amelia Hughes F 18 Lesley Bannister F 19 Corinthian Otters/South Cerney SC 94 32 29 RET70 33
39 GBR51741 18 Kate Allam F 17 Jess Savin F 17 Parkstone YC/Lymington 99 RET70 40 31 28
40 GBR50660 58 Matthew Rainback M 15 Charlie Makepeace M 15 Poole YC/Bowmoor SC 101 40 38 37 26
41 FRA51921 68 Mathieu Audern M 17 Thomas Nicolaou M 17 CVL/CVL 106 37 31 38 RET70
42 GBR51677 5 Imogen Stanley F 16 Kate MacGregor F 15 Oxford SC/Poole YC 107 50 36 21 BFD70
43 GBR51410 1 Jenny Lennon F 16 Claire Lasko F 16 Oxford SC/Oxford SC 112 38 63 43 31
44 GBR52407 15 William Kalderon M 17 Andrew Pinkham M 16 Itchenor SC/Itchenor SC 123 34 45 60 44
45 GBR51073 13 Alice Brotchie F 20 Jane Turner F 19 Plymouth University/Bosham SC 124 49 46 55 29
46 GBR48894 52 Hamish Stone M 16 Chris Proffitt M 15 Waldringfield SC/Fishers Green SC 125 45 54 42 38
47 GER51731 53 Philipp Frisch M 16 Felix von Obernitz M 17 BYC,Bayerischer-Yacht-Club/BYC,Bayerischer-Yacht-Club 128 39 41 48 DNS70
48 GBR51315 23 Josie Gibson F 27 Milli Parkin F 16 Hayling Island SC/Hayling Island SC 132 48 49 47 37
49 GBR51409 59 Giles Strong M 17 Piers Strong M 15 Poole Yacht Club/Poole Yacht Club 132 44 47 54 41
50 GBR52563 37 Sophia Parkinson F 17 Georgie Akin-Smith F 16 Royal Lymington YC/Parkstone YC 134 46 56 46 42
51 FRA52034 64 Antoine Guillou M 18 Vincent Gillarm M 19 USAM Brest/USAM Brest 135 RET70 35 30 RET70
52 GBR52151 43 James Budd M 16 Simon Fosket M 15 Leigh & Lowton SC/Leigh & Lowton SC 135 53 48 57 34
53 IRL52207 70 Juliet Mc Cutcheon F 17 Alison Deasy F 18 / 136 47 50 44 45
54 FRA52343 56 Cassandre Blandin F 16 Katell Poiron F 17 SNO Nantes/CN Brignogan Plage 137 54 44 39 RET70
55 GBR51738 34 David Kohler M 16 David Highcock M 16 Largs SC/Largs SC 140 43 51 51 46
56 GBR51164 40 Sam Nicholls M 17 Adam Meekings M 17 Maidenhead SC/Maidenhead SC 153 58 53 52 48
57 GBR51346 21 Alice Currey F 18 Alice Rook F 18 Itchenor SC/Bosham SC 159 RET70 55 61 43
58 GBR50209 45 Harry Harris M 99 James Harley M 18 Corinthian Otters/Corinthian Otters 162 61 59 53 50
59 GBR50884 66 Georgina Andrew F 15 Fraje Watson F 15 Hayling Island SC/Hayling Island SC 167 56 PEN63 59 52
60 FRA51112 57 Erell Rannou F 16 Fanny Lumeau F 15 Usam Brest/Ile tudy 167 57 52 58 RET70
61 FRA52338 60 Nolwenn Lemaitre F 17 Pauline Courtois F 17 USAM Brest/USAM Brest 168 52 60 56 RET70
62 FRA51781 63 Maëva Le Bihan F 17 Delphine Olivier F 16 Société des Régates de Brest/Société des Régates de Brest 171 51 OCS70 50 RET70
63 GBR51369 42 Mark Lees M 14 Sam Garforth M 15 Poole YC/Poole YC 172 60 64 63 49
64 GBR50781 77 Jenny Jones F 18 Deborah Shanahon F 16 Royal Corinthians/Royal Corinthians 172 59 62 64 51
65 IRL51023 71 Ed Butler M 16 Marc Geraghty M 17 R.st.g.y.c./ 174 RET70 57 OCS70 47
66 GBR51426 22 Ania Booth F 16 Sarah Burge F 16 Poole YC/Poole YC 178 55 61 62 DNS70
67 GBR49100 51 Sophie Brett F 12 Charlotte Brett F 17 Torpoint Mosquito SC/Torpoint Mosquito SC 210 DNC70 DNC70 DNC70 DNC70
67 GBR51173 28 Jack Calvert M 17 Magnus Popplewell M 18 Spey Valley SC/Clyde Cruising Club 210 DNC70 DNC70 DNC70 DNC70
67 GBR51882 55 Jamie Knill M 17 Lewis Rumbol M 15 Poole YC/Poole YC 210 DNC70 DNC70 DNC70 DNC70

Wed 22 Mar 06 20:45:54