420 Open Selection Regatta - Weymouth 16/17 Sept 2006

  Series Place Sail No Bow No Helm M/F Prize Age Crew M/F Prize Age Club Series Points R1 R2 R3 R4 R5 R6
1 GBR52229 33 James RUSDEN M 16 Will RUSDEN M 18 Royal Lymington YC/Highcliffe 17 9 2 9 3 2 1
2 GBR52405 46 David BREWER M 17 Oren RICHARDS M 17 Parkstone YC/Royal Lymington YC 18 6 12 3 4 1 4
3 BEL52382 55 Gertjan CLEEREN M 16 Koen CLEEREN M 17 RBSC/RBSC 19 4 1 1 DNF44 4 9
4 GBR52595 6 Tim SAXTON M 16 Claire LASKO F 16 Grafham Water SC/Oxford SC 33 10 4 6 8 10 5
5 GBR52291 5 Ben SAXTON M 16 James FOSKETT M 17 Grafham Water SC/Staunton Harold SC 36 12 11 10 2 7 6
6 GBR52626 22 Jack YEOMAN M 14 George YEOMAN M 16 Itchenor SC/Itchenor SC 37 2 6 17 23 9 3
7 GBR51989 8 Peter IRWIN M 16 David KOHLER M 16 Linlithgow Loch SC/Largs SC 38 19 5 5 7 27 2
8 GBR51428 32 Owain MATTHEWS M 16 Joe WILLIAMS M 16 West Kirby SC/West Kirby SC 46 11 13 15 5 5 12
9 GBR52205 24 Stephen TIERNAN M 17 Jamie CRAPNELL M 17 Parkstone YC/Parkstone YC 47 1 3 18 SCP11 14 29
10 GBR52482 9 Imogen STANLEY F 16 Kate MACGREGOR F 15 Oxford SC/Poole YC 50 13 17 2 1 22 17
11 GBR52563 20 Sophia PARKINSON F 17 Emma PARKINSON F 15 Royal Lymington YC/Royal Lymington YC 54 3 10 13 21 24 7
12 GBR51177 21 Thomas GILLARD M 17 Sam BREAREY M 17 Rotherham SC/Fishers Green SC 67 5 25 14 18 20 10
13 GBR52483 18 Hamish STONE M 16 Chris PROFFITT M 15 Waldringfield/Fishers Green 70 22 OCS44 4 25 11 8
14 GBR52230 15 Josh RUMBOL M 17 Tom DAVIDSON M 17 Poole YC/Poole YC 73 15 20 8 15 15 28
15 GBR52426 23 Jonny MOSS M 17 Ben MUSKETT M 17 Fishers Green/Lymington YC 74 20 8 21 22 3 25
16 GBR52292 29 Maria STANLEY F 18 Elliott PARSONS M 19 Oxford SC/ 76 27 15 7 34 12 15
17 GBR52677 28 Peter GRAY M 26 Gareth EVANS M 26 Northampton SC/Hayling Island SC 78 14 23 24 9 8 26
18 GBR52481 1 Rob STRUCKETT M 17 Tom HODKINSON M 17 Itchenor SC/Itchenor SC 82 8 22 25 26 16 11
19 GBR51740 12 Charlie MAKEPEACE M 15 Tom TAYLOR M 17 Bowmoor SC/Grafham Water SC 84 23 7 12 33 21 21
20 GBR51347 58 Sam MUSKETT M 26 Tom KINVER M 26 ?/? 84 25 18 11 11 36 19
21 GBR50660 7 Matthew RAINBACK M 15 Philip LASKO M 21 Poole YC/Oxford SC 88 26 9 RDG22 RET44 17 14
22 GBR52063 52 Amelia HUGHES F 26 Lesley BANNISTER F 26 Cornithian Otters/South Cerney SC 95 32 24 16 10 25 20
23 GBR52627 27 Jenny LENNON F 16 Georgie AKIN-SMITH F 16 Royal Lymington YC/Parkstone YC 96 17 19 29 27 6 27
24 GBR51882 19 James KNILL M 17 Lewis RUMBOL M 15 Poole YC/Poole YC 96 16 21 27 20 26 13
25 GBR51073 3 Alice BROTCHIE F 26 Jane TURNER F 26 Plymouth University/Bosham SC 98 31 16 19 28 19 16
26 GBR52062 36 Claire WALSH F 26 Olivia PETIT F 16 Barnt Green SC/Bosham Sc 102 21 28 22 31 13 18
27 GBR51870 53 Lucy de BOLTZ F 15 Katherine KIMBER F 16 Burnham/Stone SC 128 34 26 20 30 18 38
28 GBR52066 2 Andrew SHAW M 17 Will SMYTH M 15 Itchenor SC/Itchenor SC 131 24 29 31 24 33 23
29 GBR51738 41 Konrad WEAVER M 14 Robert GIBSON M 16 Helensburgh SC/Helensburgh SC 133 37 32 23 16 32 30
30 GBR52710 47 Katie CHOWIENCZYK F 16 Tye WICHARD M 16 Corinthian Otters/Corinthian Otters 134 30 14 26 DNF44 40 24
31 GBR52566 51 Georgie ANDREW F 15 Milli PARKIN F 16 Hayling Island SC/Hayling Island SC 136 39 34 32 13 35 22
32 GBR51369 49 Mark LEES M 14 Sam GARFORTH M 15 Poole YC/Poole YC 140 29 30 36 17 29 35
33 GBR52565 16 Alice CURREY F 26 Alice ROOK F 26 ItchenorSC /Bosham SC/Lyme Regis 145 33 27 30 29 28 31
34 BEL51949 56 Jeroen BELIS M 14 Arnaud BLIJ M 16 RYCB/RYCB 146 7 OCS44 28 DNF44 23 RAF44
35 GBR52407 44 William KALDERON M 17 Marius HUTCHESON M 16 Itchenor SC/Hillingdon SC 146 18 31 34 37 31 32
36 GBR50209 54 Harry HARRIS M 26 James HARLEY M 26 Corinthian Otters/Corithian Otters 149 36 35 35 12 34 33
37 GBR52069 39 Ben PALMER M 15 Tom WEATHERHEAD M 15 Island Barn Res SC/Grafham Water SC 155 28 37 38 14 38 40
38 GBR51282 17 Nathan BAILEY M 15 Chris POPE M 17 Cardiff Bay Y.C./Cardiff Bay Y.C. 161 38 36 33 19 37 36
39 GBR51409 14 Giles STRONG M 17 Piers STRONG M 15 Poole YC/Poole YC 170 35 33 37 35 30 37
40 GBR50817 57 Sarah HICKMAN F 18 Jess BLICK F 16 Starcoss YC/Exe 182 40 38 39 32 39 34
41 GBR51971 26 Carla SHELDON F 16 Katy SHELDON F 14 Royal Plymouth Corinthian YC/Royal Plymouth Corinthian YC 195 41 39 40 36 41 39
42 GBR52208 50 Guy STEPHENS M 14 Josh CRIPPS M 14 Bowmoor SC/Papercourt SC 220 DNC44 DNC44 DNC44 DNC44 DNC44 DNC44
42 GBR52480 37 Robert CLARIDGE M 18 Chris SANDERS M 18 Royal Lymington YC/Royal Lymington YC 220 DNC44 DNC44 DNC44 DNC44 DNC44 DNC44

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty

Thu 21 Sep 06 13:18
Sail100 Sailing Results Program