Results

420 Open at Itchenor 2007 - Provisional Results

Overall

Sailed:6, Discards:1, To count:5, Entries:15, Scoring system:My scoring system
Tally Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
10   52069 Ben Palmer Piers Strong Island Barn Sailing Club 1.0 1.0 1.0 (4.0) 3.0 2.0 12.0 8.0  
5   52407 William Kalderon George Cooke ISC 2.0 (5.0) 2.0 1.0 2.0 3.0 15.0 10.0  
11   51424 Josh Pistol Pete Lawrence Parkstone YC 3.0 3.0 (4.0) 3.0 4.0 4.0 21.0 17.0  
4   51802 Amelia Sloper Lisa McDanell ISC 4.0 2.0 7.0 5.0 5.0 (8.0) 31.0 23.0  
6   51234 Olivia Bottomly Andy Pickham ISC 6.0 4.0 5.0 (8.0) 8.0 6.0 37.0 29.0  
8   49170 Roseanna Yeoward Emma Spruce Rhosneiger 8.0 7.0 6.0 (10.0) 7.0 5.0 43.0 33.0  
12   52627 Jenny Lennon Cat Kimber Hayling / Burnham (16.0 DNS) 16.0 DNS 16.0 DNS 2.0 1.0 1.0 52.0 36.0  
7   51874 Charlotte Fitzgerald Tara Bottomly ISC 7.0 6.0 8.0 (12.0) 6.0 9.0 48.0 36.0  
9   53053 Jane Sceales Cassie Symes Yarmouth 5.0 8.0 3.0 (16.0 DNS) 16.0 DNS 16.0 DNS 64.0 48.0  
2   51801 Isabel Quickie Georgia Trapp Spinnaker / Bough Beech 9.0 9.0 9.0 (11.0) 11.0 10.0 59.0 48.0  
15   50881 Meg pudney Grace Spreckley ISC (16.0 DNS) 16.0 DNS 16.0 DNS 9.0 10.0 7.0 74.0 58.0  
14   51421 Jack Yeoman Henry Spreckley ISC (16.0 DNS) 16.0 DNS 16.0 DNS 6.0 9.0 16.0 DNF 79.0 63.0  
13   49819 Jake Wolfenden George Spreckley ISC (16.0 DNS) 16.0 DNS 16.0 DNS 7.0 12.0 16.0 DNF 83.0 67.0  
1   52205 Jamie Crapnell Tom Davidson Frensham / Poole (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 96.0 80.0  
3   50660 Matt Rainback Simon Foskett Poole / Staunton Harold (16.0 DNS) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 96.0 80.0  



Sailwave Scoring Software 1.94 Build 17
http://www.sailwave.com/