Hayling Island Sailing Club
18 - 24 August 2007

420 Open and National Championships

Entries: 77     Races Sailed: 8     Discard: 1


Series Place Sail No Bow Num Helm M/F Prize Age Crew M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1 GBR52229  37 James RUSDEN M 17 Will RUSDEN M 19 Highcliffe/Highcliife 33 15 3 10 1 3 9 5 2
2 GBR52482  08 Imogen STANLEY F 17 Kate MACGREGOR F 16 Oxford SC/Poole YC 47 10 2 8 8 4 1 14 BFD78
3 GBR52871  06 Tim SAXTON M 17 Claire LASKO F 17 Grafham Water SC/Oxford SC 53 9 30 2 9 7 10 11 5
4 GBR52062  02 Claire WALSH F 19 Jasmine HUSBAND F 19 Barnt Green/RLYC 55 7 4 6 2 2 8 29 26
5 GBR52907  09 Peter IRWIN M 17 David KOHLER M 17 Linlithgow Loch SC/Linlithgow Loch SC 57 18 13 5 3 DNF78 7 7 4
6 GBR52759  52 Phil SPARKS M 15 Ben PLATTEN M 16 Royal Lymington Yacht Club/Warsash Sailing Club 58 6 23 1 10 DNF78 4 6 8
7 GBR52915  29 Owain MATTHEWS M 17 Joe WILLIAMS M 17 West Kirby SC/West Kirby SC 68 34 9 4 21 5 22 4 3
8 GBR52868  05 Ben SAXTON M 17 David DE BOLTZ M 17 Grafham Water/Corinthian Otters 70 1 21 7 12 BFD78 13 15 1
9 GBR52626  04 Jack YEOMAN M 15 Tom HODKINSON M 18 Itchenor SC/Itchenor SC 74 41 1 11 7 BFD78 3 1 10
10 USA51518  68 Joe MORRIS M 18 Alex SACHS M 17 Annapolis Yacht Club/Coral Reef Yacht Club 79 5 10 12 BFD78 11 18 3 20
11 MYA53113  71 Su SANDAR WAI F 18 Khinyo LYNN F 18 Yangon/Yangon 86 13 7 26 4 BFD78 5 25 6
12 MYA53114  70 Nay LA KYAW M 18 Min MIN M 18 Yangon/Yangon 96 19 11 16 6 BFD78 21 2 21
13 GBR50660  11 Matt RAINBACK M 16 Simon FOSKETT M 16 Poole YC/Staunton Harold 100 3 5 17 24 DNF78 2 34 15
14 GBR52917  16 Rebecca KALDERON F 16 Rosie SIBTHORP F 16 Itchenor SC/Itchenor SC 102 11 6 15 22 BFD78 14 23 11
15 GBR52916  34 Lucy DE BOLTZ F 16 Katherine KIMBER F 16 Corinthian Otters/Stone Sailing Club 121 27 20 20 18 1 BFD78 18 17
16 GBR52208  41 Guy STEPHENS M 15 Nic BENNETT-JONES M 16 Oxford/Oxford 149 24 16 23 BFD78 8 26 30 22
17 IRL52757  43 Ed BUTLER M 17 Sean COLLINS M 18 R.St.G.Y.C./Skerries S.C./R.St.G.Y.C. 162 26 36 9 BFD78 9 12 26 44
18 GBR52676  30 Maria STANLEY F 0 Adrian CLAY M 15 Oxford Sailing Club/RLYC 164 17 33 13 11 DNF78 27 27 36
19 GBR52205  25 Stephen TIERNAN M 18 Jamie CRAPNELL M 0 Parkstone/Frensham 167 36 34 21 20 10 BFD78 16 30
20 USA53177  69 Jordan FACTOR M 26 Patrick MIGNON M 26 LISOT/Bay Head Yacht Club 170 31 50 25 19 BFD78 24 9 12
21 IRL53104  42 Alyson RUMBALL F 17 Niamh O CONNELL F 16 RstGYC/RstGYC 177 32 8 39 27 BFD78 6 41 24
22 GBR52069  35 Ben PALMER M 16 Lawerence SLY M 16 Island Barn Resivour Sailing Club/Restronguet S C 182 53 24 38 17 BFD78 19 17 14
23 GBR52566  10 Georgie ANDREW F 16 Milli PARKIN F 17 Hayling Island/Hayling Island 190 38 38 19 26 DNF78 50 10 9
24 GBR52483  12 Hamish STONE M 17 Chris PROFFITT M 16 Waldringfield S C/Fishers Green 191 30 32 3 23 BFD78 49 35 19
25 ESP52398  61 Atlantic BRUGMAN F 17 Nora-lucia BRUGMAN F 15 CV BLANES/CV BLANES 194 14 12 37 BFD78 DNF78 17 20 16
26 GBR51424  57 Joshua PISTOL M 17 Peter LAWRANCE M 16 Parkstone yacht club/Parkstone yacht club 206 35 31 22 13 DNF78 23 50 32
27 GBR51754  74 James MURDOCK M 19 James FOSKETT M 18 Bowmoor SC/Staunton Harold SC 213 40 18 31 5 DNF78 36 43 40
28 GBR52230  26 Josh RUMBOL M 18 Tom DAVIDSON M 18 Poole YC/Poole YC 224 12 35 14 BFD78 DNF78 11 40 34
29 IRL52918  50 Daniel MCCARTHY M 17 Brian KELLEHER M 16 Royal St. George Yacht Club/Royal St. George Yacht Club 229 28 55 40 34 6 40 53 28
30 GBR52425  13 Nathan BAILEY M 16 Freddie JONES M 15 Cardiff Bay Yacht Club/Cardiff Bay Yacht Club 232 45 41 47 15 DNF78 25 46 13
31 GBR52563  85 Joe HENRY M 22 Emma PARKINSON F 16 HISC/GYC 234 8 48 35 39 DNF78 37 28 39
32 GBR51883  45 Amy SEABRIGHT F 15 Catherine SCHUSTER-BRUCE F 16 Corinthian Otters/Parkstone 237 49 49 30 25 DNF78 16 37 31
33 IRL52227  49 Katie TINGLE F 17 Robin O'MAHONY M 15 Royal Cork Yacht Club/Royal Cork Yacht Club 238 46 15 54 31 DNF78 15 39 38
34 GBR51869  63 Catherine ALTON F 19 Peter ALTON M 15 Barnt Green SC/Barnt Green SC 249 42 52 41 40 DNF78 29 22 23
35 IRL52068  66 Timothy O'LAOIRE M 16 Iarlaith KENNEDY M 15 Howth Yacht Club/Kinsale Yacht Club 251 23 59 32 33 BFD78 32 21 51
36 USA45161  67 Bernie ROESLER M 17 Bianca ROM F 16 Toms River Yacht Club/Toms River Yacht Club 257 29 43 29 32 DNF78 BFD78 19 27
37 GBR52627  86 Jenny LENNON F 17 Chris SANDERS M 19 Hayling Island/ Lymington/Lymington 260 BFD78 29 18 16 DNF78 BFD78 8 33
38 GBR51426  88 Robbie CLARIDGE M 19 Clare BEST F 19 Lymington/Barnt Green 266 25 14 28 DNF78 DNF78 DNC78 36 7
39 GBR52209  07 Tom TAYLOR M 18 Tom ALTMANN M 17 grafham/oxford 267 2 22 24 30 BFD78 33 DNC78 DNC78
40 GBR51740  20 Charlie MATTHEWS M 17 Charlie MAKEPEACE M 16 Corinthian Otters/Oxford 267 43 37 49 38 BFD78 31 32 37
41 GBR53026  36 Peter GRAY M 20 Gareth EVANS M 19 Staunton Harold S.C./Hayling Island S.C. 268 4 17 33 BFD78 DNF78 20 38 DNF78
42 IRL51974  46 Nessa COADY F 17 Susie GRIFFIN F 16 Royal Saint George Yacht Club/Howth YC 279 20 40 52 43 DNF78 34 12 DNF78
43 GBR52292  84 Hermione STANLEY F 15 Hannah MITCHELL F 15 Oxford Sailing Club/Hollingworth Lake Sailing Club 285 21 44 44 42 DNF78 28 51 55
44 GBR52063  23 Kate ALLAM F 18 Sarah BURGE F 17 Parkstone/Poole/Poole 287 39 27 27 BFD78 DNF78 BFD78 13 25
45 GBR51882  21 Jonathan HOUSE M 16 Lewis RUMBOL M 16 Poole YC/Poole YC 290 54 25 36 37 BFD78 BFD78 42 18
46 IRL51379  90 Kylie MCMILLAN F 19 Sophie SCANNELL F 16 Strangford Lough YC/Kinsale YC 298 37 45 45 35 DNF78 39 44 53
47 GBR52480  54 James HAMER M 15 Ben GRATTON M 15 Hayling Island/Hayling Island 307 BFD78 46 48 47 DNF78 35 24 29
48 GBR52426  03 Jonathan MOSS M 18 Ben MUSKETT M 18 Fishers Green/Lymington 318 44 19 42 14 DNF78 43 DNC78 DNC78
49 GBR51989  55 James LOGAN M 15 Konrad WEAVER M 15 Largs Sailing Club/Helensburgh Sailing Club 327 33 28 46 36 BFD78 BFD78 60 46
50 GBR49100  47 Sophie BRETT F 13 Charlotte BRETT F 18 Torpoint Mosquito SC/Torpoint Mosquito SC 351 48 51 65 57 DNF78 30 65 35
51 GBR51369  17 Mark LEES M 15 Piers STRONG M 16 Poole Yc/Poole YC 354 56 39 55 29 BFD78 BFD78 45 52
52 GBR51765  81 Tim GRATTON M 13 Will HARRIS M 13 Hayling Island Sailing Club/Papercourt Sailing Club 357 47 64 58 41 DNF78 41 49 57
53 GBR51347  75 Tom KINVER M 16 Sam MUSKETT M 16 EXE SC/RLymYC 358 55 26 76 45 DNF78 BFD78 31 47
54 GBR51988  82 Anna BURNET F 15 Shona ROSS F 14 ROYAL NORTHERN AND CLYDE/LOCH MORLICH 361 58 73 34 44 DNF78 46 47 59
55 GBR51870  60 Katrina BREWER F 16 Sophie PEARSON F 16 Parkstone/Parkstone 362 65 42 53 BFD78 BFD78 42 33 49
56 IRL52495  91 Ciara FINN F 17 Dave HEALY M 18 KYC/KYC 368 22 58 59 61 DNF78 BFD78 48 42
57 GBR52565  28 Alice CURREY F 19 Francis HEPBURNE- SCOTT M 20 Itchenor/Kielder water 370 16 54 43 46 BFD78 BFD78 55 DNF78
58 IRL52758  44 Robert LEHANE M 16 Peter DUGGAN M 0 Royal Currabinny Yacht Squadron/Royal Currabinny Yacht Squadran 372 72 53 51 48 DNF78 38 52 58
59 GBR50817  62 Sarah HICKMAN F 19 Megan FILEMAN F 16 Starcross YC/Starcross YC 377 57 DNF78 62 28 BFD78 47 57 48
60 GBR51357  79 Billie QUINLAN F 16 Clare DALLIMORE F 16 royal corinthian yacht club/Royal corinthian yacht club 379 50 57 60 49 DNF78 44 56 63
61 GBR52066  83 Harriet MARSDEN F 18 Amelia SLOPER F 16 Itchenor/Itchenor 389 63 47 50 50 DNF78 51 66 62
62 GBR51738  58 Nathan FORRESTER M 14 Dean GILLESPIE M 15 Clyde Cruising Club/Clyde Cruising Club 399 60 61 56 53 DNF78 54 61 54
63 GBR51971  51 Carla SHELDON F 17 Laura BAKER F 16 Royal Western Yacht Club/Plymouth Youth SC 411 61 67 61 51 BFD78 48 67 56
64 GBR51409  31 Giles STRONG M 18 Jo NETHERCOTT F 17 Poole YC/Poole YC 416 69 71 64 52 DNF78 53 62 45
65 GBR51428  80 Freddie WILLIAMS M 14 Zac BROMHEAD M 15 West Kirby S.C./West Kirby S.C. 436 73 68 68 BFD78 DNF78 52 54 43
66 GBR53102  87 Jake WOOLFENDEN M 14 Charlie BIRKETT M 17 Itchenor Sailing club/Itchenor Sailing Club 437 66 63 57 60 DNF78 BFD78 63 50
67 GBR49544  76 Charlotte COLES F 14 Alexandra COLES F 14 WPNSA/WPNSA 446 64 70 71 58 DNF78 55 64 64
68 IRL51718  72 Aifric PAUL F 16 Suzanne BURKE F 17 royal st george yacht club/howth yacht club 456 75 76 69 55 DNF78 45 58 DNF78
69 IRL53103  73 Dermott MCMORROUGH M 17 Peter GLEESON M 15 Royal St. George Y.C, Dun Laoighre/Royal St. George Y.C, Dun Laoighre 456 62 60 63 56 DNF78 59 DNF78 DNF78
70 IRL51759  65 Scott FLANIGAN M 15 Jamie CARTON M 16 Hyc/Myc/Hyc 458 51 62 70 BFD78 DNF78 BFD78 BFD78 41
71 GBR52228  53 Connie STOCK F 15 Harriet BLACK F 15 RLymYC/Papercourt 467 67 66 66 63 DNF78 56 71 DNF78
72 IRL50715  89 Judy COSTIGAN F 17 Muireann GUILFOYLE F 16 Royal Cork Yacht Club/Royal Cork Yacht Club 469 59 65 73 59 DNF78 BFD78 70 65
73 IRL51435  64 Sallyann TINGLE F 16 Grace KENNY F 17 RSGYC/National Yacht Club 475 70 74 74 BFD78 DNF78 60 59 60
74 GBR50881  78 Megan PUDNEY F 16 Grace SPRECKLEY F 16 Itchenor SC/Itchenor SC 479 74 72 72 54 DNF78 BFD78 68 61
75 GBR50615  56 Jane SCEALES F 14 Cassie SYMES F 15 Yarmouth SC/Yarmouth SC 487 68 69 67 BFD78 BFD78 58 69 BFD78
76 GBR50505  77 Lara CONWAY-YATES F 17 Claire TRANT F 16 HISC/HISC 496 71 75 75 62 DNF78 57 DNF78 DNF78
77 GBR51773  59 Natalie ROACH F 18 Freya ADAMS F 16 Devon Schools Association/Chew Valley Lake SC 498 52 56 DNC78 DNC78 DNC78 DNC78 DNC78 DNC78

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Fri 24 Aug 07 18:09
Sail100 Sailing Results Program