28 - 29 April 2007
420 Hayling Open 2007 - Selector 1

Series Place Sail No Bow Num Helm M/F Prize Age Crew M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4
1 GBR52907 �09 Peter IRWIN M 17 David KOHLER M 17 Linlithgow Loch SC/Linlithgow Loch SC 7 1 4 BFD43 2
2 GBR52868 �05 Ben SAXTON M 17 James FOSKETT M 18 Grafham Water SC/Staunton Harold SC 9 2 1 8 6
3 GBR52426 �03 Jonny MOSS M 18 Ben MUSKETT M 18 Fishers Green/Royal Lymington YC 9 3 11 1 5
4 GBR53026 �36 Peter GRAY M 21 Gareth EVANS M 19 Staunton Harold SC/Hayling Island SC 18 5 2 24 11
5 GBR52062 �02 Claire WALSH F 19 Jasmine HUSBAND F 19 Barnt Green/Royal Lymington YC 19 4 10 5 17
6 GBR52482 �08 Imogen STANLEY F 17 Kate MACGREGOR F 16 Oxford SC/Poole YC 22 10 3 BFD43 9
7 GBR52229 �37 James RUSDEN M 17 Will RUSDEN M 19 Highcliffe/Highcliffe 26 8 6 20 12
8 GBR52871 �06 Tim SAXTON M 17 Claire LASKO F 17 Grafham Water SC/Oxford SC 27 13 18 13 1
9 GBR52916 �34 Lucy DE BOLTZ F 16 Katherine KIMBER F 17 Corinthian otters/Stone 30 9 7 14 37
10 GBR52917 �16 Rebecca KALDERON F 16 Rosie SIBTHORP F 16 Itchenor SC/Itchenor SC 34 7 23 4 27
11 GBR51434 �19 Christian BIRRELL M 19 Jonny MCGOVERN M 21 Leigh and Lowton/Hollingworth Lake SC 34 18 BFD43 6 10
12 GBR52209 �07 Tom TAYLOR M 18 Philip LASKO M 22 Grafham Water SC/Oxford SC 35 35 12 2 21
13 GBR52626 �04 Jack YEOMAN M 15 George YEOMAN M 17 Itchenor SC/Itchenor SC 37 12 34 3 22
14 GBR52566 �10 Georgie ANDREW F 16 Milli PARKIN F 17 Hayling Island/Hayling Island 38 14 8 16 30
15 IRL52757 �43 Ed BUTLER M 17 Sean COLLINS M 18 R.St.G.Y.C./Skerries S.C. / R.st.G.y.c. 39 20 9 17 13
16 GBR52624 �29 Owain MATTHEWS M 17 Joe WILLIAMS M 17 West Kirby SC/West Kirby SC 43 21 14 BFD43 8
17 GBR50660 �11 Matthew RAINBACK M 16 Kate SPARKS F 17 Poole YC/Mudeford SC 44 6 31 10 28
18 GBR51073 �01 Alice BROTCHIE F 21 Jane TURNER F 20 Plymouth University/Bosham SC 44 19 27 9 16
19 IRL52684 �42 Alyson RUMBALL F 17 Suzanne BURKE F 17 RstGYC/RstGYC 46 33 5 23 18
20 GBR52063 �23 Kate ALLAM F 18 Sarah BURGE F 17 Parkstone/Poole YC 47 23 21 11 15
21 GBR52205 �25 Stephen TIERNAN M 18 Jamie CRAPNELL M 18 Parkstone/Frensham/Parkstone 48 26 15 BFD43 7
22 GBR51869 �45 Amy SEABRIGHT F 15 Katrina BREWER F 16 Corinthian Otters/Parkstone YC 51 25 28 7 19
23 GBR52425 �13 Nathan BAILEY M 16 Freddie JONES M 15 Cardiff Bay YC/Cardiff Bay YC 52 DNF43 20 18 14
24 GBR52151 �24 Edward GREY M 15 Gavin TULLETT M 17 Royal Windermere YC/Royal Windermere YC 53 30 22 28 3
25 GBR51740 �20 Charlie MAKEPEACE M 16 Sam MUSKETT M 16 Oxford SC/Royal Lymington YC 54 15 13 26 26
26 IRL52758 �44 Rob Lehane M 16 Peter Duggan M 18 Currabinny YS/Kinsale YC 55 17 19 19 32
27 GBR52407 �27 William KALDERON M 18 Emma HOULIHAN F 17 Itchenor/Royal Windermere YC 56 16 25 15 34
28 GBR52483 �12 Hamish STONE M 17 Chris PROFFITT M 16 Waldringfield/Fishers Green 58 11 24 25 23
29 GBR52676 �30 Jonathan HOUSE M 16 Adrian CLAY M 15 Poole YC/RLYC 66 28 17 21 35
30 GBR50817 �14 Sarah HICKMAN F 19 Jess BLICK F 17 Starcross /Exe 70 34 32 BFD43 4
31 GBR51369 �17 Mark LEES M 15 Piers STRONG M 16 Poole YC/Poole YC 73 32 29 12 33
32 GBR51989 �22 Konrad WEAVER M 15 Robert GIBSON M 17 Helensburgh SC/Helensburgh SC 73 22 35 27 24
33 GBR51426 �18 Nerissa BOOTH F 20 Poppy HUSBAND F 20 Poole YC/Royal Lymington YC 76 24 30 22 39
34 GBR52230 �26 Josh RUMBOL M 18 Tom DAVIDSON M 18 Poole YC/Poole YC 84 27 26 BFD43 31
35 GBR51882 �21 Jamie KNILL M 18 Lewis RUMBOL M 16 Poole YC/Poole YC 86 31 33 30 25
36 GBR52066 �33 Harriet MARSDEN F 18 Amelia SLOPER F 16 Itchenor/Itchenor 87 36 38 31 20
37 GBR52565 �28 Alice CURREY F 19 Georgie AKIN-SMITH F 17 Itchenor SC/Parkstone 88 29 16 DNE43 36
38 GBR52710 �32 Katie CHOWIENCZYK F 17 Taz WICHARD F 15 Corinthian Otters/Corinthian Otters 98 38 37 32 29
39 GBR51409 �31 Giles STRONG M 18 Hannah WINWOOD F 17 Poole YC/Poole YC 102 37 36 29 38
40 GBR51177 �15 Tom GILLARD M 18 Sam BREAREY M 18 Sheffield Viking SC/Fishers Green SC 129 DNC43 DNC43 DNC43 DNC43
40 GBR52069 �35 Ben PALMER M 16 James CLARK M 20 Island Barn RSC/Chew Valley Lake 129 DNC43 DNC43 DNC43 DNC43
40 GBR52208 �41 Guy STEPHENS M 15 Nick BENNETT-JONES M 16 Oxford/Oxford 129 DNC43 DNC43 DNC43 DNC43

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Mon 30 Apr 07 15:05
Sail100 Sailing Results Program