5 - 7 May 2007
420 Poole Open 2007 - Selector II
Provisional Results

Series Place Bow No Sail Num Helm M/F Prize Age Crew M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 �05 GBR52868 Ben SAXTON M 17 James FOSKETT M 18 Grafham Water SC/Staunton Harold SC 8 7 1 3 2 1 1
2 �37 GBR52229 James RUSDEN M 17 Will RUSDEN M 19 Highcliffe/Highcliffe 18 2 5 4 3 4 6
3 �03 GBR52426 Jonny MOSS M 18 Ben MUSKETT M 18 Fishers Green/Royal Lymington YC 23 4 8 5 6 6 2
4 �15 GBR51177 Tom GILLARD M 18 Sam BREAREY M 18 Sheffield Viking SC/Fishers Green SC 28 15 3 1 7 2 BFD46
5 �35 GBR52069 Ben PALMER M 16 James CLARK M 20 Island Barn RSC/Chew Valley Lake 39 27 17 2 1 16 3
6 �02 GBR52062 Claire WALSH F 19 Jasmine HUSBAND F 19 Barnt Green/Royal Lymington YC 39 1 7 15 4 12 DNF46
7 �09 GBR52907 Peter IRWIN M 17 David KOHLER M 17 Linlithgow Loch SC/Linlithgow Loch SC 39 6 10 14 9 7 7
8 �07 GBR52209 Tom TAYLOR M 18 Philip LASKO M 22 Grafham Water SC/Oxford SC 44 22 BFD46 9 5 3 5
9 �06 GBR52871 Tim SAXTON M 17 Claire LASKO F 17 Grafham Water SC/Oxford SC 46 12 9 6 8 BFD46 11
10 �26 GBR52230 Josh RUMBOL M 18 Tom DAVIDSON M 18 Poole YC/Poole YC 51 10 13 8 12 8 24
11 �43 IRL52757 Ed BUTLER M 17 Sean COLLINS M 18 R.St.G.Y.C./Skerries S.C. / R.st.G.y.c. 59 24 2 11 18 BFD46 4
12 �29 GBR52624 Owain MATTHEWS M 17 Joe WILLIAMS M 17 West Kirby SC/West Kirby SC 64 18 12 28 15 10 9
13 �36 GBR53026 Peter GRAY M 21 Gareth EVANS M 19 Staunton Harold SC/Hayling Island SC 67 3 11 BFD46 25 18 10
14 �12 GBR52483 Hamish STONE M 17 Chris PROFFITT M 16 Waldringfield/Fishers Green 69 16 18 DNF46 11 9 15
15 �04 GBR52626 Jack YEOMAN M 15 George YEOMAN M 17 Itchenor SC/Itchenor SC 72 DSQ46 4 7 10 5 DNF46
16 �08 GBR52482 Imogen STANLEY F 17 Kate MACGREGOR F 16 Oxford SC/Poole YC 72 13 20 17 14 BFD46 8
17 �25 GBR52205 Stephen TIERNAN M 18 Jamie CRAPNELL M 18 Parkstone/Frensham/Parkstone 88 11 6 DNF46 DNS46 11 14
18 �23 GBR52063 Kate ALLAM F 18 Sarah BURGE F 17 Parkstone/Poole YC 88 14 15 19 21 19 BFD46
19 �11 GBR50660 Matthew RAINBACK M 16 Kate SPARKS F 17 Poole YC/Mudeford SC 89 5 25 22 20 BFD46 17
20 �20 GBR51740 Charlie MAKEPEACE M 16 Sam MUSKETT M 16 Oxford SC/Royal Lymington YC 89 21 14 24 27 14 16
21 �17 GBR51369 Mark LEES M 15 Piers STRONG M 16 Poole YC/Poole YC 91 17 29 20 13 BFD46 12
22 �34 GBR52916 Lucy DE BOLTZ F 16 Katherine KIMBER F 17 Corinthian otters/Stone 101 8 16 16 33 28 BFD46
23 �13 GBR52425 Nathan BAILEY M 16 Freddie JONES M 15 Cardiff Bay YC/Cardiff Bay YC 104 19 27 31 19 21 18
24 �16 GBR52917 Rebecca KALDERON F 16 Rosie SIBTHORP F 16 Itchenor SC/Itchenor SC 106 20 DNC46 23 30 20 13
25 �01 GBR51073 Alice BROTCHIE F 21 Jane TURNER F 20 Plymouth University/Bosham SC 107 9 26 25 28 22 25
26 �27 GBR52407 William KALDERON M 18 Emma HOULIHAN F 17 Itchenor/Royal Windermere YC 111 33 28 30 16 15 22
27 �42 IRL52684 Alyson RUMBALL F 17 Suzanne BURKE F 17 RstGYC/RstGYC 112 30 21 18 17 DNS46 26
28 �28 GBR52565 Alice CURREY F 19 Georgie AKIN-SMITH F 17 Itchenor SC/Parkstone 116 29 24 21 22 DNF46 20
29 �50 IRL52918 Daniel MCCARTHY M 17 Brian KELLEHER M 16 R.St.G.Y.C/R.St.G.Y.C 119 35 19 27 24 26 23
30 �18 GBR51426 Nerissa BOOTH F 20 Poppy HUSBAND F 20 Poole YC/Royal Lymington YC 123 23 22 29 26 23 BFD46
31 �30 GBR52676 Jonathan HOUSE M 16 Adrian CLAY M 15 Poole YC/RLYC 124 25 30 26 35 24 19
32 �49 IRL52227 Katie TINGLE F 17 Maeve LEONARD F 17 Royal Cork Yacht Club/Royal Cork Yacht Club 130 32 23 12 DNF46 17 BFD46
33 �44 IRL52758 Rob LEHANE M 16 Peter DUGGAN M 18 Currabinny SC/Kinsale YC 139 BFD46 BFD46 13 BFD46 13 21
34 �10 GBR52566 Georgie ANDREW F 16 Milli PARKIN F 17 Hayling Island/Hayling Island 144 26 31 10 31 DNF46 DNF46
35 �14 GBR50817 Sarah HICKMAN F 19 Jess BLICK F 17 Starcross /Exe 147 31 34 32 32 25 27
36 �48 GBR51398 Sam COBB M 7 Tom RIDGE M 6 The Poole Yacht Club/The Poole Yacht Club 171 37 36 35 36 27 BFD46
37 �21 GBR51882 Jamie KNILL M 18 Lewis RUMBOL M 16 Poole YC/Poole YC 174 34 32 33 29 DNF46 DNS46
38 �24 GBR52151 Edward GREY M 15 Gavin TULLETT M 17 Royal Windermere YC/Royal Windermere YC 187 28 33 34 DNF46 DNS46 DNS46
39 �31 GBR51409 Giles STRONG M 18 Hannah WINWOOD F 17 Poole YC/Poole YC 197 DNC46 35 36 34 DNF46 DNS46
40 19 GBR52638 Christian Birrell M 19 Maia Walsh F 22 Leigh and Lowton/Barnt Green 207 DNC46 DNC46 BFD46 23 BFD46 DNS46
41 �51 GBR51971 Carla SHELDON F 17 Laura BAKER F 16 Royal Plymouth Corinthian Yacht Club/Plymouth Youth Sailing Club 220 36 DNC46 DNS46 DNS46 DNS46 DNS46
42 �22 GBR51989 Konrad WEAVER M 15 Robert GIBSON M 17 Helensburgh SC/Helensburgh SC 230 DNC46 DNC46 DNC46 DNC46 DNC46 DNC46
42 �32 GBR52710 Katie CHOWIENCZYK F 17 Taz WICHARD F 15 Corinthian Otters/Corinthian Otters 230 DNC46 DNC46 DNC46 DNC46 DNC46 DNC46
42 �33 GBR52066 Harriet MARSDEN F 18 Amelia SLOPER F 16 Itchenor/Itchenor 230 DNC46 DNC46 DNC46 DNC46 DNC46 DNC46
42 �47 GBR49100 Sophie BRETT F 13 Charlotte BRETT F 18 Torpoint Mosquito SC/Torpoint Mosquito SC 230 DNC46 DNC46 DNC46 DNC46 DNC46 DNC46

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 06 May 07 17:12
Sail100 Sailing Results Program