28/29 April and 5-7 May 2007
420 European and Junior European Selection Series 2007
Provisional Results

Series Place Bow No Sail Num Helm M/F Prize Age Crew M/F Prize Age Club Series Points Hayling-R1 Hayling-R2 Hayling-R3 Hayling-R4 Poole-R1 Poole-R2 Poole-R3 Poole-R4 Poole-R5 Poole-R6
1 �05 GBR52868 Ben SAXTON M 17 James FOSKETT M 18 Grafham Water SC/Staunton Harold SC 24 2 1 7 6 7 1 3 2 1 1
2 �03 GBR52426 Jonny MOSS M 18 Ben MUSKETT M 18 Fishers Green/Royal Lymington YC 39 3 9 1 5 4 7 5 6 6 2
3 �37 GBR52229 James RUSDEN M 17 Will RUSDEN M 19 Highcliffe/Highcliffe 47 8 5 17 12 2 4 4 3 4 5
4 �09 GBR52907 Peter IRWIN M 17 David KOHLER M 17 Linlithgow Loch SC/Linlithgow Loch SC 55 1 4 BFD38 2 6 9 11 9 7 6
5 �02 GBR52062 Claire WALSH F 19 Jasmine HUSBAND F 19 Barnt Green/Royal Lymington YC 68 4 8 5 16 1 6 12 4 12 DNF38
6 �15 GBR51177 Tom GILLARD M 18 Sam BREAREY M 18 Sheffield Viking SC/Fishers Green SC 80.6 RDG13.4 RDG13.4 RDG13.4 RDG13.4 15 2 1 7 2 BFD38
7 �06 GBR52871 Tim SAXTON M 17 Claire LASKO F 17 Grafham Water SC/Oxford SC 86 13 16 12 1 12 8 6 8 BFD38 10
8 �36 GBR53026 Peter GRAY M 21 Gareth EVANS M 19 Staunton Harold SC/Hayling Island SC 97 5 2 20 11 3 10 BFD38 21 16 9
9 �07 GBR52209 Tom TAYLOR M 18 Philip LASKO M 22 Grafham Water SC/Oxford SC 104 31 10 2 18 22 BFD38 9 5 3 4
10 �29 GBR52624 Owain MATTHEWS M 17 Joe WILLIAMS M 17 West Kirby SC/West Kirby SC 124 19 12 BFD38 8 18 11 23 15 10 8
11 �08 GBR52482 Imogen STANLEY F 17 Kate MACGREGOR F 16 Oxford SC/Poole YC 126 10 3 BFD38 9 13 18 14 14 BFD38 7
12 �04 GBR52626 Jack YEOMAN M 15 George YEOMAN M 17 Itchenor SC/Itchenor SC 127 12 30 3 19 DSQ38 3 7 10 5 DNF38
13 �12 GBR52483 Hamish STONE M 17 Chris PROFFITT M 16 Waldringfield/Fishers Green 140 11 21 21 20 16 17 DNF38 11 9 14
14 �23 GBR52063 Kate ALLAM F 18 Sarah BURGE F 17 Parkstone/Poole YC 142 21 18 10 14 14 14 15 19 17 BFD38
15 �11 GBR50660 Matthew RAINBACK M 16 Kate SPARKS F 17 Poole YC/Mudeford SC 145 6 27 9 25 5 21 18 18 BFD38 16
16 �26 GBR52230 Josh RUMBOL M 18 Tom DAVIDSON M 18 Poole YC/Poole YC 146 24 23 BFD38 28 10 12 8 12 8 21
17 �16 GBR52917 Rebecca KALDERON F 16 Rosie SIBTHORP F 16 Itchenor SC/Itchenor SC 150 7 20 4 24 20 DNC38 19 26 18 12
18 �34 GBR52916 Lucy DE BOLTZ F 16 Katherine KIMBER F 17 Corinthian otters/Stone 150 9 6 13 33 8 15 13 29 24 BFD38
19 �20 GBR51740 Charlie MAKEPEACE M 16 Sam MUSKETT M 16 Oxford SC/Royal Lymington YC 153 15 11 22 23 21 13 20 23 13 15
20 �25 GBR52205 Stephen TIERNAN M 18 Jamie CRAPNELL M 18 Parkstone/Frensham/Parkstone 159 23 13 BFD38 7 11 5 DNF38 DNS38 11 13
21 �01 GBR51073 Alice BROTCHIE F 21 Jane TURNER F 20 Plymouth University/Bosham SC 159 18 24 8 15 9 22 21 24 20 22
22 �13 GBR52425 Nathan BAILEY M 16 Freddie JONES M 15 Cardiff Bay YC/Cardiff Bay YC 167 DNF38 17 16 13 19 23 26 17 19 17
23 �17 GBR51369 Mark LEES M 15 Piers STRONG M 16 Poole YC/Poole YC 176 29 25 11 29 17 25 16 13 BFD38 11
24 �35 GBR52069 Ben PALMER M 16 James CLARK M 20 Island Barn RSC/Chew Valley Lake 177 DNC38 DNC38 DNC38 DNC38 26 16 2 1 15 3
25 �27 GBR52407 William KALDERON M 18 Emma HOULIHAN F 17 Itchenor/Royal Windermere YC 181 16 22 14 30 30 24 25 16 14 20
26 �10 GBR52566 Georgie ANDREW F 16 Milli PARKIN F 17 Hayling Island/Hayling Island 190 14 7 15 27 25 27 10 27 DNF38 DNF38
27 �30 GBR52676 Jonathan HOUSE M 16 Adrian CLAY M 15 Poole YC/RLYC 201 25 15 18 31 24 26 22 31 22 18
28 �18 GBR51426 Nerissa BOOTH F 20 Poppy HUSBAND F 20 Poole YC/Royal Lymington YC 211 22 26 19 35 23 19 24 22 21 BFD38
29 �28 GBR52565 Alice CURREY F 19 Georgie AKIN-SMITH F 17 Itchenor SC/Parkstone 214 26 14 DNE38 32 28 20 17 20 DNF38 19
30 �14 GBR50817 Sarah HICKMAN F 19 Jess BLICK F 17 Starcross /Exe 222 30 28 BFD38 4 29 30 27 28 23 23
31 �24 GBR52151 Edward GREY M 15 Gavin TULLETT M 17 Royal Windermere YC/Royal Windermere YC 234 27 19 24 3 27 29 29 DNF38 DNS38 DNS38
32 �21 GBR51882 Jamie KNILL M 18 Lewis RUMBOL M 16 Poole YC/Poole YC 255 28 29 26 22 31 28 28 25 DNF38 DNS38
33 19A GBR51434 Christian BIRRELL M 19 Jonny MCGOVERN M 21 Leigh and Lowton/Hollingworth Lake SC 261 17 BFD38 6 10 DNC38 DNC38 DNC38 DNC38 DNC38 DNC38
34 �22 GBR51989 Konrad WEAVER M 15 Robert GIBSON M 17 Helensburgh SC/Helensburgh SC 285 20 31 23 21 DNC38 DNC38 DNC38 DNC38 DNC38 DNC38
35 �31 GBR51409 Giles STRONG M 18 Hannah WINWOOD F 17 Poole YC/Poole YC 291 33 32 25 34 DNC38 31 30 30 DNF38 DNS38
36 �33 GBR52066 Harriet MARSDEN F 18 Amelia SLOPER F 16 Itchenor/Itchenor 300 32 34 27 17 DNC38 DNC38 DNC38 DNC38 DNC38 DNC38
37 �32 GBR52710 Katie CHOWIENCZYK F 17 Taz WICHARD F 15 Corinthian Otters/Corinthian Otters 311 34 33 28 26 DNC38 DNC38 DNC38 DNC38 DNC38 DNC38

GBR 51177 awarded average points from all races at Poole for Hayling races.

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 06 May 07 17:23
Sail100 Sailing Results Program