3/4 November 2007 - Grafham Water Sailing Club

420 End of Season Championship 2007

Entries: 50     Races Sailed: 3

Provisional Results


Series Place Sail No Bow Num Helm M/F Prize Age Crew M/F Prize Age Series Points R1 R2 R3
1  37 GBR52229 James RUSDEN M 17 Joe WILLIAMS M 17 10 2 6 2
2  09 GBR8 Peter IRWIN M 17 David KOHLER M 17 15 4 8 3
3  05 GBR52868 Ben SAXTON M 17 David DE BOLTZ M 17 18 13 4 1
4  97 IRL5249 Stephen TIERNAN M 18 Rob LEHANE M 16 19 1 12 6
5  11 GBR50660 Matt RAINBACK M 16 Simon FOSKETT M 16 21 9 7 5
6  12 GBR52483 Hamish STONE M 17 Chris PROFFITT M 16 22 17 1 4
7  21 GBR51882 Jonathan HOUSE M 16 Lewis RUMBOL M 16 26 10 9 7
8  04 GBR52626 Jack YEOMAN M 15 Henry SPRECKLEY M 14 38 6 17 15
9  93 GBR52426 Tom KINVER M 16 Ed IMPEY M 18 38 8 10 20
10  42 IRL53104 Alyson RUMBALL F 17 Niamh O'CONNELL F 15 39 11 2 26
11  63 GBR51869 Sam ROBINSON M 15 Peter ALTON M 15 42 31 3 8
12  43 IRL52918 Ed BUTLER M 17 Daniel MCCARTHY M 17 42 5 24 13
13  35 GBR53116 Ben PALMER M 16 Piers STRONG M 16 42 16 16 10
14  16 GBR52917 Rebecca KALDERON F 16 Rosie SIBTHORP F 16 42 12 13 17
15  52 GBR52759 Phil SPARKS M 15 Ben PLATTEN M 16 42 14 14 14
16  98 GBR52871 Sarah ALTON F 13 Catherine ALTON F 19 46 19 11 16
17  34 GBR52916 Lucy DE BOLTZ F 16 Kate SPARKS F 17 50 7 25 18
18  69 GBR53117 Guy STEPHENS M 15 Nic BENNETT-JONES M 16 50 15 26 9
19  08 GBR52482 Imogen STANLEY F 17 Kate MACGREGOR F 16 67 BFD51 5 11
20  96 IRL52068 Timothy O'LAOIRE M 16 Brian KELLEHER M 16 75 27 29 19
21  13 GBR52425 Nathan BAILEY M 16 Freddie JONES M 15 76 23 22 31
22  90 GBR52151 Edward GREY M 15 Gavin TULLETT M 17 77 21 27 29
23  57 GBR51424 Joshua PISTOL M 17 Pete LAWRANCE M 16 79 36 19 24
24  84 GBR52292 Hermione STANLEY F 15 Hannah MITCHELL F 15 79 22 34 23
25  45 GBR51883 Amy SEABRIGHT F 15 Katrina BREWER F 16 80 34 21 25
26  62 GBR50817 Sarah HICKMAN F 19 Megan FILEMAN F 16 83 18 33 32
27  85 GBR49827 Jamie LAMBE M 17 Chris GRIFFITHS M 16 83 20 28 35
28  75 GBR51347 Charlie MATTHEWS M 17 Joss HASLAM M 15 86 33 23 30
29  41 GBR52208 Milly STEPHENS F 15 Charli PARKER-MOWBRAY F 17 87 29 36 22
30  64 GBR51341 Sophie PEARSON F 16 Catherine SCHUSTER-BRUCE F 16 88 39 15 34
31  86 GBR52627 Jenny LENNON F 17 Katherine KIMBER F 17 90 BFD51 18 21
32  99 GBR5286 Josh CRIPPS M 15 Lucy CRIPPS F 18 93 BFD51 30 12
33  54 GBR52480 James HAMER M 15 Ben GRATTON M 15 95 3 BFD51 41
34  51 GBR51971 Carla SHELDON F 17 Laura BAKER F 16 95 35 32 28
35  55 GBR51989 James LOGAN M 15 Konrad WEAVER M 15 96 25 35 36
36  10 GBR5 Georgie ANDREW F 16 Milli PARKIN F 17 99 28 20 BFD51
37  81 GBR51765 Andrew WISHART M 15 Will HARRIS M 13 102 24 40 38
38  87 GBR51197 Christopher RUST M 15 Michael CONLON M 15 102 26 39 37
39  95 IRL52235 Diana KISSANE F 15 Sophie SCANNELL F 16 108 44 31 33
40  80 GBR51428 Fred WILLIAMS M 14 Sam MUSKETT M 16 111 40 44 27
41  58 GBR51738 Nathan FORRESTER M 14 Dean GILLESPIE M 15 115 37 38 40
42  23 GBR52063 Charlotte COLES F 14 Alexandra COLES F 14 118 30 43 45
43  89 GBR51174 Katherine STANLEY-WHYTE F 15 Flora STEWART F 15 118 38 37 43
44  92 GBR51970 Marina BRASSINGTON F 16 Emily MOORE F 16 122 32 46 44
45  53 GBR52228 Connie STOCK F 15 Harriet BLACK F 15 128 41 41 46
46  56 GBR53053 Jane SCEALES F 14 Cassie SYMES F 15 129 42 45 42
47  91 GBR50771 Sarah CHOWIENCZYK F 16 Tye WICHARD M 17 136 43 42 BFD51
48  94 IRL53160 Jane BUTLER F 15 Jennifer ANDREASON F 14 141 DNF51 DNF51 39
49  25 GBR52205 Jamie CRAPNELL M 18 Tom DAVIDSON M 0 153 DNC51 DNC51 DNC51
49  32 GBR52710 Katie CHOWIENCZYK F 17 Taz WICHARD F 15 153 DNC51 DNC51 DNC51

 

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sat 03 Nov 07 15:53
Sail100 Sailing Results Program