INTERNATIONAL 420 CLASS LADIES EUROPEAN CHAMPIONSHIP

24 JULY - 02 AUGUST 2007 ISTANBUL - TURKEY

Results are final as of 9:23 on August 3, 2007

Overall

Sailed:12, Discards:2, To count:10, Entries:54, Scoring system:My scoring system
Rank Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st GBR 52062 CLAIRE WALSH JASMINE HUSBAND 5.0 2.0 (31.0) 16.0 (21.0) 19.0 12.0 11.0 1.0 1.0 15.0 6.0 140.0 88.0
2nd GRE 51592 KATERINA KAITATZIDOU SOFIA KAITATZIDOU 13.0 16.0 6.0 6.0 8.0 2.0 (55.0 BFD) (33.0) 7.0 15.0 14.0 13.0 188.0 100.0
3rd ITA 52102 GIULIA ZAPPACOSTA SARA ZRIBI (35.0) 5.0 15.0 12.0 5.0 22.0 (55.0 BFD) 3.0 9.0 7.0 9.0 14.0 191.0 101.0
4th ESP 52938 AGUEDA SURIA MARTA MARTINEZ 14.0 3.0 2.0 25.0 3.0 18.0 7.0 (55.0 DNF) 6.0 14.0 12.0 (55.0 DNF) 214.0 104.0
5th GRE 52614 HELEN STAMKOY MANDY FRAGIADAKI 3.0 17.0 18.0 11.0 18.0 1.0 19.0 (23.0) 12.0 10.0 (34.0) 3.0 169.0 112.0
6th ISR 52583 TAL GEVA MIA LEBEL 25.0 10.0 (34.0) 2.0 14.0 (55.0 RAF) 10.0 31.0 8.0 6.0 6.0 8.0 209.0 120.0
7th GRE 52636 APHRODITE KYRANAKOU DANAE PASCHOU 6.0 12.0 5.0 (45.0) 10.0 12.0 21.0 10.0 20.0 9.0 (32.0) 22.0 204.0 127.0
8th POR 51374 ANA ROCHA ANA OLIVEIRA (49.0) 6.0 11.0 23.0 2.0 20.0 8.0 6.0 (37.0) 19.0 26.0 10.0 217.0 131.0
9th GER 51804 THERESA MAJER LINDA WEBER 9.0 9.0 1.0 19.0 12.0 24.0 (55.0 BFD) 26.0 23.0 2.0 7.0 (55.0 BFD) 242.0 132.0
10th GER 52052 KATYA MULLER SANDRA-MIRA BOSCHERT 7.0 1.0 4.0 (37.0) 9.0 33.0 9.0 (34.0) 14.0 16.0 24.0 17.1 RDG 205.1 134.1
11th FRA 52272 JULIA CHAULET JADE FESTINO 23.0 19.0 21.0 3.0 16.0 4.0 (55.0 DSQ) 7.0 10.0 (38.0) 18.0 17.0 231.0 138.0
12th ITA 52890 CAMILLA MARINO CLAUDIA SORICELLI 18.0 (40.0) 3.0 8.0 4.0 7.0 3.0 (36.0) 18.0 30.0 29.0 27.0 223.0 147.0
13th FRA 51960 NEREA PEPONNET MARION BOUILLERCE 47.0 (55.0 BFD) 14.0 1.0 26.0 11.0 (55.0 BFD) 5.0 34.0 5.0 1.0 4.0 258.0 148.0
14th GER 51170 JOHANNA CLAUS SABINE TABBERT 21.0 13.0 (39.0) 18.0 27.0 (44.0) 13.0 13.0 30.0 4.0 3.0 15.0 240.0 157.0
15th FRA 52764 MARINA LAULANET MATHILDE GAYON 15.0 (55.0 BFD) (40.0) 38.0 1.0 13.0 15.0 15.0 19.0 17.0 11.0 19.0 258.0 163.0
16th GER 51856 MERLE IBACH LAURA-KRISTIN KOCH (37.0) 23.0 12.0 7.0 36.0 14.0 1.0 20.0 (46.0) 20.0 8.0 28.0 252.0 169.0
17th NZL 52712 SUSANNAH PYATT DANIELLE BOWATER 30.0 (37.0) 26.0 9.0 (45.0) 29.0 23.0 12.0 4.0 13.0 22.0 2.0 252.0 170.0
18th GER 51156 IMKE BROCKERHOFF ANNIKA STORCK 2.0 4.0 17.0 5.0 (47.0) (55.0 BFD) 42.0 21.0 40.0 32.0 4.0 9.0 278.0 176.0
19th ESP 52018 CARLOTA MASSANA MARIA CALZADO 8.0 21.0 13.0 (41.0) 19.0 23.0 16.0 4.0 16.0 (35.0) 33.0 25.0 254.0 178.0
20th ESP 52488 AINA LIEONART INES FERNANDEZ-BRILLON (31.0) 30.0 7.0 24.0 (40.0) 10.0 14.0 14.0 25.0 22.0 16.0 24.0 257.0 186.0
21st FRA 52343 CASSANDRE BLANDIN KATELL POIRON 26.0 15.0 20.0 15.0 7.0 17.0 (34.0) 24.0 17.0 25.0 27.0 (55.0 DNF) 282.0 193.0
22nd POR 51990 RITA FARIA TERESA CUNHA 16.0 18.0 10.0 (40.0) 55.0 DNE 6.0 6.0 17.0 26.0 12.0 28.0 (43.0) 277.0 194.0
23rd GER 52737 KAROLINE PEPIN ESTHER SCHWICH 20.0 (55.0 BFD) 37.0 13.0 24.0 (42.0) 22.0 16.0 5.0 34.0 19.0 5.0 292.0 195.0
24th GER 50909 LEONIE NIKOLAUS EVELYN SCHWEIGER 27.0 8.0 27.0 21.0 (55.0 DNC) 27.0 4.0 28.0 24.0 18.0 (48.0) 16.0 303.0 200.0
25th ISR 52769 GIL COHEN INBAR GIDRON 12.0 35.0 30.0 32.0 30.0 (37.0) 2.0 22.0 2.0 24.0 (40.0) 12.0 278.0 201.0
26th SUI 52147 STEPHANIE HASLER ROMY HASLER 39.0 7.0 (41.0) 14.0 (43.0) 32.0 41.0 18.0 31.0 3.0 10.0 7.0 286.0 202.0
27th ESP 52782 MARIA GROBAS SONIA VILLAR 1.0 (55.0 BFD) 33.0 29.0 6.0 (55.0 BFD) 5.0 25.0 13.0 55.0 OCS 2.0 34.0 313.0 203.0
28th ITA 52252 GIULIA BARBERA FEDERICA PIPPA 38.0 34.0 (42.0) 4.0 15.0 5.0 35.0 32.0 15.0 (41.0) 20.0 38.0 319.0 236.0
29th ITA 52881 BIANCAMARIA SPINGO LAURA FILAURO 43.0 25.0 16.0 (47.0) 29.0 9.0 (55.0 DNF) 30.0 22.0 27.0 25.0 11.0 339.0 237.0
30th ITA 52777 FEDERICO WETZL MARTA PARLADORI 22.0 (55.0 BFD) 8.0 (53.0) 13.0 8.0 20.0 9.0 38.0 45.0 50.0 26.0 347.0 239.0
31st GBR 52482 IMOGEN STANLEY KATE MACGREGOR 10.0 36.0 51.0 17.0 (55.0 DNC) 3.0 33.0 2.0 27.0 (55.0 DSQ) 37.0 39.0 365.0 255.0
32nd FRA 52599 CECILE GUTIERREZ JULIE PERRIN 36.0 20.0 (45.0) 36.0 38.0 (55.0 DNF) 45.0 27.0 3.0 21.0 5.0 30.0 361.0 261.0
33rd ISR 52770 NOA ARNON ALMA DAVIDI 4.0 31.0 28.0 (44.0) 25.0 41.0 43.0 38.0 21.0 23.0 13.0 (55.0 DNC) 366.0 267.0
34th ITA 51892 GIULIA BOCCA GIULIA GROSSELLI 19.0 22.0 29.0 39.0 28.0 26.0 37.0 (55.0 DNF) (44.0) 11.0 21.0 41.0 372.0 273.0
35th FRA 52352 AGATHE DE CHARRY CLARIE BERTHEZ 17.0 14.0 38.0 (50.0) 20.0 28.0 36.0 39.0 11.0 40.0 38.0 (55.0 DNF) 386.0 281.0
36th GBR 52063 KATE ALLAM SARAH BURGE 11.0 29.0 35.0 35.0 (55.0 DNC) 40.0 24.0 43.0 29.0 8.0 (45.0) 29.0 383.0 283.0
37th ISR 52402 TAV SHANY TSLIL BEN-HORIN 34.0 (55.0 BFD) (54.0) 22.0 11.0 15.0 38.0 35.0 32.0 31.0 49.0 18.0 394.0 285.0
38th ITA 52078 CHIARA MAGLIOCCHETTI LUCREZIA SUGLIANO (50.0) 26.0 22.0 33.0 23.0 35.0 32.0 29.0 47.0 (55.0 DNF) 39.0 1.0 392.0 287.0
39th GBR 51426 NERISSA BOOTH POPPY HUSBANT 33.0 11.0 43.0 43.0 17.0 16.0 39.0 (45.0) (48.0) 33.0 31.0 31.0 390.0 297.0
40th FRA 52251 CLARA SCHEIWILLER LUCIE SCHEIWILLER 45.0 (55.0 BFD) 19.0 20.0 22.0 31.0 17.0 41.0 45.0 37.0 42.0 (55.0 BFD) 429.0 319.0
41st GBR 51073 ALICE BROTCHIE JANE TURNER 29.0 27.0 (50.0) 42.0 41.0 30.0 (55.0 BFD) 1.0 39.0 36.0 46.0 32.0 428.0 323.0
42nd SUI 51644 MERET VOGT EVELYNE CARON 46.0 (55.0 BFD) 48.0 10.0 (55.0 DNC) 45.0 31.0 8.0 28.0 44.0 43.0 21.0 434.0 324.0
43rd GRE 52617 FAY PAGIDA ELINA STRATIGIOU 52.0 (55.0 BFD) 32.0 26.0 37.0 21.0 18.0 19.0 35.0 29.0 (55.0 DNC) 55.0 DNC 434.0 324.0
44th ESP 52788 MARIA AMAT SOFIA BASTERRA 24.0 24.0 25.0 34.0 44.0 (55.0 BFD) 11.0 42.0 49.0 (55.0 DNF) 55.0 DNF 20.0 438.0 328.0
45th GBR 52917 REBECCA KALDERON ROSIE SIBTHORP (44.0) 28.0 44.0 28.0 (46.0) 25.0 30.0 40.0 42.0 43.0 30.0 33.0 433.0 343.0
46th GBR 52566 GEORGIE ANDREW MILLI PARKIN 32.0 (55.0 BFD) 36.0 46.0 35.0 39.0 44.0 (48.0) 33.0 26.0 17.0 36.0 447.0 344.0
47th GRE 52838 KATERINA KATSIMICHA ELENA EDIPPIDI (53.0) 32.0 46.0 31.0 31.0 34.0 29.0 49.0 (50.0) 47.0 44.0 23.0 469.0 366.0
48th ISR 50836 RONI ABRAHAMMER ADVA KREMER 41.0 (55.0 BFD) 23.0 (51.0) 42.0 46.0 26.0 44.0 36.0 42.0 23.0 44.0 473.0 367.0
49th TUR 52223 DEN�Z ERTEK�N G�LH�Z �EN 48.0 (55.0 BFD) (49.0) 30.0 33.0 36.0 27.0 37.0 41.0 46.0 35.0 40.0 477.0 373.0
50th IRL 51379 KYLIE MCMILLAN SOPHIE SCANNELL (54.0) 38.0 24.0 52.0 39.0 48.0 25.0 46.0 (53.0) 39.0 47.0 37.0 502.0 395.0
51st TUR 52219 CANSIN DURAK �ZDE �ZDEM�R 40.0 39.0 (53.0) 49.0 55.0 DNE (55.0 BFD) 28.0 50.0 43.0 28.0 36.0 42.0 518.0 410.0
52nd IRL 53104 ALYSON RUMBALL NIAMH O'CONNELL 28.0 (55.0 BFD) 9.0 27.0 34.0 38.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 521.0 411.0
53rd TUR 52220 G�ZEM �ZBERK IRAZ K�REZL�O�LU 51.0 41.0 (52.0) (54.0) 48.0 43.0 40.0 47.0 51.0 48.0 41.0 35.0 551.0 445.0
54th GRE 52518 MARIA KALAMATIANOU MARIA MESISKCH 42.0 33.0 47.0 48.0 32.0 47.0 (55.0 BFD) (55.0 DSQ) 52.0 55.0 DNF 55.0 DNF 55.0 DNC 576.0 466.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.355
DNCDid not come to the starting area55
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)55
DNFStarted but did not finish55
DSQDisqualification55
OCSOn course side at start or broke rule 30.155
RAFRetired after finishing55
RDGRedress - points set by protest hearing17.1