INTERNATIONAL 420 CLASS EUROPEAN CHAMPIONSHIP

24 JULY - 02 AUGUST 2007 ISTANBUL - TURKEY

Results are final as of 9:20 on August 3, 2007

Overall

Sailed:12, Discards:2, To count:10, Entries:32, Scoring system:My scoring system
Rank Fleet Nat SailNo Helm Crew R 1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Q Total Nett
1st GOLD ITA 52669 EDOARDO MANCINELLI SCOTTI LORENZE DE FELICE 2.0 11.0 4.0 2.0 (18.0) 2.0 1.0 11.0 8.0 4.0 (30.0) 2.0 95.0 47.0
2nd GOLD POR 51584 ANTONIO PEREIRA AFONSO PRIETO (20.0) 9.0 1.0 9.0 (15.0) 5.0 9.0 3.0 2.0 7.0 12.0 1.0 93.0 58.0
3rd GOLD ITA 52225 SIMON SIVITZ KOSUTA JAS FARNETI (21.0) 2.0 12.0 1.0 (17.0) 4.0 3.0 2.0 5.0 17.0 1.0 15.0 100.0 62.0
4th GOLD GER 52585 FERDINAND GERZ TOBIAS BOLDUAN (18.0) 6.0 9.0 11.0 4.0 3.0 2.0 5.0 (29.0) 15.0 8.0 8.0 118.0 71.0
5th GOLD GRE 52835 MIXALIS STAVROY STATHIS PAPADOPOULOS 4.0 1.0 5.0 (18.0) 14.0 11.0 10.0 9.0 4.0 8.0 13.0 (17.0) 114.0 79.0
6th GOLD ESP 52485 MACIA ALEMANY JOAN DURAN 8.0 (19.0) 11.0 7.0 8.0 (33.0 DSQ) 11.0 12.0 10.0 5.0 16.0 6.0 146.0 94.0
7th GOLD ARG 52202 FRANCISCO SUCARI FRANCISCO RENNA 5.0 (18.0) 2.0 6.0 5.0 (21.0) 14.0 17.0 17.0 9.0 2.0 18.0 134.0 95.0
8th GOLD GBR 52229 JAMES RUSDEN WILL RUSDEN 12.0 24.0 (30.0) (31.0) 10.0 6.0 4.0 6.0 6.0 6.0 7.0 14.0 156.0 95.0
9th GOLD FRA 52808 MAXIME GARBAY THOMAS HADDOUCHE 1.0 10.0 8.0 10.0 (30.0) 8.0 5.0 18.0 25.0 (27.0) 3.0 27.0 172.0 115.0
10th GOLD ISR 52584 LIOR LAVIE GADI LUGOBAI 11.0 15.0 3.0 8.0 1.0 (33.0 OCS) 25.0 (27.0) 3.0 24.0 27.0 4.0 181.0 121.0
11th GOLD GBR 52868 BEN SAXTON JAMES FOSKETT (29.0) 5.0 6.0 22.0 12.0 19.0 13.0 4.0 (23.0) 21.0 15.0 10.0 179.0 127.0
12th GOLD GBR 51177 TOM GILLARD SAM BREAREY (27.0) (26.0) 23.0 26.0 7.0 13.0 7.0 10.0 12.0 1.0 22.0 7.0 181.0 128.0
13th GOLD ESP 52486 PEDRO MARI XIM BENJUMEDA 3.0 3.0 10.0 (30.0) 23.0 20.0 21.0 26.0 16.0 3.0 (29.0) 3.0 187.0 128.0
14th GOLD FRA 52424 BRICE MARQ JEREMIE MION (26.0) 14.0 21.0 16.0 2.0 16.0 8.0 15.0 24.0 11.0 (26.0) 5.0 184.0 132.0
15th GOLD GRE 52141 NEOCLARAS MACARIOS ORESTIS TSANG 10.0 21.0 25.0 5.0 6.0 1.0 23.0 (30.0) (28.0) 16.0 19.0 11.0 195.0 137.0
16th GOLD ITA 52865 LORENZO GEMINI FRANCESCO CHESSA ORRU 7.0 16.0 16.0 15.0 21.0 14.0 (27.0) 22.0 15.0 10.0 6.0 (28.0) 197.0 142.0
17th GOLD FRA 52169 DAMIEN BRENAC JULIEN LACAZE 9.0 (31.0) 20.0 13.0 22.0 7.0 12.0 (29.0) 1.0 18.0 21.0 26.0 209.0 149.0
18th GOLD GER 51867 BJORN BEILKEN ALEXANDER BEILKEN 23.0 7.0 (28.0) 3.0 (25.0) 25.0 18.3 RDG 8.0 21.0 25.0 10.0 16.0 209.3 156.3
19th GOLD ITA 52866 GIOVANNI MELONI ALESSANDRO GEMINI 16.0 13.0 (27.0) 12.0 (26.0) 9.0 22.0 19.0 13.0 26.0 9.0 22.0 214.0 161.0
20th GOLD GBR 52907 PETER IRWIN DAVID KOHLER 17.0 20.0 (26.0) 21.0 16.0 15.0 18.0 16.0 9.0 (29.0) 17.0 13.0 217.0 162.0
21st GOLD ITA 52598 ENZO SAVELLI CARLO CATTANEO (30.0) 12.0 13.0 23.0 24.0 10.0 (29.0) 21.0 14.0 2.0 24.0 20.0 222.0 163.0
22nd GOLD GBR 52426 JONNY MOSS BEN MUSKETT (31.0) (27.0) 14.0 4.0 11.0 27.0 16.0 7.0 18.0 22.0 20.0 24.0 221.0 163.0
23rd GOLD GRE 52900 VASILIOS PAPOUTSOGLOU AKYLAS DROUGAS 6.0 17.0 (33.0 DNF) 28.0 19.0 (29.0) 24.0 25.0 7.0 19.0 25.0 9.0 241.0 179.0
24th GOLD GRE 51734 KONSTANTINOS VASSIS LOANNIS ORFANOS (28.0) 22.0 (31.0) 20.0 28.0 18.0 17.0 1.0 11.0 23.0 28.0 12.0 239.0 180.0
25th GOLD GER 52419 MATTHIAS KARRENBAUER CHRISTIAN KARRENBAUER 22.0 8.0 29.0 27.0 13.0 (30.0) 26.0 14.0 20.0 20.0 5.0 (30.0) 244.0 184.0
26th GOLD ISR 51753 NIMROD GOV TSIYON BABA 15.0 (29.0) 17.0 19.0 27.0 28.0 28.0 20.0 (30.0) 12.0 4.0 21.0 250.0 191.0
27th GOLD GER 51751 THOMAS DEHLER REBACCA DEHLER 24.0 28.0 7.0 14.0 (33.0 DNS) 23.0 20.0 24.0 (31.0) 13.0 11.0 29.0 257.0 193.0
28th GOLD ISR 51715 YAIR LEVI AYAL HAMBURGER 25.0 (30.0) 19.0 17.0 3.0 12.0 15.0 28.0 27.0 (31.0) 23.0 25.0 255.0 194.0
29th GOLD ISR 50894 OHAD SWISA AVIRAM SWISA 13.0 23.0 22.0 24.0 20.0 24.0 (30.0) (31.0) 19.0 14.0 18.0 23.0 261.0 200.0
30th GOLD ITA 52882 PAOLO CATTANEO ANDREA CATTANEO 14.0 4.0 15.0 32.0 9.0 22.0 (33.0 DSQ) (33.0 DNF) 33.0 DNF 33.0 DNC 33.0 DNF 19.0 280.0 214.0
31st GOLD FRA 52811 VIANNEY GUILBAUD CEDRID MARY 19.0 25.0 24.0 29.0 (33.0 DSQ) 26.0 19.0 13.0 26.0 28.0 14.0 (32.0) 288.0 223.0
32nd GOLD BEL 51949 JEROEN BELIS ARNAUD BLIJ (32.0) (32.0) 18.0 25.0 29.0 17.0 6.0 23.0 22.0 30.0 31.0 31.0 296.0 232.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area33
DNFStarted but did not finish33
DNSCame to the start area but did not start33
DSQDisqualification33
OCSOn course side at start or broke rule 30.133
RDGRedress - points set by protest hearing18.3