INTERNATIONAL 420 CLASS EUROPEAN CHAMPIONSHIP

24 JULY - 02 AUGUST 2007 �STANBUL - TURKEY

PROVISIONAL RESULTS

Overall

Sailed:6, Discards:1, To count:5, Entries:64, Scoring system:My scoring system
Rank Fleet Nat SailNo Helm Crew R 1 Y+B G+R R2 Y+G B+R R3 Y+R B+G R4 G+R Y+B R5 B+R Y+G R6 B+G Y+R Total Nett
1st GREEN POR 51584 ANTONIO PEREIRA AFONSO PRIETO 2.0 4.0 (16.0) 3.0 5.0 1.0 31.0 15.0
2nd GREEN ITA 52669 EDOARDO MANCINELLI SCOTTI LORENZE DE FELICE 4.0 7.0 2.0 2.0 (33.0 OCS) 3.0 51.0 18.0
3rd YELLOW ESP 52486 PERDO MARI XIM BENJUMEDA 5.0 (23.0) 2.0 4.0 7.0 4.0 45.0 22.0
4th RED ISR 52584 LIOR LAVIE GADI LUGOBAI (24.0) 8.0 4.0 1.0 8.0 2.0 47.0 23.0
5th RED FRA 52424 BRICE MARQ JEREMIE MION (23.0) 6.0 1.0 6.0 6.0 6.0 48.0 25.0
6th BLUE ESP 52485 MACIA ALEMANY JOAN DURAN (15.0) 4.0 3.0 2.0 9.0 9.0 42.0 27.0
7th BLUE GBR 51177 TOM GILLARD SAM BREAREY 2.0 7.0 1.0 (15.0) 11.0 8.0 44.0 29.0
8th YELLOW GER 52585 FERDINAND GERZ TOBIAS BOLDUAN (17.0) 1.0 3.0 3.0 14.0 8.0 46.0 29.0
9th RED GRE 52900 VASILIOS PAPOUTSOGLOU AKYLAS DROUGAS 8.0 3.0 5.0 (20.0) 2.0 18.0 56.0 36.0
10th GREEN GBR 52868 BEN SAXTON JAMES FOSKETT 10.0 2.0 5.0 (28.0) 8.0 12.0 65.0 37.0
11th BLUE GRE 52141 NEOCLARAS MACARIOS ORESTIS TSANG 3.0 5.0 4.0 9.0 (33.0 OCS) 17.0 71.0 38.0
12th GREEN GRE 51734 KONSTANTINOS VASSIS LOANNIS ORFANOS 9.0 13.0 6.0 (17.0) 1.0 10.0 56.0 39.0
13th BLUE GBR 52907 PETER IRWIN DAVID KOHLER 6.0 2.0 10.0 (21.0) 15.0 6.0 60.0 39.0
14th YELLOW GBR 52229 JAMES RUSDEN WILL RUSDEN 7.0 10.0 6.0 (24.0) 11.0 5.0 63.0 39.0
15th RED ITA 52225 SIMON SIVITZ KUSUTA JAS FARNETI 5.0 (18.0) 12.0 8.0 16.0 1.0 60.0 42.0
16th RED GER 51867 BJORN BEILKEN ALEXANDER BEILKEN 7.0 10.0 7.0 (29.0) 13.0 7.0 73.0 44.0
17th GREEN GRE 52835 MIXALIS STAVROY STATHIS PAPADOPOULOS (26.0) 11.0 8.0 12.0 12.0 2.0 71.0 45.0
18th BLUE ARG 52202 FRANCISCO SUCARI FRANCISCO RENNA 12.0 (33.0 BFD) 14.0 5.0 12.0 4.0 80.0 47.0
19th BLUE ITA 52882 PAOLO CATTANEO ANDREA CATTANEO (26.0) 17.0 19.0 1.0 1.0 13.0 77.0 51.0
20th YELLOW ITA 52598 ENZO SAVELLI CARLO CATTANEO 13.0 15.0 (33.0 OCS) 6.0 4.0 16.0 87.0 54.0
21st BLUE ISR 51753 NIMROD GOV TSIYON BABA 9.0 12.0 (15.0) 12.0 14.0 7.0 69.0 54.0
22nd RED ITA 52866 GIOVANNI MELONI ALESSANDRO GEMINI 3.0 (27.0) 17.0 5.0 17.0 15.0 84.0 57.0
23rd YELLOW ISR 50894 OHAD SWISA AVIRAM SWISA 4.0 (20.0) 14.0 13.0 15.0 11.0 77.0 57.0
24th RED GBR 52426 JONNY MOSS BEN MUSKETT 1.0 14.0 24.0 11.0 (25.0) 9.0 84.0 59.0
25th GREEN ISR 51715 YAIR LEVI AYAL HAMBURGER 22.0 3.0 17.0 7.0 (33.0 OCS) 11.0 93.0 60.0
26th GREEN FRA 52169 DAMIEN BRENAC JULIEN LACAZE 19.0 5.0 (20.0) 19.0 3.0 15.0 81.0 61.0
27th YELLOW FRA 52808 MAXIME GARBAY THOMAS HADDOUCHE 1.0 19.0 23.0 (26.0) 16.0 3.0 88.0 62.0
28th GREEN ITA 52865 LORENZO GEMINI FRANCESCO CHESSA ORRU 17.0 8.0 12.0 23.0 2.0 (28.0) 90.0 62.0
29th BLUE GER 51751 THOMAS DEHLER REBACCA DEHLER 20.0 11.0 (25.0) 7.0 3.0 21.0 87.0 62.0
30th BLUE GER 52419 MATTHIAS KARRENBAUER CHRISTIAN KARRENBAUER 11.0 1.0 9.0 18.0 (29.0) 24.0 92.0 63.0
31st RED BEL 51949 JEROEN BELIS ARNAUD BLIJ 13.0 (33.0 BFD) 8.0 9.0 22.0 13.0 98.0 65.0
32nd GREEN FRA 52811 VIANNEY GUILBAUD CEDRID MARY (29.0) 6.0 11.0 13.0 20.0 16.0 95.0 66.0
33rd RED ESP 52647 JORGE MARTINES DORESTE TOMAS UGALDE 16.0 19.0 10.0 4.0 18.0 (27.0) 94.0 67.0
34th GREEN HUN 51797 ROBERT BAXOCZY KRISTOF JOO 11.0 17.0 (27.0) 25.0 9.0 5.0 94.0 67.0
35th GREEN GBR 52871 TIM SAXTON CLAIRE LASKO 6.0 18.0 13.0 18.0 13.0 (19.0) 87.0 68.0
36th YELLOW ARG 50476 BRUNO VERDINO TIRSO SANCHEZ 18.0 12.0 21.0 8.0 10.0 (23.0) 92.0 69.0
37th RED GER 51412 MAXIMILIAN WEISS MAXIMILIAN MAGE 14.0 21.0 9.0 (22.0) 21.0 10.0 97.0 75.0
38th GREEN TUR 51659 FAT�H AK�AN ALPER TAKAZ 21.0 14.0 7.0 (24.0) 17.0 22.0 105.0 81.0
39th RED SUI 52148 OLIVER GREMAND ADRIEN GREMAND (30.0) 20.0 13.0 26.0 7.0 17.0 113.0 83.0
40th YELLOW GER 52774 WOLFGANG PANUSCHKA MATHIAS WEIDENBACH 23.0 9.0 16.0 17.0 (26.0) 20.0 111.0 85.0
41st YELLOW ITA 52802 MATTEO MORELLI EDOARDO RAIMONDO 22.0 21.0 (33.0 OCS) 10.0 18.0 14.0 118.0 85.0
42nd GREEN GER 53027 JULIUS SCHRADER TORBEN BODDEKER (31.0) 22.0 23.0 10.0 6.0 25.0 117.0 86.0
43rd YELLOW ESP 52944 TONI TUR ALEIX SELLES 10.0 16.0 22.0 20.0 (25.0) 19.0 112.0 87.0
44th GREEN BEL 52382 GERTJAN CLEEREN KOEN CLEEREN 12.0 (33.0 BFD) 22.0 15.0 21.0 18.0 121.0 88.0
45th BLUE FRA 51915 FREDERIC MINUCCI GUILLAUME HOLIN (32.0) 15.0 26.0 30.0 4.0 14.0 121.0 89.0
46th RED IRL 52757 EDMUND BUTLER SEAN COLLINS (25.0) 22.0 15.0 16.0 24.0 12.0 114.0 89.0
47th RED FRA 52803 GUILLAUME LECOINTRE BASTIEN AUMONT 18.0 24.0 (33.0 OCS) 14.0 10.0 24.0 123.0 90.0
48th YELLOW TUR 52221 AL�CAN �ZDEN ARAS �OBANO�ULLARI 14.0 27.0 18.0 11.0 22.0 (28.0) 120.0 92.0
49th BLUE HUN 52952 SEBASTIAN EIERMANN LUKAS BLICKENSDORF 24.0 9.0 (29.0) 23.0 20.0 23.0 128.0 99.0
50th BLUE FRA 51925 MATHIEU HOLTZ BERENGER DANTES 19.0 23.0 18.0 19.0 (27.0) 20.0 126.0 99.0
51st BLUE TUR 52222 CAN BAY�LKEN ONGUN ARISEV (29.0) 16.0 24.0 29.0 5.0 26.0 129.0 100.0
52nd YELLOW GRE 51581 SOTIRIS TSAMIS MANOLIS PAPAGRIGORAKIS 8.0 (33.0 DNS) 11.0 33.0 DSQ 24.0 25.0 134.0 101.0
53rd BLUE NZL 52571 YELENA LEE ANDREW BETTLE 16.0 13.0 (33.0 DNF) 27.0 19.0 27.0 135.0 102.0
54th YELLOW GBR 53026 PETER GRAY GARETH EVANS 21.0 24.0 20.0 16.0 28.0 (29.0) 138.0 109.0
55th RED GRE 52464 VEGALIS NIKOLOPOULOS LASON CHRISTOFORIDIS 20.0 (33.0 BFD) 19.0 21.0 23.0 26.0 142.0 109.0
56th YELLOW IRL 52758 ROBERT LEHANE PETER DUGGAN (28.0) 26.0 26.0 14.0 27.0 21.0 142.0 114.0
57th GREEN ESP 50616 FELIPE PAREJO ANA LOBO 15.0 25.0 (33.0 DNF) 30.0 19.0 29.0 151.0 118.0
58th YELLOW HUN 52365 DOMOSKOS ROZSNYAI JONATAN CZEIZEL 25.0 28.0 (33.0 DNF) 25.0 29.0 22.0 162.0 129.0
59th RED HUN 52215 BOTOND BOSZE GABOR BATI 28.0 26.0 25.0 27.0 26.0 (33.0 DNF) 165.0 132.0
60th BLUE ISR 51634 DANIEL GRINBERG GADIEL HAZAN 27.0 (33.0 BFD) 21.0 22.0 33.0 DSQ 31.0 167.0 134.0
61st GREEN IRL 52918 DANIEL MC CARTHY BRIAN KELLEHER 27.0 29.0 28.0 (31.0) 23.0 30.0 168.0 137.0
62nd RED TUR 51660 TAYFUN EREY MEHMET �KS�ZAN 32.0 25.0 (33.0 DNF) 33.0 BFD 28.0 30.0 181.0 148.0
63rd YELLOW GRE 51859 TOSIDIS LAZAROS KOUNDOURIS SPYROS 30.0 (33.0 DNF) 27.0 28.0 33.0 OCS 33.0 DNF 184.0 151.0
64th BLUE IRL 52495 CIARA FINN DAVE HEALY 31.0 28.0 (33.0 DNF) 33.0 DNF 33.0 DNF 33.0 DNF 191.0 158.0

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 33
DNF Started but did not finish 33
DNS Came to the start area but did not start 33
DSQ Disqualification 33
OCS On course side at start or broke rule 30.1 33



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/