INTERNATIONAL 420 CLASS EUROPEAN CHAMPIONSHIP

24 JULY - 02 AUGUST 2007 ISTANBUL - TURKEY

Results are final as of 9:21 on August 3, 2007

  • SILVER Fleet
  • SILVER Fleet

    Sailed:12, Discards:2, To count:10, Entries:32, Scoring system:My scoring system
    Rank Fleet Nat SailNo Helm Crew R 1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Q Total Nett
    1st SILVER GBR 52871 TIM SAXTON CLAIRE LASKO 3.0 (33.0 DSQ) (20.0) 8.0 2.0 4.0 6.0 2.0 1.0 1.0 10.0 3.0 93.0 40.0
    2nd SILVER GER 52774 WOLFGANG PANUSCHKA MATHIAS WEIDENBACH 9.0 11.0 2.0 (24.0) 7.0 11.0 5.0 5.0 (26.0) 10.0 2.0 8.0 120.0 70.0
    3rd SILVER GER 51412 MAXIMILIAN WEISS MAXIMILIAN MAGE (20.0) 17.0 (22.0) 4.0 13.0 1.0 1.0 1.0 7.0 7.0 17.0 5.0 115.0 73.0
    4th SILVER HUN 51797 ROBERT BAXOCZY KRISTOF JOO 12.0 14.0 8.0 5.0 12.0 (17.0) 4.0 8.0 5.0 (17.0) 5.0 2.0 109.0 75.0
    5th SILVER ESP 52647 JORGE MARTINES DORESTE TOMAS UGALDE 4.0 9.0 (19.0) 11.0 17.0 2.0 2.0 (21.0) 3.0 15.0 13.0 1.0 117.0 77.0
    6th SILVER GER 53027 JULIUS SCHRADER TORBEN BODDEKER 5.0 10.0 16.0 (29.0) 3.0 18.0 (19.0) 6.0 2.0 12.0 1.0 10.0 131.0 83.0
    7th SILVER FRA 51915 FREDERIC MINUCCI GUILLAUME HOLIN 10.0 8.0 12.0 12.0 9.0 (20.0) 9.0 10.0 4.0 2.0 (33.0 DNC) 13.0 142.0 89.0
    8th SILVER ITA 52802 MATTEO MORELLI EDOARDO RAIMONDO 1.0 6.0 1.0 9.0 10.0 12.0 (22.0) 11.0 12.0 21.0 (33.0 DNC) 9.0 147.0 92.0
    9th SILVER ARG 50476 BRUNO VERDINO TIRSO SANCHEZ 23.0 (33.0 OCS) 7.0 1.0 15.0 6.0 13.0 (33.0 DNF) 15.0 11.0 3.0 4.0 164.0 98.0
    10th SILVER BEL 52382 GERTJAN CLEEREN KOEN CLEEREN 2.0 23.0 18.0 2.0 1.0 3.0 (25.0) 16.0 20.0 (24.0) 7.0 12.0 153.0 104.0
    11th SILVER IRL 52758 ROBERT LEHANE PETER DUGGAN 16.0 5.0 6.0 14.0 14.0 9.0 (33.0 BFD) 9.0 10.0 23.0 6.0 (24.0) 169.0 112.0
    12th SILVER ESP 52944 TONI TUR ALEIX SELLES (24.0) 16.0 10.0 16.0 11.0 10.0 14.0 (25.0) 14.0 4.0 8.0 11.0 163.0 114.0
    13th SILVER GRE 52464 VEGALIS NIKOLOPOULOS LASON CHRISTOFORIDIS 8.0 21.0 11.0 3.0 22.0 14.0 3.0 22.0 9.0 3.0 (24.0) (23.0) 163.0 116.0
    14th SILVER GRE 51581 SOTIRIS TSAMIS MANOLIS PAPAGRIGORAKIS 14.0 3.0 13.0 28.0 4.0 13.0 15.0 12.0 11.0 (33.0 DNF) (33.0 DNF) 20.0 199.0 133.0
    15th SILVER TUR 51659 FAT�H AK�AN ALPER TAKAZ 25.0 (33.0 DNF) 24.0 (33.0 BFD) 6.0 7.0 11.0 7.0 8.0 27.0 18.0 6.0 205.0 139.0
    16th SILVER TUR 52222 CAN BAY�LKEN ONGUN ARISEV 11.0 18.0 17.0 7.0 28.0 (31.0) (33.0 BFD) 3.0 6.0 26.0 9.0 19.0 208.0 144.0
    17th SILVER HUN 52952 SEBASTIAN EIERMANN LUKAS BLICKENSDORF 6.0 13.0 (27.0) 13.0 21.0 (24.0) 18.0 23.0 24.0 5.0 4.0 17.0 195.0 144.0
    18th SILVER IRL 52757 EDMUND BUTLER SEAN COLLINS (27.0) 19.0 (29.0) 25.0 18.0 15.0 10.0 4.0 22.0 6.0 15.0 14.0 204.0 148.0
    19th SILVER NZL 52571 YELENA LEE ANDREW BETTLE 7.0 1.0 15.0 20.0 (27.0) 8.0 24.0 (30.0) 18.0 13.0 26.0 21.0 210.0 153.0
    20th SILVER ISR 51634 DANIEL GRINBERG GADIEL HAZAN (26.0) 4.0 4.0 23.0 23.0 5.0 16.0 19.0 25.0 22.0 14.0 (28.0) 209.0 155.0
    21st SILVER FRA 52803 GUILLAUME LECOINTRE BASTIEN AUMONT 17.0 (33.0 OCS) 9.0 27.0 8.0 21.0 (33.0 DNF) 17.0 16.0 8.0 20.0 15.0 224.0 158.0
    22nd SILVER FRA 51925 MATHIEU HOLTZ BERENGER DANTES 21.0 (22.0) (25.0) 21.0 5.0 16.0 12.0 18.0 21.0 18.0 12.0 18.0 209.0 162.0
    23rd SILVER GBR 53026 PETER GRAY GARETH EVANS (28.0) 15.0 5.0 15.0 19.0 19.0 21.0 (24.0) 13.0 14.0 19.0 22.0 214.0 162.0
    24th SILVER SUI 52148 OLIVER GREMAND ADRIEN GREMAND 15.0 24.0 23.0 19.0 (25.0) (30.0) 8.0 15.0 17.0 25.0 16.0 7.0 224.0 169.0
    25th SILVER TUR 52221 AL�CAN �ZDEN ARAS �OBANO�ULLARI 19.0 (33.0 OCS) 21.0 10.0 16.0 (28.0) 17.0 20.0 19.0 9.0 23.0 16.0 231.0 170.0
    26th SILVER ESP 50616 FELIPE PAREJO ANA LOBO 18.0 2.0 14.0 26.0 20.0 22.0 7.0 14.0 23.0 (33.0 DNF) (33.0 DNC) 25.0 237.0 171.0
    27th SILVER GRE 51859 TOSIDIS LAZAROS KOUNDOURIS SPYROS 13.0 12.0 3.0 17.0 29.0 26.0 (33.0 DNF) 26.0 29.0 20.0 21.0 (31.0) 260.0 196.0
    28th SILVER HUN 52365 DOMOSKOS ROZSNYAI JONATAN CZEIZEL 22.0 11.0 SCP (28.0) 6.0 (32.0) 23.0 23.0 27.0 27.0 16.0 22.0 26.0 263.0 203.0
    29th SILVER IRL 52918 DANIEL MC CARTHY BRIAN KELLEHER (29.0) 25.0 26.0 22.0 26.0 25.0 (33.0 BFD) 13.0 28.0 19.0 11.0 29.0 286.0 224.0
    30th SILVER HUN 52215 BOTOND BOSZE GABOR BATI (35.0 SCP) 20.0 31.0 18.0 24.0 27.0 20.0 28.0 (33.0 DNC) 33.0 DNC 33.0 DNC 27.0 329.0 261.0
    31st SILVER TUR 51660 TAYFUN EREY MEHMET �KS�ZAN 30.0 27.0 (32.0) 30.0 31.0 (32.0) 26.0 31.0 30.0 28.0 25.0 30.0 352.0 288.0
    32nd SILVER IRL 52495 CIARA FINN DAVE HEALY 32.0 26.0 30.0 31.0 30.0 29.0 27.0 29.0 (33.0 DNF) 29.0 (33.0 DNC) 32.0 361.0 295.0

    Scoring codes used

    CodeDescriptionPoints
    BFDBlack flag disqualification under rule 30.333
    DNCDid not come to the starting area33
    DNFStarted but did not finish33
    DSQDisqualification33
    OCSOn course side at start or broke rule 30.133
    SCPScoring penalty under rule 44.3Varies