Pl | Sail # | Crew | G1 | G2 | G3 | G4 | G5 | G6 | Tot |
---|---|---|---|---|---|---|---|---|---|
1 | IND50915 | Farokh TARAPORE & Vikas KAPILA | 3 | 1 | 14 | 1 | 1 | (36) | 20 |
2 | GBR50838 | Nic ASHER & Elliot WILLIS | (29) | 4 | 13 | 5 | 2 | 3 | 27 |
3 | FRA50983 | Morgan LAGRAVIERE & No� DELPECH | (23) | 2 | 2 | 12 | 9 | 4 | 29 |
4 | GRE51020 | Georgios VASSILAS & Evagelos MITAKIS | 5 | 6 | (22) | 4 | 12 | 12 | 39 |
5 | ITA50853 | Giovanni PIZZATI & Michele PAVONI | 14 | 3 | 18 | 6 | 4 | (32) | 45 |
6 | ITA49951 | Giorgio CATTA & Daniele CATTA | 2 | 17 | 16 | 17 | (43\OCS) | 2 | 54 |
7 | USA50995 | Mikee ANDERSON-MITTERLING & Graham BIEHL | 4 | (31) | 11 | 15 | 13 | 18 | 61 |
8 | USA50993 | Frank TYBOR & Jeffrey BOYD | 1 | 14 | (24) | 16 | 18 | 13 | 62 |
9 | POR50800 | Manuel MARQUES & Rui SANCHO | 13 | 12 | 12 | 14 | 17 | (40) | 68 |
10 | FRA51003 | Nicolas DURON & S�bastien DURAND | 8 | 25 | 4 | 11 | 24 | (34) | 72 |
11 | GBR50771 | Sam CARTER & Paul DAVIES | (41) | 35 | 6 | 9 | 3 | 20 | 73 |
12 | ESP49829 | Ignacio ZALVIDE LOPEZ & Antonino ZALVIDE LOPEZ | 6 | (32) | 10 | 29 | 14 | 14 | 73 |
13 | GBR50938 | Athol KING & Eamonn KING | 11 | 15 | 9 | 31 | (33) | 11 | 77 |
14 | ITA49879 | Lorenzo MALTONI & Federico LEARDINI | (32) | 8 | 8 | 32 | 21 | 10 | 79 |
15 | ISR50467 | Almog AMIR & Eran SELA | 15 | (43\DNC) | 23 | 3 | 31 | 8 | 80 |
16 | THA50514 | Damrongsak VONGTIM & Sittisak MUSIKUL | 7 | 7 | (28) | 22 | 25 | 21 | 82 |
17 | SIN50912 | Jun Hao Roy TAY & Da Hui OU | 19 | (43\DSQ) | 1 | 8 | 20 | 35 | 83 |
18 | FRA50418 | Antoine CARDIN & Romain PETIT | 10 | (34) | 15 | 7 | 32 | 19 | 83 |
19 | ESP50111 | Manuel WEILLER VIDAL & Pep Lluis MANSILLA GARAU | 27 | (30) | 7 | 18 | 16 | 15 | 83 |
20 | SUI50749 | Adrien BIDIVILLE & Yanik CHALLAND | 16 | 27 | (33) | 27 | 7 | 9 | 86 |
21 | POR51015 | Martinho FORTUNATO & Ingrig FORTUNATO | (34) | 16 | 5 | 10 | 23 | 33 | 87 |
22 | ITA50332 | Matteo SANGIORGI & Alessio FRAZZITTA | 22 | 13 | 25 | (30) | 22 | 7 | 89 |
23 | ISR50069 | Eyal LEVIN & Stav COHEN | 17 | (43\DNC) | 43\OCS | 2 | 6 | 22 | 90 |
24 | GER50249 | Christopher LORENZ & Friedrich GEBERT | 33 | 9 | (43\OCS) | 21 | 5 | 24 | 92 |
25 | ARG50482 | Joaquim DOVAL & Luciano GARRIDO | (28) | 22 | 17 | 13 | 15 | 26 | 93 |
26 | ITA50354 | Marco CAVALLINI & Paolo CAVALLINI | 30 | (33) | 29 | 26 | 8 | 5 | 98 |
27 | POR50531 | Hugo ROCHA & David ABECASIS | 12 | 26 | (43\DSQ) | 35 | 28 | 1 | 102 |
28 | ARG50791 | Nahuel MARTINEZ & Nicolas BULHER | (31) | 20 | 19 | 28 | 11 | 25 | 103 |
29 | POR50301 | Gon�alo RIBEIRO & Fausto NEVES | 20 | 5 | (43\DSQ) | 19 | 43\OCS | 28 | 115 |
30 | MAS50632 | Jeremy KOO & Sing Yew LOOI | (39) | 18 | 20 | 23 | 26 | 31 | 118 |
31 | KOR50513 | Jong-Woo PARK & Dong- Woo LEE | 18 | 24 | 3 | (43\DSQ) | 43\OCS | 43\OCS | 131 |
32 | FRA50751 | Alexandre ROSSIGNOL & David BOUDGOURD | 9 | 28 | (43\OCS) | 36 | 43\OCS | 17 | 133 |
33 | GER50049 | Christoph PAPE & Daniel FROST | 36 | 23 | (43\OCS) | 20 | 19 | 39 | 137 |
34 | AUS48426 | James GARNAUT & Adam GARNAUT | 37 | 29 | (43\OCS) | 37 | 30 | 6 | 139 |
35 | POR50545 | Mario COUTINHO & Augusto ROCHA | 24 | 36 | 31 | 25 | (43\OCS) | 27 | 143 |
36 | POR50308 | Guilherrme ALMEIDA & Bernardo ALMEIDA | 38 | 10 | 32 | 24 | (43\OCS) | 43\OCS | 147 |
37 | CHN50899 | Zhicheng MA & Mingfeng TANG | 25 | 37 | 27 | (38) | 29 | 30 | 148 |
38 | GER50392 | Martin HAUPTMANN & Stefan SCHMOLDT | 40 | 19 | (43\OCS) | 43\OCS | 10 | 37 | 149 |
39 | ARG50792 | Lucas CALABRESE & Francisco BELLOCHIO | 26 | (43\OCS) | 21 | 43\OCS | 43\OCS | 16 | 149 |
40 | GER50305 | Morten BOGACKI & Florian NEUHAUS | 42 | 11 | (43\OCS) | 33 | 27 | 38 | 151 |
41 | ITA50854 | Mattia PAGANI & Stefano INGA | 35 | 21 | 30 | (43\OCS) | 43\OCS | 23 | 152 |
42 | BEL49493 | Koen DESMEDT & Bart VERWERFT | 21 | (43\OCS) | 26 | 34 | 43\OCS | 29 | 153 |
19 Jul, '02, 19:07
St. Pete Scorer