Clube Nautico de Tavira
420 World Champioship OPEN
10 to 19 July 2002
420 Class Series Summary
All Boats
Pl Sail # Crew Tot 1A 1B 2A 2B 3A 3B 4A 4B 5A 5B 6A 6B
1 USA50993 Frank TYBOR & Jeffrey BOYD 17   6   1 (42\DSQ)     2   3 5  
2 ITA49951 Giorgio CATTA & Daniele CATTA 17   5   3 3     1   5 (11)  
3 IND50915 Farokh TARAPORE & Vikas KAPILA 20 1     4   (7) 2     7   6
4 USA50995 Mikee ANDERSON-MITTERLING & Graham BIEHL 22 2     11   1 6     2   (22)
5 GRE51020 Georgios VASSILAS & Evagelos MITAKIS 36   2 4     16   7 (24)     7
6 ESP49829 Ignacio ZALVIDE LOPEZ & Antonino ZALVIDE LOPEZ 37   (24)   9 9     6   9 4  
7 THA50514 Damrongsak VONGTIM & Sittisak MUSIKUL 38 5   10   11   7   5   (16)  
8 FRA51003 Nicolas DURON & S�bastien DURAND 39   1   7 5     25   1 (42\BFD)  
9 FRA50751 Alexandre ROSSIGNOL & David BOUDGOURD 39   11 9     5   12 2     (23)
10 FRA50418 Antoine CARDIN & Romain PETIT 39 13     (23)   14 4     4   4
11 GBR50938 Athol KING & Eamonn KING 45 4     (43\OCS)   9 11     13   8
12 POR50800 Manuel MARQUES & Rui SANCHO 45   13 7     8   (18) 6     11
13 POR50531 Hugo ROCHA & David ABECASIS 46 8     2   (17) 16     10   10
14 ITA50853 Giovanni PIZZATI & Michele PAVONI 51   (28) 20     4   14 10     3
15 ISR50467 Almog AMIR & Eran SELA 53   21 (32)     6   3 7     16
16 SUI50749 Adrien BIDIVILLE & Yanik CHALLAND 54   22 (28)     3   8 16     5
17 ISR50069 Eyal LEVIN & Stav COHEN 56   19   (22) 2     9   12 14  
18 SIN50912 Jun Hao Roy TAY & Da Hui OU 57   4   17 15     5   16 (42\BFD)  
19 KOR50513 Jong-Woo PARK & Dong- Woo LEE 58 14   1   24   15   4   (42\BFD)  
20 POR50301 Gon�alo RIBEIRO & Fausto NEVES 59   9   5 1     (43\OCS)   43\OCS 1  
21 BEL49493 Koen DESMEDT & Bart VERWERFT 59 (22)   19   14   8   12   6  
22 ITA50332 Matteo SANGIORGI & Alessio FRAZZITTA 60   16   (18) 6     15   15 8  
23 FRA50983 Morgan LAGRAVIERE & No� DELPECH 63 19   3   (26)   12   9   20  
24 POR50545 Mario COUTINHO & Augusto ROCHA 66 9   5   18   (42\OCS)   31   3  
25 CHN50899 Zhicheng MA & Mingfeng TANG 66   18   16 4     4   24 (42\BFD)  
26 ARG50792 Lucas CALABRESE & Francisco BELLOCHIO 67   (30)   6 12     17   17 15  
27 ESP50111 Manuel WEILLER VIDAL & Pep Lluis MANSILLA GARAU 68 20     15   (21) 13     11   9
28 ITA50354 Marco CAVALLINI & Paolo CAVALLINI 69 7     (43\OCS)   23 1     19   19
29 ARG50482 Joaquim DOVAL & Luciano GARRIDO 69   26 11     13   (43\DNC) 17     2
30 GBR50838 Nic ASHER & Elliot WILLIS 69   3   (43\OCS) 7     43\OCS   6 10  
31 ARG50791 Nahuel MARTINEZ & Nicolas BULHER 76 6     12   32 (42\OCS)     8   18
32 ITA49879 Lorenzo MALTONI & Federico LEARDINI 76   12 16     25   10 13     (43\BFD)
33 GER50249 Christopher LORENZ & Friedrich GEBERT 80   7   (33) 19     19   18 17  
34 POR51015 Martinho FORTUNATO & Ingrig FORTUNATO 82 15     13   2 (42\OCS)     23   29
35 GER50049 Christoph PAPE & Daniel FROST 86 12   8   38   (42\OCS)   3   25  
36 AUS48426 James GARNAUT & Adam GARNAUT 88   31   8 (36)     16   21 12  
37 ESP50215 Juan Maria BRITO SANTANA & Aaron SARMENTIOS 91 (29)     25   19 9     25   13
38 MAS50632 Jeremy KOO & Sing Yew LOOI 92   10   20 (37)     29   26 7  
39 GBR50771 Sam CARTER & Paul DAVIES 93   27   (43\OCS) 10     21   22 13  
40 GER50392 Martin HAUPTMANN & Stefan SCHMOLDT 94   32   27 13     13   (43\OCS) 9  
41 GER50305 Morten BOGACKI & Florian NEUHAUS 94   14 12     12   (32) 30     26
42 POR50663 Mario RAMOS & Nelson RAMOS 95   8 2     (39)   30 35     20
43 USA50992 David SIEGAL & Andrew FLYNN 96   25 30     (38)   23 1     17
44 ITA50854 Mattia PAGANI & Stefano INGA 96 3   29   8   14   (42\DNC)   42\BFD  
45 POR50308 Guilnerme ALMEIDA & Bernardo ALMEIDA 99   17   26 17     11   (43\OCS) 28  
46 FRA49555 Aur�lien TANGUY & Sylvain LEBOEUF 99 (32)     21   11 19     27   21
47 GER50390 Alexander WILLSCH & Johannes SCHARF 100 (31)     14   20 10     28   28
48 ESP50888 Oriol GILI & Dani CIANFAGNA 102 24   6   29   25   18   (42\BFD)  
49 BEL50214 Aralt SPINNEWYN & Sigrun SPINNEWYN 103 10   31   30   18   14   (42\BFD)  
50 ITA50454 Jaro FURLANI & Daniel PICULIN 104 25   15   (42\DSQ)   3   42\OCS   19  
51 ESP51050 Mat�o VASQUEZ & Rafael JATO 104 21   (26)   16   24   20   23  
52 POR50460 Miguel FARIA & Antonio GOMES 107 23   24   23   (42\OCS)   11   26  
53 GBR51048 Laurie FITZJOHN SYKES & Tom MAPPLEBECK 107   23 14     (35)   22 33     15
54 ISR50232 Yonathan HEMO & Shaked PALMONI 108 30   (35)   34   5   21   18  
55 BEL50039 Hans DE BIE & Bert DE BIE 109   29 22     22   28 8     (33)
56 POR51106 Pedro GUIMARAES & Filipe AFONSO 109   (35) 13     27   31 26     12
57 POL50989 Dominik OSTROWSKI & Tomask DEBECKI 109 (35)   18   31   23   15   22  
58 BEL50448 Bastien MEUR & Pierre- Paul BARBIER 115 11     31   36 17     20   (43\BFD)
59 FRA50222 Benjamin PETITOT & Mathieu THEROUANNE 116   15   19 27     26   (43\OCS) 29  
60 GBR50548 Nick CHERRY & Chris EVANS 117   36 37     10   20 (42\OCS)     14
61 FRA50330 Cyril AUBURTIN & Pascal DRAPPIER 119   20 23     33   (43\OCS) 42\OCS     1
62 SIN50383 Yuan ZHEN & Benjamin TAN 119 18   34   21   (42\OCS)   25   21  
63 POR50156 Pedro FREITAS & Frederico CERVEIRA 119   (37) 21     18   27 28     25
64 ARG50478 Juan LUPO & Martin SANS 122 33   25   20   (42\OCS)   42\OCS   2  
65 GER50952 Michael DAISENBERGER & Maximilian DAISENBERGER 124 16     24   28 29     (32)   27
66 KOR49866 Min-Chul KIM & Ji-Hyn KIM 128 27     10   31 27     33   (43\BFD)
67 POR50964 Pedro CUNHA & Diogo MATOS 128 34     (43\OCS)   15 28     14   37
68 POR50889 Andr� LINDO & Pedro MACHADO 134 36   17   25   (42\DNC)   32   24  
69 AUS50203 Martin GARRETT & Jess MULLAVEY 140   33 27     37   (43\DNC) 19     24
70 GBR50213 Iain WATSON & David PUTT 140 39   (42\DNC)   28   21   22   30  
71 GBR50553 Neil CROSSOUARD & Sam PASCOE 147 28   (39)   39   30   23   27  
72 ISR50832 Ilya SAPAREV & Ilya STEINMAN 150 26     28   (43\DSQ) 22     43\OCS   31
73 TUR49462 Yonca YILDIRAL & Arda ANIL 151 37     29   (40) 20     30   35
74 NED50501 Jimmy VAN SPRONSEN & Randy VAN SPRONSEN 156 38     35   26 26     31   (43\BFD)
75 ESP50193 Rafael ZALVIDE BORRERO & Andr�s VELEZ FUENTES 158   34 (38)     34   24 34     32
76 ESP50935 Ricardo TERRADES & David UBACH 160   39 (40)     29   33 29     30
77 NED50026 Robert-Jan DE KORT & Joost MERTENS 161   (41) 33     30   35 27     36
78 BEL50198 Bram VAN DER BIEST & Stijn HELSEN 162   (40)   30 33     34   34 31  
79 BEL50020 Mattias PHLIPS & Janssens MATTHIEU 166 41     (43\DNC)   24 32     35   34
80 POR49914 Nuno LEITE & Diogo AMADOR 168   42   (43\DNC) 22     43\OCS   29 32  
81 GER50910 Max RIEGER & Moritz RIEGER 172 17   36   35   (42\OCS)   42\OCS   42\BFD  
82 POR50359 Duarte SANTOS & Duarte SILVA 179 40     34   (43\DNC) 31     36   38
83 POL50741 Tobiasz ZAJACZKOWSKI & Konrad MALACHOWSKI 187   38   32 32     (43\OCS)   43\OCS 42\BFD  

15 Jul, '02, 18:11
St. Pete Scorer