Clube Nautico de Tavira
420 World Championship OPEN
10 to 19 July 2002
420 Class Series Summary
Split # 2, Silver Fleet
Pl Sail # Crew S1 S2 S3 S4 S5 Tot
1 USA50992 David SIEGAL & Andrew FLYNN 2 (33) 3 9 4 18
2 POR50460 Miguel FARIA & Antonio GOMES 9 1 8 (25) 10 28
3 GBR51048 Laurie FITZJOHN SYKES & Tom MAPPLEBECK 10 13 2 3 (27) 28
4 ESP51050 Mat�o VASQUEZ & Rafael JATO 7 9 11 6 (20) 33
5 POR50663 Mario RAMOS & Nelson RAMOS 1 7 6 20 (42\OCS) 34
6 FRA50330 Cyril AUBURTIN & Pascal DRAPPIER (19) 16 9 2 7 34
7 ARG50478 Juan LUPO & Martin SANS 22 8 5 (27) 1 36
8 ESP50215 Juan Maria BRITO SANTANA & Aaron SARMENTIOS 15 12 1 (24) 9 37
9 FRA49555 Aur�lien TANGUY & Sylvain LEBOEUF 3 17 13 4 (18) 37
10 FRA50222 Benjamin PETITOT & Mathieu THEROUANNE 17 10 15 (42\OCS) 2 44
11 ESP50888 Oriol GILI & Dani CIANFAGNA 5 20 12 7 (42\OCS) 44
12 BEL50448 Bastien MEUR & Pierre- Paul BARBIER (16) 6 14 10 16 46
13 BEL50039 Hans DE BIE & Bert DE BIE 13 5 20 (22) 11 49
14 ISR50232 Jonathan Hamou & Shaked PALMONI 11 14 4 (42\OCS) 23 52
15 SIN50383 Yuan ZHEN & Benjamin TAN 20 28 (42\DSQ) 1 5 54
16 BEL50214 Aralt SPINNEWYN & Sigrun SPINNEWYN 6 26 (42\BFD) 17 6 55
17 GBR50553 Neil CROSSOUARD & Sam PASCOE (29) 19 19 5 13 56
18 POR50964 Pedro CUNHA & Diogo MATOS 24 4 17 14 (42\OCS) 59
19 GER50910 Max RIEGER & Moritz RIEGER 34 3 18 11 (42\OCS) 66
20 GER50390 Alexander WILLSCH & Johannes SCHARF 4 24 21 (42\OCS) 17 66
21 GBR50548 Nick CHERRY & Chris EVANS 18 15 (23) 15 19 67
22 POR51106 Pedro GUIMARAES & Filipe AFONSO 14 2 (42\BFD) 13 42\DNC 71
23 AUS50203 Martin GARRETT & Jess MULLAVEY 28 (42\BFD) 10 23 12 73
24 ISR50832 Ilya SAPAREV & Ilya STEINMAN 30 22 (42\BFD) 8 14 74
25 POR50889 Andr� LINDO & Pedro MACHADO 26 (35) 22 12 25 85
26 POR50156 Pedro FREITAS & Frederico CERVEIRA 21 (30) 7 29 29 86
27 POL50989 Dominik OSTROWSKI & Tomask DEBECKI 12 18 33 30 (42\OCS) 93
28 NED50026 Robert-Jan DE KORT & Joost MERTENS (36) 31 27 21 15 94
29 ESP50193 Rafael ZALVIDE BORRERO & Andr�s VELEZ FUENTES 33 27 16 19 (42\DNC) 95
30 ESP50935 Ricardo TERRADES & David UBACH 35 11 26 (42\OCS) 24 96
31 POL50741 Tobiasz ZAJACZKOWSKI & Konrad MALACHOWSKI 41 (42\DSQ) 25 28 3 97
32 GBR50213 Iain WATSON & David PUTT 27 25 (29) 26 26 104
33 POR50359 Duarte SANTOS & Duarte SILVA 40 23 (42\DSQ) 16 28 107
34 POR49914 Nuno LEITE & Diogo AMADOR 39 29 32 (42\OCS) 8 108
35 GER50952 Michael DAISENBERGER & Maximilian DAISENBERGER 23 21 24 (42\DNC) 42\DNC 110
36 NED50501 Jimmy VAN SPRONSEN & Randy VAN SPRONSEN 32 37 31 (42\OCS) 21 121
37 KOR49866 Min-Chul KIM & Ji-Hyn KIM 25 (42\BFD) 42\BFD 32 22 121
38 TUR49462 Yonca YILDIRAL & Arda ANIL 31 34 28 31 (42\DNC) 124
39 BEL50198 Bram VAN DER BIEST & Stijn HELSEN 37 32 (42\BFD) 18 42\OCS 129
40 ITA50454 Jaro FURLANI & Daniel PICULIN 8 (42\DNC) 42\DNC 42\DNC 42\DNC 134
41 BEL50020 Mattias PHLIPS & Janssens MATTHIEU 38 36 30 (42\DNC) 42\OCS 146

19 Jul, '02, 19:08
St. Pete Scorer