Pwllheli Sailing Club - 18-22 August 2008

420 British Open and National Championships

Entries: 63      Races Sailed: 13      Discard: 2

 Series PlaceSail No Bow Num Helm M/F Prize Age Crew M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13
1GBR52759 3 Phil SPARKS M 16 Ben GRATTON M 16 Royal Lymington/Royal Lymington 21 6 11 1 4 1 2 1 1 2 1 5 2 1
2GBR53303 1 Ben SAXTON M 18 Claire LASKO F 18 Grafham Water SC/Oxford SC 21 1 2 3 1 2 1 6 2 5 7 1 1 2
3GBR53158 4 James RUSDEN M 18 Will RUSDEN M 20 Highcliffe SC/Highcliffe SC 50 2 3 2 7 4 BFD64 3 5 1 8 SCP17 11 4
4GBR53229 6 Peter IRWIN M 18 David KOHLER M 18 Linlithgow Loch SC/Linlithgow Loch SC 64 4 4 9 6 7 3 7 3 18 6 3 12 BFD64
5GBR53116 8 Ben PALMER M 17 Piers STRONG M 17 Island Barn/Island Barn 85 BFD64 14 10 9 5 5 5 6 3 21 2 6 20
6GBR52917 10 Rebecca KALDERON F 17 Rosie SIBTHORP F 17 Itchenor/Itchenor 97 5 22 4 19 6 BFD64 26 4 9 2 8 3 15
7GBR53232 9 Matt RAINBACK M 17 Simon FOSKETT M 17 Poole YC/Poole YC 99 3 1 22 2 BFD64 4 19 8 4 12 6 19 21
8GBR53377 65 Sarah ALTON F 14 Catherine ALTON F 20 Oxford SC/Oxford SC 107 15 10 25 32 8 8 4 21 11 5 14 8 3
9GBR52426 59 Tom KINVER M 17 Charlie MAKEPEACE M 17 EXE/EXE 110 7 7 6 8 9 6 21 16 19 17 16 13 5
10GBR52292 13 Hermione STANLEY F 16 Hannah MITCHELL F 16 Oxford SC/Oxford SC 134 9 5 15 39 16 15 14 32 8 4 19 5 24
11GBR52229 56 Joanna FREEMAN F 16 Konrad WEAVER M 16 Parkstone YC/Parkstone YC 136 24 18 39 13 10 9 15 18 12 28 7 4 6
12GBR53327 5 Kate MACGREGOR F 17 Tom HODKINSON M 19 Poole YC/Poole YC 159 27 9 11 12 3 12 17 27 28 38 25 9 7
13GBR51883 15 Amy SEABRIGHT F 16 Katrina BREWER F 17 Corinthian Otters/Corinthian Otters 163 13 15 8 29 BFD64 11 11 24 29 10 11 20 11
14USA53177 69 Jordan FACTOR M 17 Charles PECK M 15 LISOT/LISOT 167 22 29 17 5 23 14 2 12 6 34 27 10 BFD64
15GBR51424 12 Joshua PISTOL M 18 Tom TAYLOR M 19 Parkstone YC/Parkstone YC 175 21 12 13 10 17 21 BFD64 10 7 19 9 36 BFD64
16GBR51971 55 Christian TOWNROW M 15 Tom BRITZ M 14 Restronguet SC/Royal Lymington YC 179 19 16 12 17 11 10 9 34 10 9 32 45 BFD64
17GBR52480 60 Tim GRATTON M 14 Ed RILEY M 14 Hayling Island SC/Hayling Island SC 188 17 39 26 20 14 7 12 31 30 13 15 24 10
18IRL53160 43 Jane BUTLER F 16 Jennifer ANDREASSON F 15 Royal ST. George YC/Royal ST. George YC 189 16 24 5 33 15 16 33 17 BFD64 3 12 17 31
19IRL53332 46 Timothy O'LAOIRE M 17 Brian KELLEHER M 17 Howth & Royal St George YCS/Royal St George YC 202 14 21 30 21 12 20 8 11 22 26 31 22 25
20GBR52907 20 Anna BURNET F 16 Flora STEWART F 16 Royal Nothern and Clyde YC/Solway YC 214 10 19 38 24 24 25 22 25 13 16 23 BFD64 13
21IRL53157 48 Cian O'REGAN M 16 Mark BOYLAN M 16 Kinsale YC/Kinsale YC 234 23 BFD64 16 38 13 17 16 42 45 24 13 18 14
22GBR52151 73 Beth GREY F 48 Ed GREY M 48 Royal Windemere/Royal Windemere 238 42 30 24 48 29 33 23 19 15 15 18 14 18
23GBR51869 18 Sam ROBINSON M 16 Peter ALTON M 16 West Kirby SC/West Kirby SC 244 32 34 19 36 19 BFD64 10 13 14 27 10 31 35
24USA53182 71 Marlena FAUER F 16 Rebecca LIGGINS F 17 Southampton YC (NY)/Southampton YC (NY) 244 BFD64 BFD64 36 16 27 32 18 29 16 11 21 21 17
25GBR52062 23 Michael MORUZZI M 15 Jonathan HARRIS M 17 West Kirby / DEE/DEE 245 12 28 23 27 25 37 30 14 20 43 17 23 26
26GBR51754 53 Matt FOSKETT M 15 Adam WALKER M 15 SHSC/SHSC 254 BFD64 36 18 30 31 22 20 37 23 20 24 7 23
27GBR51882 16 Jonathan HOUSE M 17 Lewis RUMBOL M 17 Poole YC/Poole YC 256 8 13 7 34 BFD64 34 25 50 25 29 44 25 12
28GBR52407 58 William KALDERON M 19 George COOKE M 17 Itchenor/Itchenor 264 11 32 28 11 21 BFD64 44 9 33 46 38 15 22
29GBR53379 33 Sarah HICKMAN F 20 Megan FILEMAN F 27 Starcross YC/Starcross YC 278 34 20 29 31 28 19 27 41 35 22 26 33 9
30IRL53206 75 Rob Lehane M 17 Spideog O'Mahuna M 98 KYC / KYC 282 30 23 40 14 22 BFD64 DNF64 23 26 14 34 29 27
31GBR5315 50 Imogen STANLEY F 18 Joe WILLIAMS M 18 Oxford SC/Oxford SC 288 BFD64 8 DNF64 3 26 BFD64 34 7 21 25 20 16 BFD64
32IRL51975 41 Jack COSTIGAN M 16 Iarlaith KENNEDY M 16 Royal Cork YC/Royal Cork YC 291 28 BFD64 14 35 30 13 24 30 37 35 37 DNF64 8
33GBR52915 22 Fred WILLIAMS M 15 Sam MUSKETT M 17 West Kirby SC/Royal Lymington SC 300 33 6 21 22 20 BFD64 35 35 38 30 29 35 34
34GBR52626 17 Jack YEOMAN M 16 Henry SPRECKLEY M 15 Itchenor/Itchenor 316 18 DNF64 32 18 BFD64 29 36 15 17 18 35 34 BFD64
35GBR51341 34 Catherine SCHUSTER BRUCE F 17 Sophie PEARSON F 17 Parkstone YC/Parkstone YC 317 26 26 37 44 36 23 29 26 24 36 28 26 BFD64
36GBR53117 11 Guy STEPHENS M 16 Adrian CLAY M 16 Oxford/Oxford 318 25 BFD64 DNF64 26 34 26 31 33 32 31 22 42 16
37GBR51262 26 Andrew WISHART M 16 Liam GARRISON M 15 Royal Lymington YC/Royal Lymington YC 320 20 17 20 SCP36 BFD64 28 39 20 46 48 36 28 30
38IRL53156 44 Scott FLANIGAN M 16 Dave HEALY M 19 HYC / Rstgyc/KYC 343 39 33 35 15 33 18 32 48 48 45 30 27 36
39GBR53304 14 Nathan BAILEY M 17 Tom BURROWS M 16 Cardiff Bay YC/Stauton Harold SC 350 31 31 34 25 32 36 13 40 39 37 42 32 BFD64
40USA53180 70 Lukas EDEGRAN M 17 Markus EDEGRAN M 15 Larchmont YC/Larchmont YC 401 BFD64 25 41 28 18 24 BFD64 22 DNF64 32 40 43 BFD64
41GBR52566 21 Craig DIBB M 14 James PARKER-MOWBRAY M 13 Warsash/Frampton 402 50 38 50 41 37 30 28 36 34 39 55 37 32
42GBR52291 57 Alistair MACAULAY M 15 Tim THOMAS M 15 South Staffs SC/South Staffs SC 416 41 35 48 37 42 42 48 39 27 33 39 56 33
43GBR52208 32 Milly STEPHENS F 16 Charli PARKER- MOWBRAY F 18 Oxford/Oxford 422 37 45 49 42 41 39 BFD64 28 31 54 33 48 29
44GBR52868 37 Molly BRIDGE F 17 Pip WEGUELIN F 17 RLymYC/RLymYC 427 38 40 42 46 40 27 43 44 42 47 48 46 19
45GBR51444 72 Josh CRIPPS M 16 Lucy CRIPPS F 19 Papercourt SC/Papercourt SC 437 36 50 DNF64 43 35 43 40 45 40 41 41 30 43
46GBR53053 64 Jane SCEALES F 15 Cassie SYMES F 16 Yarmouth/Yarmouth 465 46 42 47 53 38 31 37 49 BFD64 40 46 52 37
47IRL52943 74 William MURRAY M 48 Kieran MURPHY M 48 TBC/TBA 466 40 41 31 40 39 35 42 52 BFD64 44 52 50 DNF64
48GBR52228 25 Connie STOCK F 16 Harriet BLACK F 16 RLymYC/RLymYC 477 35 27 55 50 BFD64 40 41 46 47 42 50 44 BFD64
49GBR52063 24 Charlotte COLES F 15 Alexandra COLES F 15 WPNSA/WPNSA 478 45 44 44 47 44 45 38 43 49 49 51 38 41
50GBR50660 52 Roseanna YEOWARD F 16 Hannah JONES F 15 Rhosneiger/Rhosneiger 482 44 48 27 45 43 38 45 57 BFD64 53 58 40 42
51IRL52758 49 Laura MC CARTHY F 15 Louise MC CARTHY F 14 Royal Cork YC/Royal Cork YC 508 48 49 46 55 47 48 46 47 36 51 57 51 39
52GBR51801 38 Isabel QUICKE F 16 Georgia TRAPP F 16 Spinnaker/Spinnaker 515 49 52 54 49 45 41 47 53 43 57 49 47 40
53GBR51870 54 Eleni MORUS F 15 Henriette BRAND F 15 Cardiff Bay YC/Corinthian Otters 519 47 BFD64 45 DNF64 DNF64 DNF64 DNF64 38 DNF64 23 43 39 28
54IRL49678 66 Katie WHITE F 18 Aileen BOYLAN F 18 Malahide / Skerries/Malahide / Skerries 534 43 46 52 54 49 47 50 51 51 55 53 54 38
55IRL53333 47 Aifric PAUL F 18 Judy COSTIGAN F 18 Royal St George YC/Royal St George YC 539 51 47 51 56 46 44 49 55 44 56 54 53 45
56GBR52710 63 Katie CHOWIENCZYK F 18 Taz WICHARD F 16 Corinthian Otters/Corinthian Otters 571 29 37 33 DNF64 DNF64 DNF64 DNF64 DNS64 DNF64 DNC64 47 41 DNF64
57IRL50450 67 Clara DESPARD F 15 Ian BRUCE-SMITH M 16 Dmyc, DUN Laoighre/Dmyc, Ireland 572 54 DNF64 DNF64 51 48 46 51 56 50 58 59 55 44
58GBR52595 61 Sarah CHOWIENCZYK F 17 Charlie MATTHEWS/Taz WICHARD M 18 Corinthian Otters/Corinthian Otters 588 53 51 53 DNF64 DNF64 DNF64 DNF64 54 41 50 45 49 DNF64
59GBR49819 51 George SPRECKLEY M 15 Brendan SWEENEY M 16 ISC/ISC 599 52 43 43 52 50 DNF64 DNF64 59 52 BFD64 56 DNF64 DNF64
60GBR51838 76 James Asquith M 14 Adam Millington M 15 Redesmere SC/Redesmere SC 675 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 58 53 52 DNF64 DNF64 DNF64
61IRL52235 42 Diana KISSANE F 16 Hazel O'NEILL F 16 Howth YC/Royal Irish YC 704 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64
61GBR52676 62 Lara-jane CONWAY-YATES F 18 Christiana LEWIS F 13 Hayling Island SC/HISC 704 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64
61ITA53879 68 Stefano ZILIOLI M 16 Martin TIERI M 31 C.v. Torbole/Y.c. Acquafresca 704 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64 DNC64

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sat 23 Aug 08 9:02
Sail100 Sailing Results Software Program