Lyme Regis Sailing Club | ||
420 Open Meeting |
Final Results
Sailed: 2 Discards: 0 Ratings: None
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 51274 | Goss James | Schieder Danial | Burghfield | 2 | 1 | 3.0 | ||
2 | 51195 | Wigmore Rachel | Rook Mary | HISC LRSC | 1 | 3 | 4.0 | ||
3 | 50781 | Gray Oliver | Hughs James | Corinthian | 3 | 2 | 5.0 | ||
4 | 51051 | Maxfield Sam | McNulty Ned | HISC | 4 | 4 | 8.0 | ||
5 | 51359 | Ellis Dan | Arscott Ben | RPYC | 6 | 5 | 11.0 | ||
6 | 50762 | Jordan Zhala | Trigg Andrew | Burghfield | 8 | 6 | 14.0 | ||
7 | 51283 | Ainsworth Sophie | Cripps Lucy | Whitstable | 5 | DSQ | 16.0 | ||
8 | 49103 | Burke Andrew | Hill nick | LRSC | 7 | DSQ | 18.0 | ||
9 | 48708 | Fairly Austin | Hamon Nick | LRSC | 9 | DSQ | 20.0 | ||
10 | 48638 | Fairley Jasmin | Morton Sophie | LRSC | 10 | DSQ | 21.0 |
Sailwave Scoring Software 1.44 http://www.sailwave.com/ |