2006 Schools' Championship, Itchenor SC
SCHOOLS CHAMPIONSHIP RACE RESULTS - DAY ONE
PROVISIONAL RESULTS
Total incl
  Sail No. School Name Helm Crew Race 1 Race 2 Race 3 Race 4 Race5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Discard Posn
1 51421 Charterhouse School Jack Yeoman George Yeoman 4 2 3 1 6 1 28 1 1 2 49 15 1
2 51741 Parkstone Grammar Kate Allam Sarah Burge 1 7 1 4 5 4 1 2 4 28 57 22 2=
3 52407 St Pauls William Kalderon Marius Hutchenson 5 3 2 5 3 2 4 28 2 1 55 22 2=
4 51434 Talbot Heath Kate McGregor Catherine Schiester Bruce 3 4 5 3 2 7 6 3 5 28 66 31 4=
5 52066 Bishop Luffa Andrew Shaw (M) Tom Price (M) 6 1 4 7 8 3 2 28 3 5 67 31 4=
6 51973 Charterhouse School Sam Hartley Alexander Dawson 13 6 7 10 4 6 3 5 10 6 70 47 6
7 51802 Cranleigh School Oliver Sloper Chantal Crand 2 10 16 6 15 8 7 10 6 4 84 53 7
8 51194 Radley College Sam Petty Tobin Chew 10 8 10 8 14 9 5 4 28 28 124 68 8
9 51049 The King's School Peter Gray Philip Spicer 11 9 12 12 7 10 11 28 7 3 110 70 9
10 51754 Bedales Edward Fitzgerald Josie Greening 8 12 9 9 9 11 28 7 9 9 111 71 10
11 52063 Edgbaston High School Catherine Alton Sarah Alton 7 5 6 2 1 5 20 28 28 28 130 74 11
12 50661 Magdalen Henry Fletcher Benedict Heaney 9 13 11 13 10 28 10 9 14 28 145 89 12
13 50113 Magdalen Nicholas Bennett-Jones James Lomax 14 18 14 17 11 13 8 13 11 8 127 92 13
14 50210 Radley College Kit Bicket Fred Macnamara 20 11 15 15 12 16 13 12 13 10 137 101 14
15 52565 St Mary's Ascot Alice Currey Victoria Lentaigne 12 14 8 16 13 28 12 6 28 28 165 109 15
16 48688 Rugby William Jones Marco Kessler 18 15 13 14 18 12 17 8 15 28 158 112 16
17 48014 Sherborne School Freddie Saunders Harry Saunders 17 17 19 19 19 15 18 11 16 8 159 121 17
18 46359 The King's School Andrew Lewis George Cooke 15 16 17 28 17 28 9 28 12 13 183 127 18
19 48270 Rugby Seb Ferraro Amy Scott 16 22 20 21 20 20 19 14 18 11 181 138 19
20 52239 Aldenham School Andrew Wyatt Joshua Oommen 28 21 21 20 23 21 21 16 8 12 191 140 20
21 H2 Haileybury Angus Mayhew Charles Gratton 19 19 22 18 21 28 15 15 17 28 202 152 21
22 51869 Haileybury Bethany Taylor Elliot Chick 22 24 25 22 24 18 16 28 28 28 235 179 22
23 51883 Haileybury Charles Pronde Victoria McVicar 23 20 24 24 25 17 23 28 28 28 240 184 23
24 48853 Rugby Ludo Bennett-Jones Richard Brazier 21 25 23 25 22 19 28 28 28 28 247 191 24
25 5220 The King's School Marina Cooke Annabel Gray 25 23 26 23 28 28 22 28 28 28 259 203 25
26 49819 Seaford College Grace Spreckley Danny Wright 28 26 18 11 16 14 14 28 28 28 211 211 26
27 50290 Radley College Henry Holman Ross Culbertson 28 28 28 28 28 28 28 28 28 28 280 224 27
   
 
Schools/entries at commttee boat