Bosham/Hayling/Itchenor | ||
2004 Chichester Harbour Series - International 420 Class |
Overall Series Results
Sailed: 3 Discards: 0
Rank | Sail No | Helm | Crew | Club | Bosham | Hayling | Itchenor | Nett |
---|---|---|---|---|---|---|---|---|
3/4 April | 24/25 April | 2/3 Oct | ||||||
1 | 51739 | Andrew Shaw | Paul Froy | Itchenor | DNC | 3.0 | 1.0 | 11.0 |
2 | 51422 | Henry Maxfield | Sam Maxfield/Gareth Evans | Hayling | 6.0 | 4.0 | 2.0 | 12.0 |
3 | 50362/51359 | Robert Struckett | Tom Hodkinson | Itchenor | 2.0 | 5.0 | DNC | 15.0 |
4 | 51197 | Alice Darling | Tom Price/Chris Darling | Itchenor | 3.0 | 6.0 | 6.0 | 15.0 |
5 | 51740 | Oliver Dix | Ross Harvey | Hayling | DNC | 1.0 | DNC | 16.0 |
6 | 51061 | Selena Knight | Sophie Knight | Itchenor | 1.0 | DNC | 5.0 | 17.0 |
7 | 51605 | Rachel Wigmore | Tom Mapplebeck | Hayling | DNC | 2.0 | DNC | 17.0 |
8 | 47364 | William Kalderon | Simon Kitchen | Itchenor | DNC | 7.0 | 3.0 | 17.0 |
9 | 51421 | George Yeoman | James Ponsford | Itchenor | 5.0 | DNC | 4.0 | 20.0 |
10 | 48612 | George Perrett | Robert Alexander | Bosham | 4.0 | DNC | DNC | 23.0 |
11 | 49101 | Benjy Stevens | Emily Kidd | Bosham | DNC | 8.0 | DNC | 23.0 |
12 | 45171 | Will Francis | Kate Kelly | Bosham | DNC | 9.0 | DNC | 24.0 |
13 | 51194 | Frances Peters | Sam Maxfield | Hayling | DNC | DNC | 7.0 | 25.0 |
14 | 49739 | Matthew Tite | Simon | Hayling | DNC | 10.0 | DNC | 25.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |