RCYC Burnham | ||
Corinthian Otters 420 Open Meeting |
Results
Sailed: 5 Discards: 1
Rank | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
18/09/05 | 18/09/04 | 18/09/04 | 19/09/04 | 19/09/04 | ||||||
1 | 51274 | Richard Mason | Daniel Schieber | Royal Lymington | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | |
2 | 51870 | Laura Wade | James Wade | Corinthian Otters | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | |
3 | 51754 | James Goss | Elliott Parsons | Burghfield | 1.0 | 3.0 | 4.0 | 3.0 | 11.0 | |
4 | 51740 | Oliver Dix | Sam Maxfield | Hayling Island | 3.0 | 4.0 | 1.0 | 5.0 | 13.0 | |
5 | 51359 | Robert Struckett | Tom Hodkinson | Itchenor | 5.0 | 3.0 | 6.0 | 4.0 | 18.0 | |
5 | 51773 | James Ellis | Dan Ellis | Royal Plymouth Corinthian | 6.0 | 4.0 | 5.0 | 3.0 | 18.0 | |
7 | 49102 | Sophie Weguelin | Lucy Cripps | Royal Lymington | 4.0 | 7.0 | 6.0 | 8.0 | 25.0 | |
8 | 51107 | Josh Rumbol | Tom Davidson | Poole | 7.0 | 8.0 | 10.0 | 10.0 | 35.0 | |
9 | 50180 | Tom Hayes | Tom Taylor | Northampton | 9.0 | 6.0 | 12.0 | 9.0 | 36.0 | |
10 | 50457 | Antonia Bull | Pippa Holloway | Burghfield | 10.0 | 10.0 | 7.0 | 12.0 | 39.0 | |
11 | 51263 | William Kalderon | Simon Ktchen | Itchenor | 8.0 | 11.0 | 9.0 | 12.0 | 40.0 | |
12 | 51315 | James Sparrow | Adam Barker | Norfolk Broads | 12.0 | 9.0 | 10.0 | 15.0 | 46.0 | |
13 | 51407 | Eloise Hansen | Kayleigh Hanson | Covenham | 13.0 | 11.0 | 11.0 | 11.0 | 46.0 | |
14 | 51422 | Henry Maxfield | Gareth Evans | Hayling Island | DNC | DNC | 7.0 | 6.0 | 47.0 | |
15 | 51318 | Sophie Parkinson | Rachel Jarvis | Royal Lymington | 12.0 | 14.0 | 8.0 | 13.0 | 47.0 | |
16 | 51051 | James Thomas | Euan Goodrum | Tankerton Bay | DNC | 15.0 | 15.0 | 16.0 | 63.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |