Weymouth & Portland NSA | ||
2005 BRITISH INTL 420 OPEN & NATIONAL CHAMPIONSHIPS |
Preliminary Results
Sailed: 12 Discards: 2
Rank | Tally | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 52063 | BURGE Matt | EVANS Chris | Poole YC | 5.0 | 1.0 | 8.0 | 2.0 | 1.0 | 2.0 | 6.0 | 3.0 | 1.0 | 5.0 | 34.0 | ||
2 | 33 | 51975 | MALLINDINE Thomas | CLARK James | Corus SC | 6.0 | 7.0 | 6.0 | 1.0 | 4.0 | 4.0 | 2.0 | 1.0 | 4.0 | 6.0 | 41.0 | ||
3 | 42 | 51164 | MARTIN Ally | DOBSON Ian | Burghfield SC | 8.0 | 1.0 | 2.0 | 8.0 | 2.0 | 9.0 | 3.0 | 3.0 | 2.0 | 9.0 | 47.0 | ||
4 | 05 | 51741 | POWYS Edward | MORGAN William | Restronguet SC | 3.0 | 5.0 | 7.0 | 6.0 | 1.0 | 1.0 | 15.0 | 9.0 | 1.0 | 1.0 | 49.0 | ||
5 | 10 | 52151 | MASON Richard | SCHIEBER Dan | R Lymington YC | 1.0 | 8.0 | 4.0 | 5.0 | 12.0 | 6.0 | 7.0 | 5.0 | 5.0 | 4.0 | 57.0 | ||
6 | 13 | 51773 | ELLIS James | ELLIS Dan | R Plymouth CYC | 2.0 | 1.0 | 3.0 | 13.0 | 10.0 | 14.0 | 17.0 | 4.0 | 6.0 | 8.0 | 78.0 | ||
7 | 07 | 51974 | MILLS Hannah | WEBSTER Peggy | Corus SC | 3.0 | 9.0 | 4.0 | 9.0 | 10.0 | 7.0 | 5.0 | 7.0 | 9.0 | 16.0 | 79.0 | ||
8 | 01 | 51870 | MAKEY Tom | WADE James | Corinthian Otters | 4.0 | 3.0 | 10.0 | 4.0 | 9.0 | 14.0 | 8.0 | 18.0 | 6.0 | 10.0 | 86.0 | ||
9 | 41 | 52207 | AINSWORTH Ben | WALSH Maia | Bewl Valley SC | 6.0 | 11.0 | 2.0 | 16.0 | 8.0 | 13.0 | 11.0 | 4.0 | 3.0 | 13.0 | 87.0 | ||
10 | 95 | 51262 | JAQUES Tristan | McGOVERN Jonny | Stokes Bay SC | 7.0 | 13.0 | 21.0 | 6.0 | 13.0 | 3.0 | 5.0 | 9.0 | 11.0 | 3.0 | 91.0 | ||
11 | 08 | 51754 | GOSS James | PARSONS Elliott | Burghfield SC | 18.0 | 17.0 | 11.0 | 9.0 | 11.0 | 10.0 | 6.0 | 10.0 | 11.0 | 11.0 | 114.0 | ||
12 | 04 | 52061 | STRUCKETT Robert | HODKINSON Tom | Itchenor SC | 9.0 | 5.0 | 6.0 | 5.0 | 14.0 | 16.0 | 13.0 | 16.0 | 19.0 | 12.0 | 115.0 | ||
13 | 16 | 51988 | STERRITT Fynn | DAY Matthew | Spey Valley SC | 19.0 | 12.0 | 7.0 | 3.0 | 5.0 | 2.0 | 18.0 | 2.0 | 42.0 | 19.0 | 129.0 | ||
14 | 12 | 51426 | BREWER David | RICHARDS Oren | Parkstone YC | 12.0 | 29.0 | 13.0 | 18.0 | 13.0 | 8.0 | 20.0 | 17.0 | 7.0 | 2.0 | 139.0 | ||
15 | 09 | 51740 | DIX Oliver | MAXFIELD Sam | Hayling Island SC | 18.0 | 8.0 | 4.0 | 11.0 | 7.0 | 17.0 | 12.0 | 8.0 | 26.0 | 32.0 | 143.0 | ||
16 | 06 | 51989 | STEWART Robin | FORRESTER Matthew | R Northern & Clyde YC | 10.0 | 26.0 | 21.0 | 5.0 | 9.0 | 7.0 | 15.0 | 12.0 | 24.0 | 17.0 | 146.0 | ||
17 | 80 | 51369 | WEGUELIN Sophie | HUGHES Katrina | R Lymington YC | 20.0 | 13.0 | 11.0 | 18.0 | 11.0 | 23.0 | 22.0 | 25.0 | 8.0 | 7.0 | 158.0 | ||
18 | 18 | 51738 | MACDONALD Joanne | MARSDEN Laurie | R Northern & Clyde YC | 13.0 | 15.0 | 18.0 | 14.0 | 20.0 | 34.0 | 16.0 | 21.0 | 10.0 | 30.0 | 191.0 | ||
19 | 32 | 51604 | BIRRELL Niki | BIRRELL Christian | Leigh & Lowton SC | 14.0 | 24.0 | 25.0 | 15.0 | 40.0 | 18.0 | 23.0 | 10.0 | 15.0 | 17.0 | 201.0 | ||
20 | 40 | 52069 | AINSWORTH Sophie | HUSBAND Jasmine | Bewl Valley SC | 23.0 | 25.0 | 27.0 | 19.0 | 12.0 | 24.0 | 18.0 | 19.0 | 20.0 | 20.0 | 207.0 | ||
21 | 88 | 51409 | LAWRENCE Charlotte | HUSBAND Poppy | R Lymington YC | 35.0 | 23.0 | 15.0 | 24.0 | 19.0 | 20.0 | 17.0 | 29.0 | 15.0 | 22.0 | 219.0 | ||
22 | 38 | 52152 | CLARIDGE Robert | MURDOCK James | R Lymington YC | 11.0 | 24.0 | 8.0 | 19.0 | 22.0 | 35.0 | 29.0 | 23.0 | 25.0 | 31.0 | 227.0 | ||
23 | 22 | 51341 | PEARSON Sam | BOOTH Niss | Parkstone YC | 26.0 | 16.0 | 33.0 | 20.0 | 20.0 | 23.0 | 28.0 | 11.0 | 28.0 | 26.0 | 231.0 | ||
24 | 02 | 51175 | STANLEY Maria | SAVIN Jess | Oxford SC | 16.0 | 40.0 | 35.0 | 12.0 | 38.0 | 29.0 | 22.0 | 14.0 | 46.0 | 18.0 | 270.0 | ||
25 | 14 | 52066 | SHAW Andrew | SMYTH William | Itchenor SC | 22.0 | 36.0 | 26.0 | 25.0 | 30.0 | 33.0 | 32.0 | 37.0 | 14.0 | 15.0 | 270.0 | ||
26 | 21 | 52062 | WALSH Claire | BEST Clare | Barnt Green SC | 33.0 | ZFP | 10.0 | 36.0 | 33.0 | 37.0 | 21.0 | 19.0 | 27.0 | 34.0 | 302.0 | ||
27 | 77 | 51605 | WIGMORE Rachel | BURGE Carly | Itchenor SC | 40.0 | 27.0 | 14.0 | 19.0 | 12.0 | DNC | 28.0 | 27.0 | 13.0 | 29.0 | 306.0 | ||
28 | 57 | 50660 | RAINBACK Matthew | MACGREGOR Nicky | Poole YC | 28.0 | 26.0 | 47.0 | 25.0 | 21.0 | 36.0 | 25.0 | 36.0 | 38.0 | 28.0 | 310.0 | ||
29 | 49 | 52229 | RUSDEN James | RUSDEN Will | R Lymington YC | 39.0 | 16.0 | 44.0 | 44.0 | 22.0 | 31.0 | 35.0 | 30.0 | 16.0 | 39.0 | 316.0 | ||
30 | 11 | 52209 | TAYLOR Tom | ADAMS Joe | Grafham Water SC | 7.0 | 31.0 | 48.0 | 22.0 | 21.0 | 42.0 | 60.0 | 42.0 | 23.0 | 24.0 | 320.0 | ||
31 | 91 | 51428 | MATTHEWS Owain | WILLIAMS Joe | West Kirby SC | 36.0 | 21.0 | 23.0 | 30.0 | 18.0 | 47.0 | 51.0 | 38.0 | 20.0 | 36.0 | 320.0 | ||
32 | 03 | 51425 | MOSS Jonathan | BREAREY Sam | Fishers Green SC | 19.0 | 14.0 | 19.0 | 33.0 | 16.0 | 15.0 | BFD | 14.0 | 29.0 | 66.0 | 322.0 | ||
33 | 28 | 51435 | HERBERT-EVANS Tom | HERBERT-EVANS Dan | Mumbles YC | 46.0 | 37.0 | 43.0 | 37.0 | 30.0 | 27.0 | 26.0 | 23.0 | 33.0 | 21.0 | 323.0 | ||
34 | 35 | 52205 | TIERNAN Stephen | CRAPNELL Jamie | Parkstone YC | 21.0 | 37.0 | 28.0 | 29.0 | 34.0 | 38.0 | 36.0 | 48.0 | 18.0 | 37.0 | 326.0 | ||
35 | 47 | 52228 | STOCK Robyn | ALTON Catherine | R Lymington YC | 30.0 | 39.0 | 28.0 | 52.0 | 3.0 | 15.0 | 58.0 | 28.0 | 37.0 | 41.0 | 331.0 | ||
36 | 39 | 52208 | MATON Oliver | WHITEHOUSE Edward | Bowmoor SC | 25.0 | 42.0 | 60.0 | 55.0 | 30.0 | 38.0 | 34.0 | 13.0 | 22.0 | 23.0 | 342.0 | ||
37 | 20 | 51423 | GREEN Jodie | BANNISTER Lesley | Stone SC | 29.0 | 22.0 | 42.0 | 52.0 | 26.0 | 30.0 | 38.0 | 39.0 | 55.0 | 14.0 | 347.0 | ||
38 | 67 | 51421 | MACKENZIE Anna | YEOMAN George | R Windermere YC | 46.0 | 49.0 | 46.0 | 24.0 | 16.0 | 29.0 | 41.0 | 44.0 | 45.0 | 33.0 | 373.0 | ||
39 | 66 | 51410 | LENNON Jenny | CRIPPS Lucy | R Lymington YC | 17.0 | 32.0 | 29.0 | 53.0 | 33.0 | 42.0 | 45.0 | 48.0 | 22.0 | 53.0 | 374.0 | ||
40 | 69 | 51838 | ROME Graham | RAWSON Matt | Ripon SC | 37.0 | 50.0 | 53.0 | 38.0 | 15.0 | 36.0 | 39.0 | 37.0 | 34.0 | 40.0 | 379.0 | ||
41 | 27 | 51422 | MAXFIELD Henry | EVANS Gareth | Hayling Island SC | 43.0 | 35.0 | 32.0 | 41.0 | 28.0 | 19.0 | 52.0 | 51.0 | 44.0 | 48.0 | 393.0 | ||
42 | 43 | 52291 | SAXTON Tim | SAXTON Ben | Grafham Water SC | 38.0 | 20.0 | 20.0 | 28.0 | 34.0 | 39.0 | 48.0 | 46.0 | 24.0 | BFD | 394.0 | ||
43 | 86 | 51347 | IMPEY Ed | MUSKETT Ben | Frensham Pond SC | 45.0 | 23.0 | 50.0 | 32.0 | 32.0 | 41.0 | 50.0 | 49.0 | 40.0 | 38.0 | 400.0 | ||
44 | 15 | 51318 | PARKINSON Sophia | JARVIS Rachel | R Lymington YC | 41.0 | 62.0 | 44.0 | 25.0 | 42.0 | 35.0 | 40.0 | 35.0 | 36.0 | 43.0 | 403.0 | ||
45 | 23 | 51108 | WITTY Chris | MATTHEWS Pete | Blithfield SC | 28.0 | 30.0 | 27.0 | 53.0 | 91.0 | 53.0 | 25.0 | 33.0 | 32.0 | 33.0 | 405.0 | ||
46 | 34 | 51407 | HANSEN Eloise | HANSEN Kayleigh | Covenham SC | 44.0 | 36.0 | 33.0 | 59.0 | 38.0 | 48.0 | 50.0 | 24.0 | 45.0 | 31.0 | 408.0 | ||
47 | 92 | 51357 | WILLIAMS Howard | MATTHEWS Lawrence | West Kirby SC | 49.0 | 57.0 | 14.0 | 52.0 | 45.0 | 46.0 | 30.0 | 43.0 | 43.0 | 47.0 | 426.0 | ||
48 | 24 | 51635 | POPPLEWELL Magnus | CALVERT Harry | Clyde CC | 27.0 | 54.0 | 41.0 | 55.0 | 26.0 | 56.0 | 27.0 | 47.0 | 56.0 | 51.0 | 440.0 | ||
49 | 29 | 51107 | RUMBOL Josh | DAVIDSON Tom | Poole YC | 67.0 | 38.0 | 39.0 | 54.0 | 31.0 | 24.0 | 31.0 | 59.0 | 54.0 | 58.0 | 455.0 | ||
50 | 25 | 51800 | HUGHES Amelia | HOLLOWAY Pippa | Corinthian Otters | 29.0 | 57.0 | 58.0 | 39.0 | 71.0 | 44.0 | 27.0 | 41.0 | 47.0 | 45.0 | 458.0 | ||
51 | 70 | 51263 | KALDERON William | COOPER Aaron | Itchenor SC | 48.0 | 41.0 | 50.0 | 31.0 | 29.0 | 20.0 | 44.0 | 65.0 | 62.0 | 70.0 | 460.0 | ||
52 | 37 | 51174 | HYDE Robert | NORMAN Alex | Lochaber SC | 42.0 | 34.0 | 40.0 | 24.0 | 56.0 | 34.0 | 51.0 | 65.0 | 55.0 | 62.0 | 463.0 | ||
53 | 46 | 51358 | SANDERS Chris | KITT James | R Lymington YC | 24.0 | 62.0 | 69.0 | 35.0 | 63.0 | 28.0 | 49.0 | 64.0 | 50.0 | 25.0 | 469.0 | ||
54 | 72 | 51173 | CALVERT Jack | RUPAR Sam | Spey Valley SC | 63.0 | 52.0 | 74.0 | 75.0 | 27.0 | 43.0 | 21.0 | 26.0 | 67.0 | 27.0 | 475.0 | ||
55 | 48 | 51802 | PETERS James | SLOPER Oliver | Hayling Island SC | ZFP | 45.0 | 56.0 | 48.0 | 17.0 | 54.0 | 46.0 | 40.0 | 85.0 | 35.0 | 477.0 | ||
56 | 62 | 51194 | PETERS Frances | LASKO Claire | Hayling Island SC | 45.0 | 31.0 | 52.0 | 17.0 | 39.0 | 31.0 | 50.0 | 58.0 | 58.0 | BFD | 478.0 | ||
57 | 96 | 52003 | GRAY Peter | MASON Shaun | Northampton SC | 47.0 | 17.0 | 39.0 | 69.0 | 52.0 | 51.0 | 55.0 | 50.0 | 48.0 | 56.0 | 484.0 | ||
58 | 89 | 51737 | IRWIN Peter | GIBSON Robert | Helensburgh SC | 41.0 | 61.0 | 62.0 | 35.0 | 49.0 | 60.0 | 61.0 | 54.0 | 57.0 | 44.0 | 524.0 | ||
59 | 55 | 50210 | PETTY Sam | JONES Maxim | Oxford SC | 69.0 | 61.0 | 61.0 | 50.0 | 41.0 | 53.0 | 44.0 | 63.0 | 39.0 | 49.0 | 530.0 | ||
60 | 44 | 49792 | NORRIS Alistair | MARSDEN Hannah | Red Wharf Bay SC | 56.0 | 54.0 | 58.0 | 46.0 | 66.0 | 37.0 | 43.0 | 39.0 | 68.0 | 64.0 | 531.0 | ||
61 | 56 | 52292 | STANLEY Imogen | SPARKS Kate | Oxford SC | 57.0 | 63.0 | 71.0 | 34.0 | 43.0 | 60.0 | 72.0 | 45.0 | 26.0 | 61.0 | 532.0 | ||
62 | 78 | 51444 | MACKENZIE Katie | SCOTT Holly | R Windermere YC | 58.0 | 64.0 | 45.0 | 57.0 | 40.0 | 57.0 | 55.0 | 43.0 | 60.0 | 63.0 | 542.0 | ||
63 | 94 | 51434 | MACGREGOR Kate | AKIN-SMITH Georgie | Poole YC | 49.0 | 67.0 | 51.0 | 21.0 | 45.0 | 55.0 | DNC | 61.0 | 49.0 | 52.0 | 547.0 | ||
64 | 63 | 51196 | RILEY Emily | TUCKETT Chris | Oulton Broad YC | 64.0 | 43.0 | 55.0 | 65.0 | 45.0 | 60.0 | 52.0 | 42.0 | 67.0 | 55.0 | 548.0 | ||
65 | 87 | 51677 | ALLAM Kate | ALLAM Robbie | Parkstone YC | 71.0 | ZFP | 34.0 | 62.0 | 36.0 | 46.0 | 56.0 | 31.0 | DNC | 59.0 | 558.0 | ||
66 | 74 | 50189 | UNDRELL Matt | CROCKER Richard | Haversham SC | 53.0 | 65.0 | 64.0 | 64.0 | 58.0 | 49.0 | 62.0 | 57.0 | 59.0 | 50.0 | 581.0 | ||
67 | 71 | 51971 | LONG Juliet | BROOK Nicola | Plym YC | 50.0 | 48.0 | 48.0 | 40.0 | 26.0 | DNC | DNC | RDG(65) | 61.0 | 57.0 | 589.0 | ||
68 | 81 | 51446 | JONES Ffion | WILLIAMS Rhian | Port Dinorwic SC | 54.0 | 53.0 | 47.0 | 63.0 | 60.0 | DNC | DNC | 34.0 | 32.0 | 54.0 | 591.0 | ||
69 | 65 | 51340 | BOWKER James | BOWKER Sophie | Sutton Bingham SC | 73.0 | 59.0 | 27.0 | 53.0 | 40.0 | 47.0 | BFD | 81.0 | 51.0 | 67.0 | 595.0 | ||
70 | 59 | 50838 | COBB Vicki | COBB Hannah | Poole YC | 65.0 | 68.0 | 69.0 | 74.0 | 44.0 | 67.0 | 65.0 | 40.0 | 68.0 | 64.0 | 624.0 | ||
71 | 52 | 49826 | DOE Christopher | ROACH Darren | Poole YC | 62.0 | 84.0 | 65.0 | 36.0 | 77.0 | DNC | 54.0 | 56.0 | 53.0 | 42.0 | 626.0 | ||
72 | 83 | 50209 | HARRIS Harry | HARLEY James | Corinthian Otters | 55.0 | 68.0 | 71.0 | 67.0 | 43.0 | 62.0 | 59.0 | 56.0 | 71.0 | 74.0 | 626.0 | ||
73 | 30 | 51765 | LAWRENCE Peter | BLAVER-MANN Miles | Parkstone YC | 68.0 | ZFP | 63.0 | 47.0 | 80.0 | 37.0 | 58.0 | 69.0 | 80.0 | 80.0 | 647.0 | ||
74 | 84 | 51024 | NORRIS Emma | MARSDEN Victoria | Red Wharf Bay SC | 66.0 | 58.0 | 77.0 | 71.0 | 42.0 | 69.0 | 75.0 | 73.0 | 73.0 | 71.0 | 675.0 | ||
75 | 54 | 50187 | WRAY Daniel | PERKINS Henry | Guernsey YC | 56.0 | 65.0 | 68.0 | 49.0 | 41.0 | DNC | DNC | 53.0 | 86.0 | 65.0 | 677.0 | ||
76 | 68 | 51739 | DIAMOND Hannah | CURWEN Nikki | Warsash SC | 44.0 | 60.0 | 66.0 | 60.0 | 78.0 | 59.0 | 61.0 | 63.0 | DNC | DNC | 685.0 | ||
77 | 61 | 51051 | THOMAS James | HIGGS Ceilidh | Tankerton Bay SC | 86.0 | 70.0 | 77.0 | 67.0 | 68.0 | 49.0 | 64.0 | 64.0 | 72.0 | 69.0 | 686.0 | ||
78 | 58 | 50816 | BOOTH Ania | BURGE Sarah | Poole YC | ZFP | 64.0 | 59.0 | 66.0 | 83.0 | 47.0 | 70.0 | 69.0 | 78.0 | 70.0 | 697.0 | ||
79 | 64 | 51272 | SHEPHERD Alistair | GIBSON Lewis | Lochaber SC | 73.0 | 88.0 | 70.0 | 77.0 | 54.0 | 61.0 | 66.0 | 74.0 | 75.0 | 60.0 | 698.0 | ||
80 | 19 | 51874 | KNIGHT Sophie | KNIGHT Selena | Itchenor SC | 55.0 | 73.0 | 78.0 | 63.0 | 46.0 | 80.0 | 67.0 | 79.0 | RDG(83) | 76.0 | 700.0 | ||
81 | 51 | 48843 | HINE Charlotte | LLEWELLYN Jenny | Poole YC | 74.0 | 76.0 | 84.0 | 85.0 | 56.0 | 73.0 | 57.0 | 87.0 | 77.0 | 73.0 | 742.0 | ||
82 | 53 | 49827 | MOSS Richard | PROFFITT Claire | Fishers Green SC | 76.0 | 67.0 | 72.0 | 86.0 | 65.0 | 79.0 | 64.0 | 82.0 | DNC | 68.0 | 756.0 | ||
83 | 90 | 51195 | MOORE Edward | FOOT Jamie | Bosham SC | 84.0 | 85.0 | 91.0 | 59.0 | 78.0 | 77.0 | 53.0 | 83.0 | 71.0 | 78.0 | 759.0 | ||
84 | 75 | 51283 | GIRLING Philippa | FOULDS Lucy | Norfolk Punt Club | 74.0 | 87.0 | 80.0 | 81.0 | 48.0 | DNC | DNC | 75.0 | 63.0 | 74.0 | 776.0 | ||
85 | 26 | 50956 | STEVENSON Rachael | STEVENSON Emma | Spey Valley SC | 82.0 | 80.0 | 83.0 | 90.0 | 74.0 | 71.0 | 67.0 | 80.0 | 81.0 | 69.0 | 777.0 | ||
86 | 79 | 46572 | DALLIMORE James | WEGUELIN Philippa | Corinthian Otters | 84.0 | 85.0 | 89.0 | 58.0 | 75.0 | 78.0 | 68.0 | 88.0 | 82.0 | 75.0 | 782.0 | ||
87 | 60 | 50938 | KNILL Gemma | HINE Emma | Poole YC | 81.0 | 66.0 | 80.0 | 79.0 | 92.0 | 57.0 | 80.0 | 66.0 | 86.0 | DNC | 784.0 | ||
88 | 85 | 51017 | PINKHAM Andy | DAWSON Aj | Bosham SC | 52.0 | 71.0 | 82.0 | 83.0 | 72.0 | 72.0 | 62.0 | DNC | DNC | DNC | 785.0 | ||
89 | 73 | 51970 | BRADLEY Kathryn | ADDY Lauren | Ogston SC | 82.0 | 57.0 | 81.0 | 85.0 | 55.0 | DNC | DNC | 85.0 | 72.0 | 77.0 | 788.0 | ||
90 | 17 | 49384 | SACHS Alex | WILLIS Tom | Downs SC | 77.0 | 86.0 | 82.0 | 84.0 | 79.0 | 74.0 | BFD | 89.0 | 84.0 | 81.0 | 833.0 | ||
91 | 50 | 46144 | WHITEHEAD James | MACGREGOR Alison | Poole YC | 70.0 | 59.0 | 78.0 | 72.0 | 70.0 | DNC | DNC | DNC | DNC | DNC | 834.0 | ||
92 | 45 | 49103 | ROOK Alice | TRUMBLE Pili | Lyme Regis SC | 78.0 | 72.0 | 76.0 | 88.0 | DNC | DNC | DNC | 84.0 | 83.0 | 72.0 | 844.0 | ||
93 | 82 | 52067 | MORGAN Laura | REYNOLDS Amy | Neyland YC | 80.0 | 81.0 | 89.0 | DNC | 73.0 | 63.0 | DNC | DNC | 79.0 | DNC | 853.0 | ||
94 | 31 | 51073 | SUNNUCKS Georgina | BROTCHIE Alice | Brightlingsea | 79.0 | 79.0 | 88.0 | 89.0 | DNC | DNC | DNC | 90.0 | 76.0 | 79.0 | 871.0 | ||
95 | 93 | 51346 | CURREY Alice | TESSLER Sarah | Bosham SC | 77.0 | 75.0 | 79.0 | 87.0 | 76.0 | DNC | DNC | DNC | DNC | DNC | 879.0 | ||
96 | 76 | 51766 | PETTIT Olivia | PARKINSON Emma | Bosham SC | 87.0 | 83.0 | 90.0 | 92.0 | 79.0 | 61.0 | DNC | DNC | DNC | DNC | 880.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |