Rutland Sailing Club  
Tiger Trophy 2006

Preliminary Results

Sailed: 3  Discards: 1  Ratings: PY

Rank Fleet Class Sail No Helm Crew Club PY R1 R2 R3 Nett
1 Fast 29er 1057 Paul Brotherton Mari Shepherd G&DSC; 924 3 45 1 4
2 Fast FIREBALL 14919 Stuart Bithiel Richard Wagstaff Hollingworth Lake 982 4 41 5 9
3 Slow PHANTOM 1149 Clive Cokayne   Staunton Harold 1047 31 2 9 11
4 Fast 505 8834 Russell Short Andrew Short Rotherham 902 7 53 7 14
5 Slow Merlin Rocket 3643 William Warren Chris Robinson SSC 1024 55 8 14 22
6 Slow Merlin Rocket 3602 Chris Martin Chris Gould Midland SC 1024 DNC 12 11 23
7 Slow PHANTOM 11 Andrew Couch   Rudyard 1047 24 1 33 25
8 Fast Musto Skiff 209 Richard Stenhouse   RSC 875 14 77 12 26
9 Fast 505 8741 Toby Dale Gareth Russell Lymington Town SC 902 27 140 4 31
10 Fast 49er 872 Tristan Jaques Alain Sign Stokes Bay 747 12 158 23 35
11 Fast Fireball 14807 Tom Foskett Tim Needham Staunton Harold 982 25 79 12 37
12 Fast 29er 773 Jess Smith John Pink Hill Head 924 13 95 25 38
13 Slow RS 300 424 Gary Fryer   Wob 1000 38 17 21 38
14 Fast 29er 167 Philip Walker Matthew Gotrel Draycote SC 924 18 111 20 38
15 Fast Fireball 14803 Andy Foskett Lesley Foskett Staunton Harold 982 19 48 19 38
16 Slow 420 5215 Richard Mason Dan Schieber Royal Lymington 1087 47 9 30 39
17 Slow FINN 6 Henry Bagnall   Warsash 1069 BFD 22 17 39
18 Slow Phantom 1100 John Wayling   Worthampton SC 1047 21 18 48 39
19 Fast 49ER 705 Mike Senior   Bolton/Budworth 747 25 129 15 40
20 Slow RS 200 1026 Paul Williamson Helen Williamson   1059 63 28 13 41
21 Slow PHANTOM 1123 Brett Cokayne   Staunton Harold 1047 36 6 38 42
22 Fast Laser 4000 4569 Sam Thompson Ally Thompson Wigtown Bay 908 8 125 34 42
23 Fast 49er 9 Ed Chapman Ryan Visser RSC 747 6 144 37 43
24 Fast 29er 720 Will Twemelow Peter Perera NCSC 924 33 82 10 43
25 Slow FINN 3 John Greenwood   Budworth 1069 49 3 41 44
26 Slow 420 52152 Robbie Claridge Chris Sanders RLYC 1087 BFD 4 40 44
27 Fast 49ER 940 David Hall Gemma McIntyre Thorn Bay SC 747 2 135 43 45
28 Slow Merlin Rocket 3655 Richard Whitworth Elena Bremer Hollingworth Lake SC 1024 46 BFD 2 48
29 Fast RS 400 1236 John Martin Danny Bough Beech 952 17 83 31 48
30 Fast 49er 789 Richard Bone Chris Rodway Bough Beech 747 20 122 28 48
31 Slow RS 200 820 Joshua Gebhard Fonny Face Wright DRSC 1059 52 10 39 49
32 Fast Musto Skiff 179 Kit Stenhouse   RSC 875 22 90 27 49
33 Slow GP14 13693 Matt Burge Andrew Burge Poole 1127 DNC 11 45 56
34 Slow GP14 13855 Clair Brunner Adam McGovern Hollingworth & Chelmarsh 1127 90 39 18 57
35 Slow EUROPE 385 Katie Mapplebeck   Ogston 1139 54 5 DNC 59
36 Slow RS 200 600 Fiona Hall Paul Rigg Island Barn 1059 70 13 46 59
37 Slow 420 52063 Sophie Weguelin Katrina Hughes COSC 1087 BFD 7 53 60
38 Slow RS 200 1121 S Hall   Loughborough Uni 1059 53 35 26 61
39 Fast 18 ft SKIFF White Stuff Mason Woodworth David Brown,Simon Hamilton Datchet 685 5 159 61 66
40 Slow Albacore 7992 Mary Rook Alice Rook Lyme Regis SC 1066 88 37 32 69
41 Slow PHANTOM 1206 Alistair Warren   Blakney 1047 78 32 37 69
42 Fast 470 811 Jonny McGovern Tom Mapplebeck Hollingworth Lake 973 34 105 36 70
43 Slow GP14 13864 Nick Brooke Time McGovern Hollingworth Lake 1127 95 29 42 71
44 Fast 29er 1112 Huw Humphreys Max Todd Holyhead SC 924 87 69 3 72
45 Fast 49er 656 Tom Morris Guy Fillmore Draycote 747 26 160 47 73
46 Fast 505 8678 Mark Wade John Davies RCYC 902 9 101 65 74
47 Slow 420 51668 Tim Saxton Jamie Hare Gratham SC 1087 58 16 77 74
48 Slow 420 52291 Ben Saxton Daniel Hare Gratham SC 1087 44 30 69 74
49 Slow 420 51974 Luke Patience Chris Grube RW&CYC; 1087 48 27 DNC 75
50 Slow Laser 137430 Steve Tylecote   RSC 1088 56 21 BFD 77
51 Fast 49ER 493 Alex Stothert Dan Kilsby Weston 747 28 161 49 77
52 Slow 420 50660 Matthew Rainback Claire Lasko Poole YC/Oxford SC 1087 43 34 55 77
53 Slow Laser 172145 Sam Eversfield   Island Barn 1088 59 20 88 79
54 Fast 29er 703 Oscar McVeigh John Mather Wimbledon Park 924 11 119 70 81
55 Slow 420 51740 Oliver Dix Philip Lasko HISC 1087 84 28 56 84
56 Slow Laser Radial 173504 James Sainsbury   Fairlands Valley 1110 DNC 19 67 86
57 Fast 29er 5 Dylan Fletcher Rob Partridge Draycote SC 924 29 84 58 87
58 Fast B14 708 Basil Monks Adam Fox Jumbles SC 880 10 120 79 89
59 Slow 420 51177 Tom Gillard James Foskett Staunton Harold 1087 65 33 57 90
60 Fast B14 640 Adam Savage CHarlotte Steel Elton 880 71 116 22 93
61 Slow RS 300 30 Paul Thompson   Combs SC 1000 101 66 29 95
62 Fast Musto Skiff 146 Ant Chapman   RSC 875 89 91 8 97
63 Slow LASER 182289 Tony Kupersmith   Royal Hospital School 1088 68 31 BFD 99
64 Fast RS 800 1075 Matt Gill James Hughes RCYC 822 37 134 64 101
65 Slow RS 200 964 Charie Odell Helen Grundy Hayling Island 1059 99 57 44 101
66 Slow 420 51800 Amelia Hughes Lesley Bannister COSC 1087 123 23 80 103
67 Slow 420 51754 Jame Goss Elliott Parsons South Cuny 1087 94 24 81 105
68 Slow 420 52062 Claire Walsh Lucy Cripps Brant Green 1087 80 25 107 105
69 Slow 420 51989 Robin Stewart Matthew Forrester CCC 1087 92 14 108 106
70 Slow RS 200 850 Andy Savell Robert Savell Bough Beech 1059 100 15 91 106
71 Slow 420 52230 Josh Rumbol Sarah Burge Poole YC 1087 96 36 71 107
72 Slow RS 200 1138 Eloise Hansen Kayleigh Hanson Covenham SC 1059 108 50 59 109
73 Fast Laser 4000 4637 Mark Heather Doug Horner Wilsonian SC 908 57 136 52 109
74 Fast 49er 17 Ian Martin Ben McGrane Burghfield SC 747 BFD 107 6 113
75 Fast Fireball 14834 Karen Smalley James McIntosh CVSC 982 129 103 14 117
76 Slow 420 51741 Kate Allam Jess Savin RLYC 1087 73 44 126 117
77 Slow 420 51971 Juliet Long Nicola Brook Plym YC 1087 61 56 97 117
78 Slow RS 300 460 Gordon Thompson   Combs SC 1000 118 47 74 121
79 Fast 29er 691 Paul Turnill Preston Taylor Bewl Valley SC 924 50 130 72 122
80 Fast 470 829 Nikki Birrell Christian Birrell Leigh & Lawton 973 117 88 35 123
81 Slow 420 52151 James Budd Matt Rawson L&L; SC 1087 64 62 DNC 126
82 Fast LASER 4000 4591 David Papworth Kita Carpenter GWSC 908 15 114 141 129
83 Slow GP14 13771 Jo McDonald Andy Tunnicliffe RWYC 1127 103 26 BFD 129
84 Slow 420 52482 Sophie Ainsworth Jasmine Husband RLYC 1087 BFD 42 87 129
85 Slow LASER RADIAL 182624 Chloe Martin   Bough Beech 1110 79 51 117 130
86 Slow 420 51739 Hannah Diamond Gareth Evans Warsash SC 1087 98 55 75 130
87 Fast 29er 772 James Hopson Sam Coombs Shotwick Lake SC 924 126 117 16 133
88 Fast 29er 1113 Matt Hollis Nick Hollis RSC 924 41 92 104 133
89 Fast LASER 4000 4682 John Reynolds Fran Howell Grafham 908 16 146 119 135
90 Slow RS 200 1141 George Savell Jack Foster Bough Beech 1059 BFD 52 83 135
91 Fast LASER 4000 4355 Will Crocker Nick Russell EPSC/HAversham 908 40 99 122 139
92 Slow Laser Radial 183470 David Ashworth   RSC 1110 85 54 115 139
93 Fast RS 400 816 Dan Sanders Jody Slater Weston 952 BFD 86 54 140
94 Slow RS 200 912 Lawrence Haywood Sarah Web Staunton Harold 1059 83 78 62 140
95 Slow Laser 163576 Maria Claridge   RLYC 1088 104 38 134 142
96 Slow Laser Radial 128903 Duncan Jenkins   Aldenham SC 1110 81 61 DNC 142
97 Slow 420 52061 Robert Struckett Tom Hodkinson Itchenor SC 1087 DNC 54 90 144
98 Slow Laser Radial 174628 Joseph Wellerd   CMYC 1110 87 59 124 146
99 Slow 420 51283 Philippa Girling Catherine Friend Norfolk Punt Club 1087 103 46 137 149
100 Slow LASER 122192 Craig Williamson   Staunton Harold 1088 91 58 98 149
101 Slow 420 52292 Imagen Stanley Kate Magregor Poole YC/Oxford SC 1087 75 75 101 150
102 Fast 29er 134 Matt McMurtry Simon Martin Ballyholme YC 924 39 113 118 152
103 Slow 420 50457 Pip Holloway Clare Best Burghfield SC 1087 134 40 114 154
104 Slow 420 51428 Owain Matthews Joe Williams West Kirby SC 1087 66 BFD 88 154
105 Slow LASER RADIAL 177577 Alex Mills-Barton   Newhaven & Seaford 1110 105 63 92 155
106 Fast 29er 1066 Paddy Adams Mike Chapman Chew Valley 924 62 112 94 156
107 Fast 29er 9 Hannah Tattersall Sophie Porteous Wimbledon Park 924 140 89 68 157
108 Fast Laser 5000 5287 Craig Johnson Charlie Banks BLYM 846 32 127 132 159
109 Slow EUROPE 38 Kerrie Forster   Brightlingsea 1139 116 43 DNC 159
110 Fast 49ER 748 Tom Dawson Martin Boatman Sunderland 747 BFD 137 24 161
111 Fast RS 400 979 Will Robinson Tom Simmons Royal Hostpital School 952 121 118 50 168
112 Slow 420 51738 David Kohler David Highcock Largs SC 1087 97 72 127 169
113 Fast 29er 342 Sophie White Andy Fielder Burghfield/Island Barn SC 924 91 133 78 169
114 Slow RS 200 1120 Andy Conn Jake Gebhard DRSC 1059 110 60 112 170
115 Slow 420 52205 Stephen Tiernan Jamie Clapnell Parkstone YC 1087 106 67 103 170
116 Slow 420 52228 Robyn Stock Jodie Green Royal Lymington 1087 109 70 102 172
117 Slow LASER 178205 Barrie Watson   Hykenham 1088 86 BFD 86 172
118 Slow Laser Radial 182293 Ross Harvey   Cotswold SC 1110 67 BFD 106 173
119 Fast LASER 4000 4577 Liam Pike John Ellinham   908 122 109 66 175
120 Slow 420 52229 James Rusdon Will Rusden RLYC 1087 112 64 BFD 176
121 Slow 420 52209 Tom Taylor Ben Muskett Gratham SC 1087 82 BFD 95 177
122 Fast 29er 25 Nick Ward   Staunton Harold 924 123 93 85 178
123 Fast 49er 747 Josh Wilce Olly Wilce RSC 747 23 156 BFD 179
124 Slow SCORPION 1892 Dave Shutch Ed Barnes Notts County 1056 139 80 100 180
125 Fast Vortex Asymmetric 1183 Ian Escritt   Yorkshire Dales 930 42 141 DNC 183
126 Slow Scorpion 1903 Alex Groves Andrew Groves Island Barn 1056 130 55 138 185
127 Slow 420 51174 Robert Hyde Nicki Stewart Lochaber 1087 114 71 116 185
128 Slow 420 51635 Jack Calvert Roger Popplewell Spey Valley/Clyde 1087 113 73 130 186
129 Fast 29er 1114 Daniel Henderson Bruce Spratt Thorpe Bay YC 924 128 87 99 186
130 Fast 29er 55 Henry Maxfield Dicken Maclean HISC 924 142 115 73 188
131 Fast 29er 605 Sarah Martin Nicola Groves IBSC 924 138 104 84 188
132 Slow Laser Radial 179739 Daniel Collette   Burylake young Mariners 1110 132 58 DNC 190
133 Fast 49ER 31 Rich Adams Pete Nicholson Midland 747 135 131 60 191
134 Fast 18 ft SKIFF SP Systems Iain Lewis Alex McKee/Toby Linnell BLYM 685 30 162 DNC 192
135 Fast 49er 688 Matty Lyons James Lyons Ullswater YC 747 35 157 BFD 192
136 Fast RS 800 962 Nathan Batchelor James Clark CVSC 822 143 154 51 194
137 Slow Hobie 405 351 Katy Jones Stuart Seley Staunton Harold 1089 136 65 129 194
138 Fast 29er 1065 Matt Undrell Rich Crocker Emberton/Haversham SC 924 119 121 76 195
139 Fast RS 600 742 Sam PAscoe   Weir Wood 920 BFD 102 93 195
140 Slow RS 200 377 Mark Colston Alex Brandt BLYM 1059 115 81 DNC 196
141 Slow 420 51737/50955 Peter Irwin Robert Gibson Helensburgh SC 1087 111 BFD 89 200
142 Fast 29er 543 Sam Collingwood Matthew Wheaton Draycote SC 924 144 138 63 201
143 Fast LASER 4000 4094 Adrian Heath Carolyn Morgan Rutland 908 120 145 82 202
144 Fast 49ER 797 Toby Heppell Rich Herbert Brightlingsea 747 1 DNC DNC 203
145 Slow 420 52003 Peter Gray Joe Adams Northampton 1087 93 BFD 111 204
146 Fast 29er 872 Becky Hyde Craig Paul Lochaber 924 157 100 110 210
147 Slow TASAR 734 Louis Saunders John Saunders Combs 1023 DNC 85 128 213
148 Slow LASER 2000 21693 Glyn Reed Sarah King Rutland 1089 152 74 144 218
149 Fast 29ER 984 Harry Sharpe   Royal Hospital School 924 141 94 125 219
150 Fast Vortex Asymmetric 1007 Ray Cook   Royal Northumberland 930 158 98 121 219
151 Fast 470 809 Melissa Heppell Rebecca Marriott W&PSA; 973 147 110 109 219
152 Fast LASER 4000 4625 Jody Warner Emma Warner Datchet 908 DNC 124 96 220
153 Slow Hobie 405 344 Holly Walker Lucy Hoyte Carsington 1089 163 76 148 224
154 Slow LASER 2000 21517 Alice Brotchie George Rice Royal Hospital School 1089 102 DNC 123 225
155 Fast 29er 900 Ed Jones Ed Robbs Northampton SC 924 133 97 131 228
156 Fast 29er 1115 Nick Redding Adam Hilton Oxford/Calshot SC 924 125 123 107 230
157 Fast Musto Skiff 215 Jamie Stevenson   RTYC 875 BFD 126 105 231
158 Slow RS 300 407 Chris Fletcher   Combs SC 1000 153 96 139 235
159 Fast BOSS 777 Andy Dring Simon Laken Rutland 847 DNC 153 90 243
160 Fast RS 400 1083 Paul Perera Kev Twemelow SHSC 952 156 106 140 246
161 Slow 420 52425 Hannah Mills Peggy Webster WPSA 1087 45 DNC BFD 247
162 Fast RS 600 861 Ashley Bower   Royal Dart 920 145 112 136 248
163 Fast FIREBALL 14915 Dave Wade Jamie Marston Northampton 982 BFD 49 DNC 251
164 Slow 420 51425 Sam Brearey Pippa Knight Fishers Green 1087 131 BFD 120 251
165 Slow RS 200 1099 Nigel Biggs Gael Pawson Budworth 1059 51 DNC DNC 253
166 Slow Laser 1214 John Eversfield   Island Barn 1088 124 DNC 135 259
167 Fast 29ER 693 Andy Wood Alistair McInnes Yeadon 924 148 128 133 261
168 Fast Vortex Asymmetric 1177 Keith Escritt   Yorkshire Dales 930 60 DNC DNC 262
169 Fast 29er 620 Max Richardson Ben Slater Hastings & St Leonards 924 151 150 113 263
170 Slow 420 51421 Jack Yeoman George Yeoman ITCHNOR 1087 BFD 68 DNC 270
171 Slow 420 51175 Maria Stanley Catherine Alton Oxford SC 1087 69 BFD BFD 271
172 Slow 420 52207 Ben Ainsworth Will Morgan RYA 1087 72 DNC DNC 274
173 Fast LASER 4000 4556 David Wiggins Tom Wiggins Rutland 908 127 151 147 274
174 Fast LASER 4000 4197 David Williams Ray Garner Corus 908 150 132 142 274
175 Slow EUROPE 4 Greg Pitt   Royal Windermere 1139 74 BFD DNC 276
176 Slow RS 200 1094 Sam Littlejohn Alice Sepe Lancing 1059 76 BFD DNC 278
177 Slow Comet Trio 465 Peter Scott Marjorie Scott Shustoke 1086 77 DNC DNC 279
178 Fast RS 400 1232 Nick Burton Kevin Needham Staunton Harold 952 159 148 131 279
179 Fast 29er 485 Alex Cooper Jamie McInnes Stokes Bay 924 137 143 143 280
180 Fast 29ER 328 Susanna Moore Hannah Burywood Burghfield/Stokes Bay 924 155 142 141 283
181 Fast Vortex Asymmetric 1066 E Corteow   Pennine 930 BFD 139 146 285
182 Fast Vortex Asymmetric 1013 Mike Gower   Wilsonian 930 160 151 139 290
183 Fast Laser 4000 4038 Gareth Smith Richard Warden   908 146 147 BFD 293
184 Fast Laser 4000 4068 Samantha Flint Alan Talbot BLYM 908 162 155 145 300
185 Slow EUROPE 370 Dave Kent   Crosby 1139 107 DNC DNC 309
186 Fast Vortex Asymmetric 1045 Phil Whitehead   Yorkshire Dales 930 DNC 108 DNC 310
187 Fast Vortex Asymmetric 1042 Burt Castleton   Hickling Board SC 930 161 149 BFD 310
188 Fast Musto Skiff 202 Ian Turnbull   Sunderland 875 DNC 120 BFD 322
189 Fast RS 400 1235 Chris Horn Jane Horn Leigh & Lowton 952 145 DNC DNC 347
190 Fast Osprey 1292 Paul Heather Jonathon Osgood Wilsonian SC 940 149 DNF DNC 351
191 Fast Vortex Asymmetric 1073 Terrence Pressdee   Yorkshire Dales SC 930 DNC 152 DNC 354
192 Fast RS 800 986 C Ainsworth Roger Shapland Bewl Valley 822 154 DNC DNC 356
193 Fast Musto Skiff 169 Tim Chapman   RSC 875 BFD DNC DNC 404
193 Slow PHANTOM 1119 Simon Cowood     1047 DNC DNC DNC 404
193 Fast MOTH INTERNATIONAL F 4 Alex Adams   FPSC 840 DNC DNC DNC 404
193 Fast MOTH INTERNATIONAL F 4069 Bolbon   Stokes Bay 840 DNF DNC DNC 404
193 Slow Merlin Rocket 3634 Philip King Ben McVeigh Oxford 1024 DNC DNC DNC 404
193 Slow Hobie 405 352 Becky Kilburn Matt Bath Notts County SC 1089 DNC DNC DNC 404
193 Slow FINN 65 Matthew Stephenson   Blithfield 1069 DNF DNC DNC 404
193 Fast 49er 749 Steve Hopper Mark Dell TBYC 747 DNC DNC DNC 404
193 Slow 420 51444 Anna Mackenzie Holly Scott RWYC & SSC 1087 DNC BFD BFD 404


Sailwave Scoring Software 1.57
www.sailwave.com