2007 INTERNATIONAL 420 CLASS WORLD CHAMPIONSHIP

TAKAPUNA BOATING CLUB

Qualifying Series-Provisional Results

Overall

Sailed:6, Discards:1, To count:5, Entries:67, Scoring system:split fleets
Rank Bow Number Flight Nat SailNo Helm Crew Club 1 YB+GR
3 Jan
2 YG+BR
3 Jan
3 YR+BG
3 Jan
4 GR+YB
4 Jan
5 BR+YG
4 Jan
6 BG+YR
4 Jan
Total Nett
1st 15 Yellow NZL 52716 Carl Evans Peter Burling Kohimarama YC/Tauranga YPBC 2 1 1 (16) 1 4 25 9
2nd 14 Red NZL 52715 Simon Cooke Scott Ilingworth Kohimarama YC 4 1 (7) 2 1 3 18 11
3rd 1 Green NZL 51984 Derek Scott Jamie Hunt Naval Point SC 1 (19) 1 1 6 7 35 16
4th 3 Yellow NZL 52357 Rowan Swanson Bruce Kennedy Worser Bay BC/Tauranga YPBC (18) 9 6 1 2 1 37 19
5th 34 Blue BRA 52200 Marcos Adler Bruno Faria ICRJ 1 4 14 (32) 2 3 56 24
6th 2 Red NZL 51986 Mike Snow-Hansen Joshua McCormack Wakatere BC/Murrays Bay SC 2 5 2 6 (15) 15 45 30
7th 42 Green AUS 51983 Sam Kivell Max Taylor Mordialloc SC/Sandringham YC 7 8 3 7 5 (17) 47 30
8th 49 Blue GER 52585 Ferdinand Gerz Bastian Henning Segleverein/Munchner YC 6 12 4 6 3 (35 OCS) 66 31
9th 7 Blue NZL 52362 Alistair Thompson Jason Saunders Murrays Bay SC/Tauranga YPBC 7 7 (15) 3 6 8 46 31
10th 13 Blue NZL 52576 Andy Maloney Blair Tuke Murrays Bay SC/Kerikeri CC 3 3 10 (18) 16 6 56 38
11th 62 Yellow ITA 52669 Edoardo Mancinelli Scotti Lorenzo De Felice Circcolo Vela Roma 4 6 12 (27) 3 13 65 38
12th 36 Red AUS 50672 Peter Nicholas Jay Halligan Royal Freshwater BYC 11 6 (15) 5 5 14 56 41
13th 38 Green AUS 51576 Will Ryan Max Bryden Georges River SC 3 2 6 9 (30) 24 74 44
14th 55 Red GBR 52868 Ben Saxton James Foskett Staunton Harold SC 12 9 8 4 12 (19) 64 45
15th 26 Yellow FRA 52772 Vincent Berthez Thibault Heurley SR Rochellaises (32) 12 3 14 12 5 78 46
16th 6 Yellow NZL 52361 Paul Snow-Hansen Chris Dawson Wakatere BC/Murrays Bay SC (29) 29 10 2 4 2 76 47
17th 23 Red FRA 52424 Brice Marcq Jeremie Mion Cergy Voile 18 2 5 16 (35 OCS) 10 86 51
18th 20 Yellow ARG 50795 Sebastian Peribrusa Santiago Masseroni C de Veleros Barlovewto 8 4 11 (30) 8 20 81 51
19th 46 Blue GER 51878 Hans-Christian Hasselmann Moritz Rojuek Schweriner YC/MSC 16 (23) 9 8 17 2 75 52
20th 58 Red ITA 52225 Simon Sivitz Kosuta Jas Farneti Y C Cupa 17 11 4 (35 DSQ) 8 16 91 56
21st 48 Yellow GER 52490 Jonas Muller Markus Sparre Warnemunder YC/RSC 9 3 13 11 21 (28) 85 57
22nd 25 Blue FRA 52705 Romain Mary Logan Vergy SR Rochellaises 12 13 11 (15) 7 14 72 57
23rd 52 Blue GBR 52426 Jonathan Moss Ben Muskett Fishers Green SC/Lymington YC (35 DNF) 35 DNC 5 5 4 10 94 59
24th 39 Yellow AUS 51880 Tom Brewer Samuel Mackay Royal Prince Alfred YC 11 7 17 13 11 (22) 81 59
25th 29 Yellow ESP 52462 Daniel Wilcox Matthew Jones Valencia YC 5 23 14 (24) 7 12 85 61
26th 61 Green ITA 52309 Frederico Maria Maccari Rocco Vitali C V Bellano 9 18 (25) 12 9 16 89 64
27th 22 Red FRA 52337 Marie Lumeau Vincent Guillarm CN Ile Tudy/USAM Brest 22 10 (23) 13 14 7 89 66
28th 9 Yellow NZL 52364 David Hazard Adrian Short Sandspit YC 10 15 16 (22) 20 6 89 67
29th 5 Red NZL 52359 Michael Langley Sam Marshall Howick SC 10 15 (18) 14 10 18 85 67
30th 8 Blue NZL 52363 David Tucker Ben Goodwin Napier SC 22 8 17 10 11 (26) 94 68
31st 47 Red GER 52784 Jan Donandt Johannes Strobel Potsdamer YC 20 17 9 3 (27) 23 99 72
32nd 40 Blue AUS 51881 Sam Phillips Chris Maxted Sorrento SCBC/Royal Brighton YC 17 16 7 19 (22) 13 94 72
33rd 31 Yellow SIN 50382 Justin Liu Sherman Cheng Singapore Sailing 14 17 22 (25) 10 9 97 72
34th 24 Green FRA 52589 Baptiste Belhandouz Romain Bethune CNP Vatine 14 10 (35 DNC) 35 DNF 13 1 108 73
35th 11 Green NZL 52550 Francisco Lardies Simon Stanley-Harris Glendowie BC 13 20 (23) 15 23 4 98 75
36th 43 Green GER 51158 Julius Schrader Torben Boddeker Dusseldorfer YC/WSVG 24 5 8 17 22 (35 OCS) 111 76
37th 4 Green NZL 52358 Joshua Porebski Benjamin Hanns Worser Bay BC 6 14 13 (35 DNF) 28 15 111 76
38th 63 Blue ITA 52671 Davide Ortelli Alberto Bortott C V Bellano 19 21 12 (33) 20 9 114 81
39th 28 Green FRA 52811 Vianney Guilbaud Cedric Mary CV St-Quentin (30) 16 19 10 26 11 112 82
40th 45 Green GER 51867 Bijorn Beilken Alexander Beilken Wassersportverein Hernelingen (35 DNF) 11 2 20 29 21 118 83
41st 51 Green GBR 52229 James Rusden Will Rusden Royal Lymington YC (26) 25 21 19 15 5 111 85
42nd 50 Red GBR 51989 Peter Irwin David Kohler Linlithgow SC 15 (35 DNF) 35 DNC 18 9 11 123 88
43rd 53 Blue GBR 52624 Owain Matthews Joe Williams West Kirby YC 24 20 16 (29) 13 18 120 91
44th 41 Blue AUS 51981 Lachlan Doyle Shaun Wells Royal Prince Alfred YC 13 (35 DNF) 35 DNC 7 18 20 128 93
45th 12 Blue NZL 52570 Jamie Thompson Brad Hooker Murrays Bay SC/RNZYS 15 14 20 20 24 (28) 121 93
46th 59 Yellow ITA 52299 Paolo Cattaneo Andrea Cattaneo C N Albenga (31) 28 19 26 16 8 128 97
47th 56 Yellow GBR 52871 Tim Saxton Claire Lasko Gratham Water SC/Oxford SC 23 (31) 21 4 25 26 130 99
48th 57 Green ITA 52080 Luca Goffredi Stefano Petissi F V Desenzano 8 (35 DNC) 35 DNC 11 24 22 135 100
49th 60 Blue ITA 52301 Andrea Poli Mattia Tamburin C V Bellano 27 (35 DSQ) 22 9 19 25 137 102
50th 10 Green NZL 52549 Thomas Olds Martin Pike Murrays Bay BC 19 27 18 (35 DNF) 27 12 138 103
51st 27 Yellow FRA 52808 Maxime Garbay Thomas Haddouche YC Maugio Carnon (25) 22 24 21 18 21 131 106
52nd 16 Yellow AUT 51793 Max Trippolt Julian Meister YC Bregenz 20 26 26 (35 OCS) 19 17 143 108
53rd 32 Red SIN 50945 Wan Chin Low Terry Tang Singapore Sailing 5 18 (35 DNC) 35 DNF 21 30 144 109
54th 54 Green GBR 52626 Jack Yeoman George Yeoman Itchenor SC 23 21 (35 DNC) 35 DNF 14 19 147 112
55th 44 Yellow GER 51792 Felix Roder Tobias Bolduan Deutscher Touring YC 26 13 (35 OCS) 31 17 27 149 114
56th 17 Blue SWE 51565 James Ward Marcus Conway KSSS 21 26 (35 DNC) 12 30 27 151 116
57th 21 Red HUN 51982 Philip Schrader Murray England CYC 28 22 (35 DNC) 8 35 OCS 25 153 118
58th 64 Red SAM 52553 Paul Nicholls Ben Lowe Apia YC 31 19 27 (35 DNF) 23 24 159 124
59th 66 Yellow SAM 49308 Jonathan Clough Carl Syman Apia YC 28 24 20 23 (33) 31 159 126
60th 37 Red AUS 51384 Chris Martin Jarryd MacCinnon Adelaide Sailing Club 21 24 25 (35 DSQ) 28 32 165 130
61st 67 Green SAM 52579 James Hakes Matthew Rogers Apia YC 16 33 27 (35 DNF) 31 29 171 136
62nd 33 Green BRA 52204 Bruno Magalhaes Franco Zanette CDJ 25 32 26 (35 DNF) 35 DNC 23 176 141
63rd 30 Blue ESP 52740 Elia Borrggo Carlos Olson CNJ (35 DNF) 35 DNC 35 DNC 17 25 30 177 142
64th 65 Blue SAM 52571 Andrew Bettle Chris Bettle Apia YC 30 25 (35 DNC) 28 29 32 179 144
65th 19 Red NED 51849 James Kennedy Nicky Kennedy Pleasant Point YC 27 (35 DNC) 28 35 DNF 26 29 180 145
66th 18 Green SWE 52420 Alexander Conway Patrick Conway KSSS 32 30 24 (35 DNF) 32 31 184 149
67th 35 Red BRA 52523 Pedro Brito Lucas Silva CDJ 29 (35 DNC) 35 DNC 35 DNF 31 33 198 163

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com