Rank | Bow Number | Fleet | Nat | SailNo | Helm | Crew | Club |
R 1 4 Jan |
R 2 6 Jan |
R 3 6 Jan |
R 4 6 Jan |
R 5 7 Jan |
R 6 7 Jan |
R 7 7 Jan |
R 8 8 Jan |
R 9 8 Jan |
R 10 8 Jan |
R 11 9 Jan |
R 12 9 Jan |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 51 | Silver | GBR | 52229 | James Rusden | Will Rusden | Royal Lymington YC | 7 | 11 | 1 | 1 | (34 DSQ) | 3 | 8 | (34 OCS) | 5 | 1 | 4 | 2 | 111 | 43 |
2nd | 41 | Silver | AUS | 51981 | Lachlan Doyle | Shaun Wells | Royal Prince Alfred YC | 10 | 9 | 11 | 12 | 1 | (32) | (33) | 4 | 1 | 3 | 2 | 5 | 123 | 58 |
3rd | 53 | Silver | GBR | 52624 | Owain Matthews | Joe Williams | West Kirby YC | 9 | (27) | 7 | (10) | 3 | 8 | 6 | 5 | 6 | 2 | 10 | 4 | 97 | 60 |
4th | 27 | Silver | FRA | 52808 | Maxime Garbay | Thomas Haddouche | YC Maugio Carnon | (17) | 1 | 5 | 4 | 4 | 16 | (24) | 8 | 4 | 7 | 6 | 11 | 107 | 66 |
5th | 63 | Silver | ITA | 52671 | Davide Ortelli | Alberto Bortott | C V Bellano | 4 | (24) | 3 | 3 | (16) | 11 | 7 | 3 | 3 | 13 | 8 | 12 | 107 | 67 |
6th | 43 | Silver | GER | 51158 | Julius Schrader | Torben Boddeker | Dusseldorfer YC/WSCG | 2 | 7 | 8 | 15 | 10 | (31) | (30) | 1 | 8 | 12 | 7 | 3 | 134 | 73 |
7th | 45 | Silver | GER | 51867 | Bijorn Beilken | Alexander Beilken | Wassersportverein Hernelingen | 6 | 2 | 2 | 22 | (34 DNF) | 22 | 25 | 2 | 7 | (34 OCS) | 5 | 1 | 162 | 94 |
8th | 59 | Silver | ITA | 52299 | Paolo Cattaneo | Andrea Cattaneo | C N Albenga | 12 | 13 | 12 | (17) | 2 | (17) | 4 | 10 | 11 | 8 | 11 | 13 | 130 | 96 |
9th | 10 | Silver | NZL | 52549 | Thomas Olds | Martin Pike | Murrays Bay BC | 16 | 5 | (19) | 6 | (19) | 4 | 13 | 6 | 18 | 16 | 9 | 6 | 137 | 99 |
10th | 56 | Silver | GBR | 52871 | Tim Saxton | Claire Lasko | Gratham Water SC/Oxford SC | 13 | 8 | 9 | (16) | 8 | 6 | 9 | 13 | 12 | 14 | (22) | 9 | 139 | 101 |
11th | 11 | Silver | NZL | 52550 | Francisco Lardies | Simon Stanley-Harris | Glendowie BC | 1 | 19 | 6 | 21 | (28) | 14 | 23 | (34 OCS) | 9 | 4 | 3 | 8 | 170 | 108 |
12th | 12 | Silver | NZL | 52570 | Jamie Thompson | Brad Hooker | Murrays Bay SC/RNZYS | 11 | 15 | 15 | (28) | 27 | 1 | 2 | 14 | 10 | 18 | 1 | (34 OCS) | 176 | 114 |
13th | 60 | Silver | ITA | 52301 | Andrea Poli | Mattia Tamburin | C V Bellano | 15 | 17 | 24 | 7 | 7 | 5 | 1 | (25) | (30) | 6 | 20 | 18 | 175 | 120 |
14th | 44 | Silver | GER | 51792 | Felix Roder | Tobias Bolduan | Deustcher Touring YC | 21 | 21 | 10 | 5 | (23) | 2 | 11 | 19 | 14 | 15 | 17 | (34 DNF) | 192 | 135 |
15th | 28 | Silver | FRA | 52811 | Vianney Guilbaud | Cedric Mary | CV St-Quentin | 5 | 14 | 14 | 19 | 18 | (28) | 21 | 7 | (34 DNF) | 9 | 21 | 10 | 200 | 138 |
16th | 50 | Silver | GBR | 51989 | Peter Irwin | David Kohler | Linlithgow SC | 8 | 12 | 13 | 14 | 17 | 15 | 18 | 9 | 13 | 20 | (25) | (23) | 187 | 139 |
17th | 21 | Silver | HUN | 51982 | Philip Schrader | Murray England | CYC | 23 | 22 | (34 OCS) | 18 | 9 | 12 | 3 | 12 | 21 | 11 | 12 | (34 OCS) | 211 | 143 |
18th | 54 | Silver | GBR | 52626 | Jack Yeoman | George Yeoman | Itchenor SC | 20 | (28) | 4 | 2 | 14 | 24 | 22 | 16 | 19 | 10 | 16 | (34 OCS) | 209 | 147 |
19th | 4 | Silver | NZL | 52358 | Joshua Porebski | Benjamin Hanns | Worser Bay BC | 3 | 23 | 28 | 8 | 26 | 7 | 31 | 15 | 2 | 5 | (34 DNF) | (34 DNF) | 216 | 148 |
20th | 16 | Silver | AUT | 51793 | Max Trippolt | Julian Meister | YC Bregenz | 18 | 3 | (27) | 11 | 5 | (29) | 20 | 18 | 16 | 21 | 19 | 19 | 206 | 150 |
21st | 64 | Silver | SAM | 52553 | Paul Nicholls | Ben Lowe | Apia YC | (24) | 6 | 18 | 23 | 21 | 9 | 15 | 11 | 20 | 19 | 13 | (34 DNF) | 213 | 155 |
22nd | 57 | Silver | ITA | 52080 | Luca Goffredi | Stefano Petissi | F V Desenzano | 14 | 30 | (34 OCS) | (34 DNF) | 13 | 13 | 12 | 17 | 17 | 17 | 15 | 7 | 223 | 155 |
23rd | 32 | Silver | SIN | 50945 | Wen Chun Low | Terry Tang | Singapore Sailing | 19 | 4 | (34 OCS) | (34 OCS) | 15 | 18 | 5 | 28 | 15 | 22 | 28 | 14 | 236 | 168 |
24th | 65 | Silver | SAM | 52571 | Andrew Bettle | Chris Bettle | Apia YC | (30) | 18 | 16 | 26 | 11 | 26 | 10 | 22 | 23 | (28) | 23 | 21 | 254 | 196 |
25th | 37 | Silver | AUS | 51384 | Chris Martin | Jarryd MacCinnon | Adelaide Sailing Club | 26 | 29 | 23 | 13 | 6 | 10 | 16 | 23 | 28 | (34 DNF) | (31) | 24 | 263 | 198 |
26th | 66 | Silver | SAM | 49308 | Jonathan Clough | Carl Syman | Apia YC | 25 | 20 | 20 | 20 | (30) | 21 | (28) | 24 | 24 | 24 | 14 | 15 | 265 | 207 |
27th | 18 | Silver | SWE | 52420 | Alexander Conway | Patrick Conway | KSSS | (32) | 25 | 26 | 9 | 25 | (34 DNF) | 29 | 21 | 25 | 27 | 18 | 17 | 288 | 222 |
28th | 67 | Silver | SAM | 52579 | James Hakes | Matthew Rogers | Apia YC | 27 | (33) | 17 | 24 | (31) | 27 | 27 | 27 | 22 | 26 | 24 | 16 | 301 | 237 |
29th | 17 | Silver | SWE | 51565 | James Ward | Marcus Conway | KSSS | 22 | 26 | 25 | (34 DNF) | 20 | 25 | 26 | 26 | (29) | 23 | 26 | 22 | 304 | 241 |
30th | 19 | Silver | NED | 51849 | James Kennedy | Nicky Kennedy | Pleasant Point YC | (31) | 16 | 29 | 27 | 22 | 30 | (32) | 20 | 26 | 25 | 29 | 20 | 307 | 244 |
31st | 30 | Silver | ESP | 52740 | Elia Borrggo | Carlos Olson | CNJ | 29 | 10 | (34 OCS) | 25 | 12 | 19 | 14 | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNF | 313 | 245 |
32nd | 33 | Silver | BRA | 52204 | Bruno Magalhaes | Franco Zanette | CDJ | 28 | 31 | 21 | (34 OCS) | 29 | 20 | 17 | (34 OCS) | 27 | 29 | 30 | 34 DNF | 334 | 266 |
33rd | 35 | Silver | BRA | 52523 | Pedro Brito | Lucas Silva | CDJ | 33 | 32 | 22 | (34 OCS) | 24 | 23 | 19 | (34 OCS) | 31 | 30 | 27 | 34 DNF | 343 | 275 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DSQ | Disqualification |
OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com