event burgee

CurraDinghy GBR 420 Team Selection Series

WPNSA, LSC, PSC

Provisional Selection Series Results as of 14:46 on April 21, 2013

Overall

Sailed: 24, Discards: 5, To count: 19, Entries: 32, Scoring system: Appendix A
Rank Bow FM Sail
No.
Helm
ISAF
Crew
ISAF
Helm CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Penalties Total Nett Notes
1st 39 54481 17 17 Tim RILEY Luke BURYWOOD (14.0) 2.0 1.0 2.0 1.0 2.0 5.0 7.0 2.0 (15.0) 4.0 (11.0) 3.0 1.0 6.0 3.0 5.0 2.0 (8.0) 2.0 2.0 4.0 2.0 (8.0) 112.0 56.0
2nd 04 F 54853 18 18 Annabel CATTERMOLE Bryony BENNETT-LLOYD (13.0) 3.0 3.0 4.0 2.0 8.0 3.0 2.0 (10.0) 6.0 5.0 (9.0) 2.0 2.0 1.0 7.0 (27.0) 5.0 1.0 1.0 1.0 (11.0) 4.0 1.0 131.0 61.0
3rd 06 54482 18 18 Callum AIRLIE Joe BUTTERWORTH 8.0 1.0 2.0 1.0 6.0 1.0 4.0 6.0 (15.0) 3.0 (12.0) 2.0 4.0 (13.0) (10.0) 4.0 7.0 8.0 3.0 (10.0) 8.0 1.0 3.0 4.0 136.0 76.0
4th 65 54123 17 17 Scott WALLIS Josh VOLLER 2.0 7.0 (12.0) 3.0 9.0 3.0 7.0 1.0 6.0 1.0 1.0 4.0 10.0 3.0 (11.0) 5.0 2.0 (12.0) 2.0 7.0 (20.0) 6.0 (18.0) 2.0 154.0 81.0
5th 57 53974 16 16 Ben HAZELDINE Rhos HAWES 7.0 5.0 4.0 9.0 3.0 (12.0) 6.0 11.0 4.0 5.0 2.0 6.0 (25.0) 6.0 2.0 1.0 3.0 (18.0) (16.0) (12.0) 5.0 3.0 1.0 5.0 171.0 88.0
6th 12 54480 16 18 James TAYLOR Tom LOVESEY (17.0) 6.0 (33.0 BFD) (16.0) 5.0 4.0 1.0 9.0 7.0 4.0 (10.0) 1.0 6.0 10.0 4.0 (12.0) 8.0 1.0 5.0 4.0 3.0 2.0 5.0 6.0 179.0 91.0
7th 11 F 54124 19 18 Sarah ALTON Molly FROST 3.0 4.0 6.0 (33.0 DNF) 4.0 (17.0) 10.0 4.0 1.0 11.0 13.0 (18.0) 5.0 (15.0) 5.0 2.0 1.0 (19.0) 6.0 11.0 4.0 12.0 12.0 9.0 225.0 123.0
8th 25 F 54182 17 18 Morgan DIBB Gemma BIRD 1.0 13.0 5.0 (33.0 DNF) 7.0 5.0 14.0 (16.0) 5.0 2.0 (17.0) 5.0 11.0 5.0 8.0 9.0 (21.0) 9.0 14.0 6.0 (17.0) 10.0 6.0 3.0 242.0 138.0
9th 54 F 54510 16 16 Sarah NORBURY Mari DAVIES 9.0 15.0 7.0 13.0 (21.0) 13.0 16.0 5.0 3.0 (23.0) 11.0 3.0 1.0 11.0 (25.0) 11.0 (20.0) 4.0 4.0 3.0 6.0 (21.0) 17.0 12.0 274.0 164.0
10th 23 F 53966 16 17 Jemima LAWSON Lily SUMMERS (21.0) 17.0 14.0 8.0 8.0 6.0 9.0 8.0 13.0 7.0 3.0 7.0 (19.0) (19.0) 9.0 6.0 12.0 10.0 (18.0) 13.0 9.0 13.0 (33.0 DNC) 14.0 296.0 186.0
11th 14 54852 18 18 Alistair GRAY Alan MCINTOSH 5.0 9.0 (26.0) 12.0 10.0 7.0 17.0 13.0 (27.0) 19.0 (23.0) (21.0) 9.0 12.0 7.0 16.0 6.0 16.0 (26.0) 21.0 10.0 5.0 9.0 15.0 341.0 218.0
12th 44 54583 16 15 Matthew LULHAM-ROBINSON Benjamin LULHAM-ROBINSON 6.0 8.0 (33.0 BFD) 5.0 18.0 10.0 (19.0) (19.0) (24.0) 17.0 15.0 10.0 8.0 16.0 15.0 8.0 (28.0) 17.0 19.0 15.0 13.0 7.0 7.0 7.0 344.0 221.0
13th 22 F 53975 17 16 Danielle THOMAS Amy SPARKS 12.0 10.0 11.0 6.0 (17.0) 9.0 15.0 14.0 16.0 14.0 (22.0) 13.0 15.0 (21.0) 3.0 14.0 14.0 14.0 (20.0) 14.0 16.0 (20.0) 13.0 10.0 333.0 233.0
14th 47 F 54058 18 17 Lucy YEATES Megan O�BRIEN 10.0 11.0 13.0 7.0 14.0 16.0 (23.0) 10.0 14.0 13.0 14.0 14.0 18.0 4.0 (22.0) (20.0) (25.0) 7.0 15.0 8.0 18.0 17.0 (21.0) 20.0 354.0 243.0
15th 15 51754 15 15 Daniel WHITELEY James CLEMETSON 11.0 14.0 9.0 15.0 13.0 14.0 12.0 (21.0) 8.0 12.0 (19.0) 17.0 7.0 7.0 18.0 17.0 10.0 (23.0) 11.0 16.0 15.0 18.0 (19.0) (21.0) 347.0 244.0
16th 51 52069 16 16 Joseph BURNS Ryan ORR (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 15.0 19.0 18.0 (26.0) 17.0 21.0 7.0 15.0 26.0 14.0 20.0 10.0 9.0 13.0 9.0 5.0 7.0 14.0 8.0 11.0 416.0 258.0
17th 05 53889 16 17 Martin WRIGLEY Sam SMITH 15.0 12.0 8.0 (33.0 DNF) 11.0 (30.0) 29.0 3.0 11.0 18.0 16.0 23.0 (33.0 RAF) 9.0 19.0 13.0 4.0 3.0 17.0 20.0 19.0 15.0 (33.0 DNC) (33.0 DNC) 427.0 265.0
18th 61 54081 17 16 Alasdair IRELAND Ruaridh MILLS 20.0 (21.0) 17.0 (33.0 DNF) 12.0 11.0 11.0 17.0 21.0 10.0 (27.0) (26.0) (24.0) 18.0 12.0 21.0 11.0 6.0 10.0 9.0 12.0 16.0 15.0 16.0 396.0 265.0
19th 48 F 52480 16 16 Jenny SMALLWOOD Esther FENTON-JONES 4.0 (28.0) (33.0 DNF) 18.0 20.0 (27.0) 22.0 15.0 9.0 9.0 6.0 8.0 13.0 8.0 (24.0) 18.0 13.0 20.0 12.0 18.0 14.0 (24.0) 20.0 19.0 402.0 266.0
20th 50 F 54487 17 18 Rosie WATKINS Anna WATKINS 18.0 16.0 10.0 10.0 19.0 15.0 13.0 18.0 12.0 8.0 8.0 (25.0) 17.0 (22.0) 17.0 22.0 18.0 (25.0) (24.0) (25.0) 21.0 9.0 10.0 22.0 404.0 283.0
21st 40 F 54483 17 16 Ella STOGGALL Emma KINDON 19.0 19.0 20.0 19.0 (22.0) (24.0) 20.0 12.0 18.0 22.0 9.0 19.0 14.0 (25.0) 16.0 (26.0) (26.0) 11.0 7.0 17.0 11.0 19.0 14.0 18.0 427.0 304.0
22nd 68 54464 16 16 Matthew SHORROCK Will DAVIS 16.0 20.0 15.0 (33.0 DNF) 16.0 18.0 8.0 (28.0) 20.0 (29.0) 20.0 22.0 (28.0) 20.0 13.0 (24.0) 23.0 21.0 13.0 19.0 22.0 8.0 11.0 17.0 464.0 322.0
23rd 59 F 53229 17 15 Joanna BARRIE Sophie THOMSON (33.0 OCS) (27.0) 18.0 (33.0 DNF) 27.0 22.0 26.0 20.0 23.0 24.0 18.0 24.0 16.0 17.0 (29.0) (28.0) 17.0 15.0 21.0 26.0 24.0 23.0 16.0 13.0 540.0 390.0
24th 46 F 52456 16 16 Catriona WALLACE Nia CROCKFORD 24.0 (30.0) 23.0 (33.0 DNF) 26.0 25.0 24.0 24.0 19.0 16.0 28.0 16.0 12.0 23.0 26.0 19.0 15.0 26.0 23.0 23.0 23.0 (33.0 DNF) (33.0 DNC) (33.0 DNC) 577.0 415.0
25th 36 F 54680 16 16 Harriet AYRE Josie GUMMER (33.0 OCS) 26.0 21.0 17.0 24.0 21.0 2.0 (30.0) 28.0 25.0 29.0 20.0 27.0 29.0 14.0 29.0 19.0 22.0 25.0 24.0 26.0 (33.0 DNF) (33.0 DNC) (33.0 DNC) 590.0 428.0
26th 56 F 54091 15 15 Izzy WELCH Emily GENT 26.0 18.0 16.0 11.0 23.0 20.0 27.0 25.0 22.0 20.0 30.0 28.0 20.0 24.0 21.0 23.0 16.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 601.0 436.0
27th 10 F 53157 15 15 Rachel MAWER Rachel DINGLEY 23.0 22.0 19.0 (33.0 DNF) 25.0 29.0 21.0 22.0 26.0 26.0 26.0 (30.0) 22.0 (30.0) 23.0 15.0 29.0 24.0 22.0 22.0 25.0 22.0 (33.0 DNC) (33.0 DNC) 602.0 443.0
28th 42 F 52626 15 15 Sarah JARMAN Emily WALTERS 25.0 25.0 22.0 (33.0 DNF) 30.0 23.0 25.0 23.0 25.0 27.0 24.0 12.0 23.0 28.0 30.0 25.0 22.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 653.0 488.0
29th 26 F 54578 16 17 Mali HARNETT Eliza COX 28.0 23.0 24.0 (33.0 DNF) 28.0 28.0 28.0 27.0 29.0 28.0 25.0 27.0 29.0 27.0 27.0 30.0 24.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 696.0 531.0
30th 17 54059 15 16 Drystan HARNETT Joe CHADWICK 27.0 31.0 27.0 (33.0 DNC) 29.0 26.0 30.0 29.0 30.0 30.0 21.0 29.0 21.0 26.0 28.0 27.0 30.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 705.0 540.0
31st 30 F 52915 17 16 Katie BARRACLOUGH Tabitha PEEL 22.0 24.0 25.0 14.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 745.0 580.0 Ailsa Muffet crew @ Youths
32nd 32 F 53958 16 16 Amy-Nadine HARPER Charlotte ASHWORTH 29.0 29.0 (33.0 DNF) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 784.0 619.0 Helmed by A Vose @ youths

Series:
Winter Championships, WPNSA: 4 races completed (6 planned)
RYA Volvo Youth Nationals, Largs: 13 races completed (14 planned)
Spring Championships, Pwllheli: In Progress (7 planned)

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.333
DNCDid not come to the starting area33
DNFStarted but did not finish33
OCSOn course side at start or broke rule 30.133
RAFRetired after finishing33


http://www.kbsuk.com/420/events/index.asp?EventID=43

Sailwave Scoring Software 2.4.5
www.sailwave.com